List of Asian countries by life expectancy explained

This is a list of Asian countries by life expectancy.

United Nations (2023)

Estimation of the analytical agency of the UN.[1]

UN: Estimate of life expectancy for various ages in 2023

Countries and
territories
Life expectancy for population in generalLife expectancy for maleLife expectancy for female
at birthat 15at 65at 80at birthat 15at 65at 80at birthat 15at 65at 80
85.51 0.21 70.72 2.47 23.19 3.27 11.45 82.84 68.06 21.21 10.26 88.13 73.33 25.21 12.54 5.29 5.27 4.00 2.27 7443
84.71 0.24 69.96 2.54 22.49 3.45 10.95 81.69 66.93 19.98 9.27 87.74 72.98 24.85 12.20 6.05 6.05 4.87 2.93 124371
84.33 0.30 69.63 1.69 21.32 4.14 10.45 81.19 66.51 18.63 8.40 87.16 72.44 23.55 11.68 5.96 5.93 4.92 3.27 51749
83.74 0.27 69.00 2.87 21.87 3.87 10.74 81.24 66.51 20.03 9.66 86.24 71.50 23.53 11.50 5.00 4.99 3.50 1.84 5789
83.08 0.29 68.37 2.33 20.70 3.05 8.75 80.83 66.22 19.24 7.92 85.25 70.43 22.19 9.47 4.42 4.21 2.95 1.55 714
82.91 0.54 68.45 1.57 20.01 3.21 8.23 81.98 67.56 19.39 7.64 84.20 69.70 20.72 8.86 2.23 2.14 1.33 1.22 10642
82.41 0.40 67.81 3.05 20.86 3.87 9.73 80.18 65.62 19.65 9.22 84.59 69.95 21.93 10.12 4.41 4.33 2.28 0.89 9256
82.37 0.51 67.88 1.73 19.61 3.96 8.57 81.61 67.17 18.94 7.96 83.37 68.83 20.43 9.31 1.76 1.67 1.49 1.35 2979
81.65 0.33 66.97 2.16 19.14 4.48 8.62 79.64 64.98 17.64 7.76 83.67 68.97 20.57 9.28 4.03 3.99 2.93 1.51 1345
81.28 0.66 66.94 2.61 19.55 4.46 9.01 80.67 66.39 19.10 8.50 81.99 67.59 20.04 9.54 1.31 1.20 0.94 1.04 1570
81.04 0.47 66.51 1.94 18.46 4.47 7.92 79.69 65.19 17.38 7.31 82.82 68.27 19.82 8.65 3.13 3.08 2.44 1.34 526
80.56 0.40 65.96 4.22 20.18 3.90 9.08 77.63 63.04 18.50 8.18 83.61 68.99 21.77 9.82 5.98 5.96 3.27 1.65 23317
80.41 0.82 66.22 2.13 18.35 4.05 7.40 79.25 65.13 17.63 6.83 81.85 67.60 19.06 7.95 2.59 2.47 1.43 1.12 4839
80.03 1.01 66.04 2.48 18.53 4.63 8.16 78.49 64.58 17.35 7.47 81.88 67.82 19.72 8.77 3.39 3.24 2.37 1.30 5049
78.73 0.67 64.41 3.80 18.21 4.93 8.13 77.10 62.81 17.18 7.49 81.16 66.80 19.51 8.78 4.06 3.99 2.33 1.29 33264
77.95 0.73 63.69 3.77 17.45 5.06 7.52 75.20 60.97 15.55 6.45 80.93 66.61 19.34 8.40 5.72 5.64 3.79 1.95 1422585
77.82 1.59 64.41 3.23 17.64 5.17 7.81 75.74 62.40 16.09 6.86 79.73 66.25 18.98 8.40 3.99 3.85 2.89 1.53 5773
77.81 1.21 64.02 3.31 17.32 5.31 7.64 75.71 61.99 15.73 6.67 80.19 66.32 19.01 8.42 4.48 4.33 3.28 1.75 11439
77.65 1.17 63.83 3.76 17.59 4.39 6.98 75.79 61.99 16.79 6.43 79.63 65.76 18.36 7.42 3.84 3.76 1.57 1.00 90609
77.48 0.57 63.05 3.96 17.01 5.60 7.62 74.24 59.86 15.00 6.77 80.59 66.11 18.71 8.16 6.35 6.26 3.71 1.39 22972
77.16 1.36 63.52 4.06 17.58 5.18 7.75 74.53 60.85 15.57 6.41 79.86 66.26 19.46 8.78 5.33 5.40 3.89 2.37 87271
76.66 0.73 62.39 5.21 17.60 6.42 9.02 74.27 60.05 16.37 8.36 79.37 65.04 18.85 9.59 5.10 4.98 2.48 1.23 35126
76.41 0.90 62.31 7.29 19.61 5.05 9.65 72.16 58.15 17.79 8.87 80.86 66.66 21.19 10.21 8.70 8.51 3.40 1.34 71702
75.68 0.84 61.53 4.66 16.19 5.93 7.12 71.39 57.25 13.86 6.16 79.45 65.26 17.84 7.61 8.07 8.01 3.97 1.45 2943
75.33 0.88 61.21 4.98 16.19 5.95 7.14 73.33 59.24 14.83 6.53 77.56 63.40 17.57 7.68 4.23 4.17 2.74 1.15 459
74.67 2.44 62.11 5.41 17.52 5.99 8.51 73.03 60.61 16.61 7.97 76.37 63.65 18.42 8.94 3.34 3.03 1.81 0.97 171467
74.59 2.00 61.58 5.79 17.37 5.65 8.02 69.88 57.17 14.73 6.34 79.26 65.86 19.41 8.91 9.39 8.69 4.67 2.57 100352
Asia 74.57 2.26 61.83 5.25 17.08 5.84 7.93 72.08 59.39 15.51 6.99 77.20 64.40 18.57 8.64 5.12 5.01 3.06 1.65 4778004
74.50 0.81 60.31 5.85 16.16 6.17 7.32 69.57 55.42 13.38 5.39 79.11 64.86 18.16 8.30 9.54 9.44 4.78 2.91 3807
74.43 1.50 60.93 4.44 15.38 6.19 6.57 71.56 58.15 13.80 5.90 77.13 63.53 16.63 6.95 5.57 5.38 2.83 1.05 10318
74.40 0.87 60.27 5.98 16.26 6.09 7.35 70.11 56.05 13.84 6.30 78.39 64.18 17.87 7.76 8.28 8.13 4.03 1.46 20330
73.64 1.76 60.40 5.60 15.99 5.63 6.63 71.46 58.38 14.88 5.95 75.74 62.31 16.84 6.97 4.29 3.93 1.96 1.02 26418
World 73.17 3.29 61.46 6.11 17.57 5.75 8.31 70.55 58.91 16.01 7.43 75.89 64.09 18.98 8.96 5.34 5.18 2.97 1.53 8091735
72.97 1.92 59.89 4.92 14.81 6.40 6.21 71.31 58.37 13.84 5.79 74.97 61.72 15.90 6.63 3.66 3.35 2.05 0.84 786
72.39 1.21 58.60 6.17 14.77 6.35 6.12 69.45 55.72 12.94 5.41 75.40 61.54 16.33 6.50 5.95 5.83 3.40 1.09 35652
72.32 1.95 59.27 5.33 14.60 6.51 6.11 70.43 57.53 13.54 5.64 74.06 60.83 15.41 6.38 3.63 3.30 1.88 0.74 45074
72.12 2.08 59.20 5.67 14.88 6.39 6.27 69.83 57.00 13.66 5.69 74.41 61.38 15.97 6.69 4.58 4.38 2.31 1.00 23595
72.00 2.29 59.29 6.15 15.44 7.09 7.53 70.52 57.75 14.76 7.29 73.60 60.95 16.10 7.71 3.08 3.19 1.34 0.42 1438070
71.79 2.37 59.16 5.22 14.38 6.73 6.12 69.57 57.18 13.20 5.62 73.98 61.09 15.43 6.46 4.40 3.91 2.23 0.84 10390
71.73 1.07 57.81 7.42 15.23 6.56 6.79 67.24 53.37 13.03 5.96 76.43 62.43 16.98 7.32 9.19 9.05 3.96 1.36 3432
71.68 1.40 58.08 6.01 14.09 6.78 5.87 68.18 54.69 12.47 5.27 75.25 61.51 15.44 6.25 7.07 6.82 2.97 0.98 7074
71.15 1.76 57.91 6.54 14.44 6.91 6.36 69.04 55.89 13.09 5.76 73.27 59.92 15.63 6.73 4.23 4.03 2.54 0.98 281190
70.67 2.33 58.00 7.20 15.20 6.35 6.55 68.01 55.65 14.23 6.12 73.19 60.16 15.86 6.81 5.18 4.52 1.63 0.69 17424
70.35 2.26 57.61 6.25 13.86 6.93 5.79 68.83 56.23 13.12 5.51 71.84 58.94 14.55 6.00 3.00 2.71 1.44 0.50 29695
70.07 3.10 58.17 5.97 14.14 6.90 6.04 66.87 55.26 12.57 5.41 72.84 60.56 15.01 6.23 5.97 5.30 2.44 0.82 7364
69.83 2.25 57.09 6.94 14.02 7.10 6.12 66.89 54.26 12.51 5.47 72.82 59.93 15.23 6.42 5.93 5.67 2.71 0.94 114891
69.30 3.23 57.52 6.43 13.95 6.88 5.83 67.23 55.68 13.05 5.49 71.39 59.37 14.71 6.06 4.15 3.69 1.66 0.57 39391
68.96 3.19 57.15 6.60 13.75 7.01 5.76 66.78 55.26 12.83 5.41 71.25 59.11 14.61 6.02 4.47 3.85 1.78 0.62 7665
67.69 3.76 56.45 7.07 13.52 7.15 5.68 66.07 55.09 12.79 5.42 69.44 57.91 14.23 5.90 3.37 2.82 1.43 0.49 1384
67.65 4.64 57.28 6.52 13.80 6.96 5.76 65.33 55.24 12.84 5.41 70.16 59.49 14.75 6.08 4.83 4.25 1.92 0.67 247504
66.89 3.29 55.18 8.18 13.36 7.26 5.62 63.79 52.35 12.29 5.22 70.16 58.12 14.27 5.88 6.37 5.78 1.99 0.66 54134
66.03 4.50 55.53 7.80 13.33 7.28 5.61 64.47 54.15 12.57 5.33 67.54 56.82 13.94 5.81 3.07 2.67 1.37 0.47 41455
65.17 3.31 53.48 12.44 15.92 6.16 7.08 59.69 47.91 13.97 6.01 71.50 59.90 17.91 7.90 11.81 11.99 3.94 1.89 5409

UN: Change of life expectancy from 2019 to 2023

Countries and
territories
2023Historical data
COVID-19


2019→2023

AllMaleFemale201920202020
→2021
20212021
→2022
20222022
→2023
2023
85.51 82.84 88.13 5.29 85.26 −0.56 84.71 0.38 85.08 −1.60 83.48 2.03 85.51 0.25 7443
84.71 81.69 87.74 6.05 84.42 0.25 84.67 −0.12 84.55 −0.50 84.05 0.66 84.71 0.29 124371
84.33 81.19 87.16 5.96 83.69 −0.01 83.67 0.18 83.85 −1.12 82.73 1.60 84.33 0.64 51749
83.74 81.24 86.24 5.00 83.66 0.00 83.66 −0.18 83.48 −0.56 82.92 0.81 83.74 0.07 5789
83.08 80.83 85.25 4.42 83.29 1.32 84.61 −0.79 83.82 −1.72 82.10 0.97 83.08 −0.22 714
82.91 81.98 84.20 2.23 82.60 −0.66 81.94 −2.85 79.08 1.40 80.49 2.42 82.91 0.31 10642
82.41 80.18 84.59 4.41 82.91 −0.20 82.70 −0.18 82.52 0.30 82.81 −0.41 82.41 −0.50 9256
82.37 81.61 83.37 1.76 82.94 −2.54 80.41 0.67 81.08 0.77 81.86 0.51 82.37 −0.58 2979
81.65 79.64 83.67 4.03 81.45 −0.22 81.23 −0.66 80.57 −0.14 80.43 1.21 81.65 0.19 1345
81.28 80.67 81.99 1.31 80.47 −1.79 78.68 −0.60 78.08 2.91 80.99 0.29 81.28 0.81 1570
81.04 79.69 82.82 3.13 79.71 −0.99 78.71 −0.66 78.05 2.71 80.76 0.28 81.04 1.33 526
80.56 77.63 83.61 5.98 80.60 0.51 81.11 −0.32 80.78 −0.63 80.16 0.40 80.56 −0.04 23317
80.41 79.25 81.85 2.59 80.02 −1.77 78.25 −0.62 77.62 1.16 78.79 1.62 80.41 0.38 4839
80.03 78.49 81.88 3.39 79.95 −2.18 77.76 −1.79 75.97 1.94 77.91 2.12 80.03 0.09 5049
78.73 77.10 81.16 4.06 78.31 −0.72 77.60 −0.51 77.09 0.22 77.31 1.42 78.73 0.42 33264
77.95 75.20 80.93 5.72 77.94 0.08 78.02 0.10 78.12 0.09 78.20 −0.25 77.95 0.01 1422585
77.82 75.74 79.73 3.99 78.21 −1.91 76.30 −2.65 73.65 4.35 78.00 −0.19 77.82 −0.39 5773
77.81 75.71 80.19 4.48 76.86 −1.28 75.58 −1.38 74.20 2.88 77.09 0.73 77.81 0.95 11439
77.65 75.79 79.63 3.84 76.86 −2.71 74.14 −0.39 73.75 3.05 76.80 0.85 77.65 0.80 90609
77.48 74.24 80.59 6.35 76.70 0.23 76.93 −0.65 76.28 1.02 77.30 0.18 77.48 0.79 22972
77.16 74.53 79.86 5.33 77.74 −1.21 76.53 −0.80 75.72 1.87 77.59 −0.43 77.16 −0.58 87271
76.66 74.27 79.37 5.10 75.90 0.16 76.06 −2.14 73.92 1.53 75.44 1.21 76.66 0.76 35126
76.41 72.16 80.86 8.70 77.20 0.13 77.33 0.28 77.61 −2.31 75.29 1.12 76.41 −0.79 71702
75.68 71.39 79.45 8.07 75.19 −6.30 68.89 3.66 72.55 2.08 74.63 1.05 75.68 0.49 2943
75.33 73.33 77.56 4.23 75.05 0.07 75.11 −0.24 74.87 −1.95 72.92 2.41 75.33 0.28 459
74.67 73.03 76.37 3.34 72.62 −1.20 71.42 −0.32 71.10 3.16 74.27 0.41 74.67 2.05 171467
74.59 69.88 79.26 9.39 74.21 1.17 75.38 −1.24 74.14 0.36 74.50 0.09 74.59 0.38 100352
Asia 74.57 72.08 77.20 5.12 74.05 −0.44 73.61 −1.24 72.37 2.06 74.43 0.14 74.57 0.52 4778004
74.50 69.57 79.11 9.54 74.17 −0.66 73.51 −1.87 71.64 2.51 74.14 0.35 74.50 0.33 3807
74.43 71.56 77.13 5.57 73.29 −2.98 70.31 0.69 71.00 3.13 74.12 0.30 74.43 1.14 10318
74.40 70.11 78.39 8.28 73.66 −2.46 71.19 −1.06 70.13 3.37 73.50 0.90 74.40 0.74 20330
73.64 71.46 75.74 4.29 72.93 −0.14 72.78 0.65 73.44 0.20 73.64 0.00 73.64 0.71 26418
World 73.17 70.55 75.89 5.34 72.61 −0.69 71.92 −1.05 70.86 1.77 72.64 0.53 73.17 0.56 8091735
72.97 71.31 74.97 3.66 72.00 0.25 72.25 0.20 72.45 0.31 72.75 0.22 72.97 0.97 786
72.39 69.45 75.40 5.95 72.09 −0.63 71.46 0.22 71.68 0.47 72.15 0.24 72.39 0.29 35652
72.32 70.43 74.06 3.63 71.25 −1.59 69.65 1.05 70.70 1.33 72.04 0.29 72.32 1.08 45074
72.12 69.83 74.41 4.58 70.97 0.97 71.94 0.47 72.42 0.37 72.79 −0.67 72.12 1.15 23595
72.00 70.52 73.60 3.08 70.75 −0.59 70.16 −2.87 67.28 4.42 71.70 0.30 72.00 1.26 1438070
71.79 69.57 73.98 4.40 70.96 −2.36 68.61 0.99 69.59 1.97 71.56 0.23 71.79 0.83 10390
71.73 67.24 76.43 9.19 70.66 −0.63 70.03 −1.46 68.56 2.94 71.50 0.23 71.73 1.07 3432
71.68 68.18 75.25 7.07 70.89 −1.75 69.14 0.15 69.29 2.20 71.49 0.19 71.68 0.79 7074
71.15 69.04 73.27 4.23 70.35 −1.53 68.82 −1.36 67.45 3.47 70.92 0.22 71.15 0.80 281190
70.67 68.01 73.19 5.18 70.13 −0.07 70.06 −0.76 69.30 1.23 70.53 0.14 70.67 0.54 17424
70.35 68.83 71.84 3.00 69.30 −0.19 69.11 −0.72 68.39 1.70 70.09 0.27 70.35 1.05 29695
70.07 66.87 72.84 5.97 69.41 −0.56 68.85 0.51 69.35 0.56 69.91 0.16 70.07 0.67 7364
69.83 66.89 72.82 5.93 69.68 0.42 70.10 −3.42 66.67 2.80 69.47 0.36 69.83 0.15 114891
69.30 67.23 71.39 4.15 66.57 −0.13 66.44 −0.42 66.02 1.93 67.95 1.34 69.30 2.73 39391
68.96 66.78 71.25 4.47 67.91 0.43 68.34 −0.53 67.81 0.91 68.72 0.25 68.96 1.05 7665
67.69 66.07 69.44 3.37 66.50 0.42 66.92 −0.72 66.20 1.17 67.37 0.32 67.69 1.19 1384
67.65 65.33 70.16 4.83 66.73 −1.03 65.70 0.07 65.77 1.64 67.42 0.23 67.65 0.92 247504
66.89 63.79 70.16 6.37 66.46 0.15 66.61 −1.06 65.55 0.95 66.51 0.38 66.89 0.43 54134
66.03 64.47 67.54 3.07 62.94 −1.49 61.45 −1.04 60.42 5.20 65.62 0.42 66.03 3.09 41455
65.17 59.69 71.50 11.81 75.81 −0.81 75.00 −1.11 73.89 2.77 76.66 −11.49 65.17 −10.64 5409

World Bank Group (2022)

Estimation of the World Bank Group for 2022.[2] [3] [4] The data is filtered according to the list of countries in Asia. The values in the World Bank Group tables are rounded. All calculations are based on raw data, so due to the nuances of rounding, in some places illusory inconsistencies of indicators arose, with a size of 0.01 year.

In 2014, some of the world's leading countries had a local peak in life expectancy, so this year is chosen for comparison with 2019 and 2022.

Countries and
territories
2022Historical data
COVID-19


2019→2022

AllMaleFemale201420192019
→2020
20202020
→2021
20212021
→2022
2022
85.38 82.75 87.98 5.23 83.88 1.09 84.98 0.21 85.18 0.22 85.40 −0.02 85.38 0.40
84.00 81.05 87.09 6.04 83.59 0.77 84.36 0.20 84.56 −0.11 84.45 −0.45 84.00 −0.36
83.66 80.70 86.77 6.07 83.94 1.22 85.16 0.34 85.50 0.04 85.53 −1.87 83.66 −1.49
82.90 80.70 85.20 4.50 82.50 1.10 83.60 −0.05 83.54 −0.45 83.09 −0.20 82.90 −0.70
82.70 80.70 84.80 4.10 82.15 0.65 82.80 −0.16 82.65 −0.15 82.50 0.20 82.70 −0.10
82.68 79.90 85.60 5.70 81.72 1.50 83.23 0.20 83.43 0.10 83.53 −0.85 82.68 −0.55
81.89 80.07 83.67 3.61 80.77 0.63 81.40 −0.01 81.39 −0.19 81.20 0.69 81.89 0.49
81.56 80.63 83.10 2.47 79.77 1.22 80.99 −1.89 79.10 0.17 79.27 2.29 81.56 0.57
80.84 80.06 81.84 1.78 79.42 0.69 80.12 −0.24 79.88 0.04 79.92 0.92 80.84 0.72
80.26 78.88 82.75 3.87 79.44 0.24 79.69 −2.77 76.92 1.75 78.67 1.59 80.26 0.58
79.68 75.47 83.93 8.46 77.42 1.56 78.97 0.30 79.27 −0.56 78.72 0.97 79.68 0.71
79.25 78.24 80.50 2.25 79.33 0.69 80.02 −0.84 79.17 −0.41 78.76 0.49 79.25 −0.77
79.20 77.72 81.41 3.69 79.04 0.68 79.73 −0.78 78.95 −0.24 78.71 0.49 79.20 −0.53
78.59 75.96 81.34 5.38 76.72 1.25 77.97 0.11 78.08 0.13 78.21 0.38 78.59 0.62
78.47 75.38 81.50 6.12 76.56 1.27 77.83 −1.98 75.85 0.18 76.03 2.44 78.47 0.64
77.91 76.67 79.53 2.86 76.76 0.55 77.30 −1.06 76.24 0.70 76.94 0.97 77.91 0.60
76.61 72.85 80.23 7.38 74.65 1.36 76.01 0.39 76.39 0.01 76.40 0.21 76.61 0.60
76.26 73.95 78.80 4.84 75.15 0.61 75.76 0.18 75.94 −1.05 74.88 1.38 76.26 0.50
74.58 69.93 79.29 9.36 73.86 0.24 74.09 1.28 75.38 −1.76 73.62 0.96 74.58 0.49
74.56 71.93 77.45 5.52 74.78 1.32 76.10 −1.27 74.83 −0.96 73.88 0.68 74.56 −1.55
74.55 72.51 76.79 4.28 74.78 −0.03 74.75 0.05 74.80 −0.15 74.64 −0.09 74.55 −0.20
74.44 70.26 78.41 8.15 71.44 1.74 73.18 −1.81 71.37 −1.14 70.23 4.21 74.44 1.26
74.42 72.24 76.60 4.36 78.97 0.26 79.24 −1.43 77.80 −2.76 75.05 −0.63 74.42 −4.82
74.22 72.12 76.67 4.55 74.79 1.25 76.04 −0.86 75.18 −0.93 74.26 −0.04 74.22 −1.83
73.94 72.36 76.05 3.69 77.45 0.56 78.00 −3.24 74.76 −2.22 72.54 1.39 73.94 −4.07
73.70 71.51 76.01 4.50 69.99 2.82 72.81 −0.84 71.97 0.41 72.38 1.32 73.70 0.89
73.58 70.97 76.15 5.17 72.94 0.26 73.20 0.08 73.27 0.01 73.28 0.29 73.58 0.38
73.49 70.55 76.25 5.70 71.12 1.99 73.10 −6.23 66.87 2.50 69.37 4.12 73.49 0.39
73.44 71.02 75.95 4.92 72.62 2.62 75.24 −0.84 74.40 −0.93 73.47 −0.03 73.44 −1.80
73.37 67.87 78.45 10.58 74.06 1.38 75.44 −3.27 72.17 −0.13 72.04 1.33 73.37 −2.07
72.67 68.08 77.38 9.30 69.05 2.78 71.82 0.32 72.14 −1.17 70.97 1.69 72.67 0.84
72.55 67.57 77.77 10.20 70.74 2.34 73.08 −1.75 71.34 −1.44 69.90 2.65 72.55 −0.54
72.30 68.67 76.12 7.45 63.15 8.67 71.82 0.32 72.14 −0.08 72.06 0.24 72.30 0.48
72.23 70.57 74.15 3.58 70.05 1.34 71.39 0.22 71.61 0.21 71.81 0.41 72.23 0.84
72.19 70.22 74.17 3.96 71.15 0.71 71.86 0.25 72.12 −2.85 69.27 2.92 72.19 0.32
72.05 68.00 76.30 8.30 70.40 1.20 71.60 0.20 71.80 0.10 71.90 0.15 72.05 0.45
World 72.00 69.60 74.53 4.93 71.88 1.10 72.98 −0.74 72.24 −0.92 71.33 0.67 72.00 −0.98
71.67 69.03 74.29 5.26 70.23 1.11 71.34 −1.01 70.33 0.53 70.86 0.81 71.67 0.33
71.59 66.76 76.46 9.70 73.10 0.37 73.47 −0.70 72.77 −1.07 71.69 −0.11 71.59 −1.88
71.34 69.16 73.36 4.20 68.91 2.66 71.58 −2.45 69.12 1.25 70.38 0.96 71.34 −0.24
71.29 69.19 73.52 4.33 69.07 1.80 70.87 −2.87 67.99 3.60 71.59 −0.31 71.29 0.42
70.48 68.61 72.36 3.76 68.08 1.47 69.56 −0.31 69.25 −0.80 68.45 2.03 70.48 0.93
70.16 67.87 72.56 4.69 70.42 0.94 71.36 −0.37 70.99 −0.77 70.22 −0.06 70.16 −1.20
69.90 67.12 72.62 5.50 69.74 0.96 70.69 −0.28 70.42 −0.83 69.58 0.31 69.90 −0.80
69.41 65.92 72.92 7.00 68.61 0.39 69.00 −0.31 68.69 0.58 69.26 0.15 69.41 0.41
69.06 67.44 70.81 3.38 66.79 1.48 68.27 0.21 68.47 −0.74 67.74 1.32 69.06 0.79
69.00 66.94 71.16 4.22 66.36 1.78 68.14 0.36 68.50 −0.44 68.06 0.94 69.00 0.86
68.25 66.18 70.44 4.26 69.53 0.98 70.52 −1.71 68.81 −1.24 67.57 0.68 68.25 −2.27
67.74 66.26 69.38 3.13 69.07 1.84 70.91 −0.76 70.15 −2.91 67.24 0.50 67.74 −3.17
67.26 64.18 70.48 6.30 65.06 1.55 66.61 0.19 66.80 −1.12 65.67 1.58 67.26 0.65
66.43 64.13 68.92 4.78 65.28 1.47 66.76 −0.49 66.27 −0.17 66.10 0.33 66.43 −0.33
63.72 60.49 67.22 6.73 67.38 −2.29 65.09 −0.44 64.65 −0.90 63.75 −0.03 63.72 −1.37
62.88 59.77 66.21 6.45 62.55 1.02 63.56 −0.99 62.58 −0.59 61.98 0.90 62.88 −0.69

WHO (2019)

Estimation of the World Health Organization for 2019.[5] [6]

CountriesLife expectancy at birth at birthLife expectancy at age 60HALE at age 60
AllAllMFFΔMΔ
2000
AllMFFΔMΔ
2000
AllMFFΔMΔ
2000
84.3 81.5 86.9 5.4 3.2 74.1 72.6 75.5 2.9 2.5 26.3 23.9 28.6 4.7 2.2 20.4 18.8 21.8 3.0 1.7
83.3 80.3 86.1 5.8 7.1 73.1 71.3 74.7 3.4 5.7 25.8 23.4 27.9 4.5 5.1 19.8 18.2 21.2 3.0 3.9
83.2 81.0 85.5 4.5 4.8 73.6 72.4 74.7 2.3 4.1 25.5 23.8 27.2 3.4 4.0 20.0 18.8 21.0 2.2 3.4
83.1 81.1 85.1 4.0 4.4 72.4 71.8 73.0 1.2 3.3 24.9 23.3 26.4 3.1 3.0 19.0 18.1 19.9 1.8 2.2
82.6 80.8 84.4 3.6 4.0 72.4 72.0 72.7 0.7 3.2 24.9 23.6 26.0 2.4 3.0 19.3 18.7 19.9 1.2 2.2
81.0 79.3 83.9 4.6 3.1 70.1 69.5 71.1 1.6 2.4 24.0 22.8 25.9 3.1 1.8 17.8 17.1 18.9 1.8 1.3
79.6 78.6 80.8 2.2 8.6 70.0 69.7 70.0 0.3 7.6 22.1 21.4 23.1 1.7 4.1 16.8 16.4 17.2 0.8 3.1
78.6 76.4 80.7 4.3 4.2 68.4 67.8 69.0 1.2 3.4 22.0 20.6 23.2 2.6 0.5 16.6 15.8 17.3 1.5 0.3
77.9 77.0 78.8 1.8 5.3 67.6 68.1 67.2 -0.9 4.0 21.8 21.6 22.1 0.5 3.2 16.2 16.3 16.2 -0.1 2.3
Western Pacific[7] 77.7 74.8 80.8 6.0 5.3 68.6 67.0 70.2 3.2 4.3 21.8 19.8 23.9 4.1 2.5 16.5 15.4 17.7 2.3 1.8
77.7 74.4 81.0 6.6 6.4 68.3 65.9 70.6 4.7 5.7 23.6 22.1 24.8 2.7 2.8 18.0 17.0 18.8 1.8 2.4
77.4 74.7 80.5 5.8 5.8 68.5 67.2 70.0 2.8 4.8 21.1 19.2 23.1 3.9 2.7 15.9 15.0 16.9 1.9 1.9
77.3 75.7 79.1 3.4 4.7 66.3 66.0 66.5 0.5 3.7 21.8 21.2 22.5 1.3 2.1 15.7 15.6 15.8 0.2 1.4
77.2 78.0 76.6 -1.4 5.9 67.1 68.1 65.1 -3.0 4.7 19.5 20.6 18.4 -2.2 3.6 14.2 15.1 13.1 -2.0 2.6
76.9 73.8 79.8 6.0 5.0 67.0 65.1 69.0 3.9 4.0 20.8 18.6 22.6 4.0 1.2 15.3 13.8 16.6 2.8 0.6
76.4 74.0 79.2 5.2 1.8 66.0 65.1 67.0 1.9 1.3 20.5 18.8 22.4 3.6 0.7 15.0 13.9 16.2 2.3 0.1
76.1 75.1 78.4 3.3 2.9 66.0 65.8 66.2 0.4 2.1 19.9 19.2 21.7 2.5 1.2 14.5 14.1 15.3 1.2 0.9
76.0 72.5 79.2 6.7 4.1 67.1 64.9 69.1 4.2 3.6 20.4 18.2 22.1 3.9 1.6 15.7 14.2 16.9 2.7 1.2
75.8 75.0 77.0 2.0 5.3 65.9 66.0 65.5 -0.5 4.0 19.0 18.7 19.4 0.7 4.0 13.8 13.8 13.9 0.1 2.7
74.7 72.6 77.1 4.5 1.9 65.7 64.5 66.9 2.4 1.7 19.5 18.5 20.6 2.1 1.4 14.6 14.0 15.3 1.3 1.1
74.3 73.4 75.4 2.0 2.1 65.6 65.2 66.1 0.9 1.7 19.2 19.0 19.4 0.4 2.4 14.5 14.3 14.7 0.4 1.9
74.3 73.0 75.6 2.6 8.7 64.3 64.2 64.4 0.2 7.3 20.9 20.3 21.5 1.2 3.1 15.5 15.4 15.7 0.3 2.2
74.3 73.1 76.1 3.0 3.8 64.0 63.8 64.4 0.6 2.8 19.9 19.3 20.8 1.5 2.4 14.0 13.8 14.4 0.6 1.6
74.2 70.7 77.3 6.6 8.2 65.8 63.6 67.7 4.1 7.1 20.0 17.8 21.7 3.9 3.3 15.7 14.2 16.8 2.6 2.6
74.0 70.0 77.6 7.6 10.9 65.0 62.4 67.4 5.0 8.9 19.5 16.8 21.4 4.6 4.2 14.8 13.0 16.2 3.2 3.0
73.9 73.0 75.3 2.3 4.8 64.7 64.5 64.5 0.0 3.8 17.8 17.2 18.5 1.3 2.2 13.2 12.9 13.5 0.6 1.5
73.7 69.6 78.1 8.5 2.3 65.3 62.4 68.3 5.9 2.0 19.6 16.9 22.0 5.1 0.7 14.8 12.9 16.4 3.5 0.5
73.3 68.8 77.8 9.0 3.9 64.7 61.4 67.9 6.5 2.8 18.8 16.0 21.0 5.0 1.8 14.4 12.4 16.1 3.7 1.0
World 73.3 70.8 75.9 5.1 6.5 63.7 62.5 64.9 2.4 5.4 21.1 19.5 22.7 3.2 2.3 15.8 14.8 16.6 1.8 1.7
73.2 68.2 78.0 9.8 7.9 64.2 60.7 67.5 6.8 6.9 19.9 16.8 22.2 5.4 3.5 15.0 12.8 16.7 3.9 2.7
73.1 72.0 74.4 2.4 7.4 63.4 63.2 63.5 0.3 6.3 19.4 18.9 19.9 1.0 1.5 14.5 14.3 14.7 0.4 1.0
73.0 70.8 75.2 4.4 7.7 64.7 63.5 65.8 2.3 6.6 18.6 17.3 19.8 2.5 2.6 14.5 13.7 15.3 1.6 1.9
