List of AHL head coaches explained
The American Hockey League (AHL) is a professional ice hockey league composed of 32 teams, founded in 1936. Each team is entitled to one head coach who handles the directing of games and team practices, while providing direction and strategy for their players and deciding which players will play in games and the lines they will play on. In some cases, a coach will only serve on an interim basis, while some teams may have more than one coach who serve as co-coaches. Outside the team management, the coach also addresses the media. Karl Taylor has been the head coach of the Milwaukee Admirals since 2018. He is currently the longest tenured head coach in the AHL.
Key
Abbreviation | Definition |
---|
G | Games coached |
---|
W | Wins |
---|
L | Losses |
---|
T | Ties |
---|
OTL | Overtime/Shootout losses |
---|
Pts. | Points |
---|
P% | Points percentage | |
---|
Coaches
Note: Statistics are updated through the previous season (2023–24).
Team | Coach[1] | Start date | Record with team[2] | Career record | Pro career |
---|
G | W | L | T | OTL | Pts. | P% | G | W | L | T | OTL | Pts. | P% |
---|
Abbotsford Canucks | Manny Malhotra | May 24, 2024 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1998–2016 |
---|
Bakersfield Condors | Colin Chaulk | February 10, 2022 | 106 | 56 | 43 | 0 | 7 | 78 | .542 | 106 | 56 | 43 | 0 | 7 | 78 | .542 | None |
---|
Belleville Senators | David Bell | May 2, 2023 | 29 | 14 | 9 | 0 | 6 | 34 | .586 | 29 | 14 | 9 | 0 | 6 | 34 | .586 | 1997–2004 |
---|
Bridgeport Islanders | Rick Kowalsky | July 11, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | – | 612 | 281 | 249 | 0 | 82 | 726 | .662 | 1993–2005 |
---|
Calgary Wranglers | Trent Cull | July 17, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | – | 309 | 161 | 116 | 0 | 32 | 354 | .572 | 1994–2004 |
---|
Charlotte Checkers | Geordie Kinnear | September 28, 2020 | 144 | 81 | 49 | 0 | 14 | 176 | .611 | 433 | 209 | 175 | 0 | 49 | 467 | .539 | 1993–2001 |
---|
Chicago Wolves | Bob Nardella | June 6, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1991–2006 |
---|
Cleveland Monsters | Trent Vogelhuber | June 8, 2022 | 72 | 33 | 32 | 0 | 5 | 73 | .507 | 72 | 33 | 32 | 0 | 5 | 0 | .507 | 2012–2018 |
---|
Coachella Valley Firebirds | Derek Laxdal | May 28, 2024 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | N/A |
---|
Colorado Eagles | Aaron Schneekloth | July 7, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2001–2013 |
---|
Grand Rapids Griffins | Dan Watson | June 14, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2000–2007 |
---|
Hartford Wolf Pack | Grant Potulny | November 12, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | .– | 0 | 0 | 0 | 0 | 0 | 0 | – | 1984–2000 |
---|
Henderson Silver Knights | Ryan Craig | June 26, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2003–2017 |
---|
Hershey Bears | Todd Nelson | August 11, 2022 | 72 | 44 | 19 | 0 | 9 | 97 | .674 | 681 | 380 | 203 | 0 | 63 | 1038 | .707 | 1990–2002 |
---|
Iowa Wild | Brett McLean | May 30, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1998–2017 |
---|
Laval Rocket | Pascal Vincent | June 21, 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | N/A |
---|
Lehigh Valley Phantoms | Ian Laperrière | June 5, 2021 | 72 | 37 | 29 | 0 | 3 | 80 | .556 | 72 | 37 | 29 | 0 | 3 | 80 | .556 | 1993–2010 |
---|
Manitoba Moose | Mark Morrison | July 19, 2021 | 72 | 37 | 25 | 0 | 6 | 84 | .688 | 72 | 37 | 25 | 0 | 6 | 84 | .688 | 1981–1984 |
---|
Milwaukee Admirals | Karl Taylor | June 29, 2018 | 287 | 157 | 90 | 0 | 40 | 354 | .704 | 215 | 116 | 66 | 0 | 33 | 265 | .704 | None |
---|
Ontario Reign | Marco Sturm | June 17, 2022 | 72 | 34 | 32 | 0 | 6 | 74 | .514 | 72 | 34 | 32 | 0 | 6 | 74 | .514 | 1997–2013 |
---|
Providence Bruins | Ryan Mougenel | August 13, 2021 | 144 | 80 | 43 | 0 | 21 | 181 | .704 | 144 | 80 | 43 | 0 | 21 | 181 | .704 | 1997–2003 |
---|
Rochester Americans | Michael Leone | May 13, 2024 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | N/A |
---|
Rockford IceHogs | Anders Sorensen | November 6, 2021 | 138 | 70 | 26 | 0 | 14 | 158 | .557 | 138 | 70 | 26 | 0 | 14 | 158 | .557 | None |
---|
San Diego Gulls | Matt McIlvane | April 25, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2007–2012 |
---|
San Jose Barracuda | John McCarthy | May 18, 2022 | 72 | 31 | 34 | 0 | 7 | 69 | .479 | 72 | 31 | 43 | 0 | 7 | 69 | .479 | 2009–2019 |
---|
Springfield Thunderbirds | Steve Konowalchuk | December 13, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2001–2003 |
---|
Syracuse Crunch | Joël Bouchard | June 26, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | – | 242 | 111 | 100 | 0 | 31 | 253 | .665 | 1993–2008 |
---|
Texas Stars | Neil Graham | December 10, 2019 | 219 | 107 | 81 | 0 | 28 | 245 | .553 | 219 | 107 | 81 | 0 | 28 | 245 | .553 | None |
---|
Toronto Marlies | John Gruden | July 4, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1993–2004 |
---|
Tucson Roadrunners | Steve Potvin | August 18, 2022 | 176 | 66 | 92 | 0 | 18 | 150 | .426 | 176 | 66 | 92 | 0 | 18 | 150 | .426 | 1994–1999 |
---|
Utica Comets | Kevin Dineen | August 5, 2021 | 144 | 78 | 47 | 0 | 19 | 175 | .608 | 653 | 410 | 246 | 0 | 87 | 887 | .694 | 1984–2002 |
---|
Wilkes-Barre/Scranton Penguins | J. D. Forrest | September 11, 2020 | 180 | 74 | 78 | 0 | 28 | 176 | .489 | 180 | 74 | 78 | 0 | 28 | 176 | .489 | 2004–2014 | |
---|
- Web site: AHL Coaches National Hockey League Coaches' Association . 2022-08-28 . en-US.
- Web site: Hockeydb.com - Hockey Statistics and History for the NHL and more! . 2022-08-28 . www.hockeydb.com.
References
- Web site: AHL Coaches National Hockey League Coaches' Association . 2022-08-28 . en-US.
- Web site: Hockeydb.com - Hockey Statistics and History for the NHL and more! . 2022-08-28 . www.hockeydb.com.