This is a list of films which have placed number one at the weekend box office in Canada during 2003.
Weekend End Date | Film | Weekend Gross (millions) | Notes | ||
---|---|---|---|---|---|
1 | $3.84 | ||||
2 | The Lord of the Rings: The Two Towers | $2.50 | Just Married was #1 in America. | ||
3 | The Lord of the Rings: The Two Towers | $1.80 | Kangaroo Jack was #1 in America. | ||
4 | The Lord of the Rings: The Two Towers | $1.08 | Darkness Falls was #1 in America. | ||
5 | The Recruit | $1.43 | |||
6 | How to Lose a Guy in 10 Days | $2.86 | |||
7 | Daredevil | $3.17 | |||
8 | Daredevil | $1.33 | |||
9 | Cradle 2 the Grave | $1.28 | |||
10 | Tears of the Sun | $1.61 | Bringing Down the House was #1 in America. | ||
11 | Agent Cody Banks | $1.52 | Bringing Down the House was #1 in America. | ||
12 | Dreamcatcher | $1.29 | Bringing Down the House was #1 in America. | ||
13 | Basic | $1.24 | Head of State was #1 in America. | ||
14 | Phone Booth | $1.69 | |||
15 | Anger Management | $3.44 | |||
16 | Anger Management | $2.60 | |||
17 | Anger Management | $1.52 | Identity was #1 in America. | ||
18 | X2: X-Men United | $7.82 | |||
19 | X2: X-Men United | $3.60 | |||
20 | The Matrix Reloaded | $8.83 | The Matrix Reloaded had the highest weekend debut of 2003. | ||
21 | Bruce Almighty | $4.92 | |||
22 | Finding Nemo | $3.72 | |||
23 | 2 Fast 2 Furious | $3.53 | |||
24 | Finding Nemo | $2.12 | Finding Nemo reclaimed #1 in its third weekend of release. | ||
25 | Hulk | $4.01 | |||
26 | $3.59 | ||||
27 | $3.61 | ||||
28 | $3.66 | ||||
29 | Bad Boys II | $2.65 | |||
30 | $2.29 | was #1 in America. | |||
31 | American Wedding | $3.11 | |||
32 | S.W.A.T. | $3.11 | |||
33 | S.W.A.T. | $1.48 | Freddy vs. Jason was #1 in America. | ||
34 | S.W.A.T. | $1.17 | Freddy vs. Jason was #1 in America. | ||
35 | S.W.A.T. | $1.16 | Jeepers Creepers 2 was #1 in America. | ||
36 | Pirates of the Caribbean: The Curse of the Black Pearl | $0.68 | Pirates of the Caribbean: The Curse of the Black Pearl reclaimed #1 in its ninth weekend of release. was #1 in America. | ||
37 | Once Upon a Time in Mexico | $2.25 | |||
38 | Underworld | $2.10 | |||
39 | The Rundown | $1.65 | |||
40 | School of Rock | $1.50 | |||
41 | $2.24 | ||||
42 | The Texas Chainsaw Massacre | $1.62 | |||
43 | Scary Movie 3 | $3.66 | |||
44 | Scary Movie 3 | $1.65 | |||
45 | The Matrix Revolutions | $5.83 | |||
46 | $2.07 | Elf was #1 in America. | |||
47 | The Cat in the Hat | $2.68 | |||
48 | The Cat in the Hat | $1.59 | |||
49 | The Last Samurai | $2.54 | |||
50 | The Last Samurai | $1.55 | Something's Gotta Give was #1 in America. | ||
51 | $8.41 | ||||
52 | The Lord of the Rings: The Return of the King | $6.80 |
Web site: Weekend Box Office . Tribute .