This is a list of films which have placed number one at the weekend box office in the United States during 1995.[1]
Weekend end date | Film | Total weekend gross | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dumb and Dumber | $9,177,151 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4-day weekend | Legends of the Fall | $14,038,128 | Legends of the Fall reached number one in its first weekend of wide release and fourth overall week. It was the highest-grossing wide debut in January beating Philadelphias $13.8 million. | [3] [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | $9,006,330 | [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | $6,309,990 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | $5,111,888 | Legends of the Fall and Dumb and Dumber became the first two films to consecutively top the box office for four consecutive weekends each since Stakeout and Fatal Attraction in 1987. | [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Billy Madison | $6,639,080 | [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 4-day weekend | The Brady Bunch Movie | $14,827,066 | [9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | $8,379,037 | [10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Man of the House | $9,473,317 | [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Outbreak | $13,420,387 | [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | $10,808,607 | [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | $8,006,220 | [14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Tommy Boy | $8,027,843 | [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Bad Boys | $15,523,358 | [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | $11,016,040 | [17] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | While You Were Sleeping | $9,288,915 | [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | $10,491,714 | [19] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | French Kiss | $9,018,022 | [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Crimson Tide | $18,612,190 | [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Die Hard with a Vengeance | $22,162,245 | [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Casper | $16,840,385 | [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | $13,409,610 | [24] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Congo | $24,642,539 | Congo broke Alien 3s record ($23.1 million) for highest weekend debut for a film featuring a female protagonist. | [25] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Batman Forever | $52,784,433 | Batman Forever broke Jurassic Park's records ($47 million) for the highest weekend debut in June, for a summer release, a PG-13 rated film, and of all-time. It also broke Batman Returns records ($45.6 million) for the highest weekend debut for a superhero film and a Warner Bros. film. Batman Forever was the first film ever to gross more than $50 million in one weekend (3 days) and had the highest weekend debut of 1995. || [26] |-| 25 || || Pocahontas || $29,531,619 || Pocahontas broke Congos record ($24.1 million) for highest weekend debut for a film featuring a female protagonist (which was set 2 weeks ago). || [27] |-| 26 || || rowspan="4" | Apollo 13 || $25,353,380 || || [28] |-| 27 || || $19,635,095 || || [29] |-| 28 || || $15,630,650 || || [30] |-| 29 || || $12,457,260 || || [31] |-| 30 || || rowspan="2" | Waterworld || $21,171,780 || || [32] |-| 31 || || $13,452,035 || || [33] |-| 32 || || Dangerous Minds || $14,931,503 || || [34] |-| 33 || || rowspan="3" | Mortal Kombat || $23,283,887 || Mortal Kombat broke Street Fighters record ($9 million) for the highest weekend debut of a video game adaptation. || [35] |-| 34 || || $10,309,925 || || [36] |-| 35 || 4-day weekend || $8,288,323 || || [37] |-| 36 || || rowspan="2" | To Wong Foo, Thanks for Everything! Julie Newmar || $9,019,180 || || [38] |-| 37 || || $6,544,960 || || [39] |-| 38 || || rowspan="4" | Seven || $13,949,807 || Seven broke s record ($12.9 million) for the highest weekend debut in September. || [40] |-| 39 || || $12,378,647 || || [41] |-| 40 || || $10,421,517 || || [42] |-| 41 || || $8,645,354 || || [43] |-| 42 || || rowspan="3" | Get Shorty || $12,700,007 || || [44] |-| 43 || || $10,202,007 || || [45] |-| 44 || || $9,700,007 || || [46] |-| 45 || || || $37,804,076 || Ace Ventura: When Nature Calls broke s record ($31.1 million) for the highest weekend debut for a comedy film and Interview with the Vampires record ($36.4 million) for the highest weekend debut in November. || [47] |-| 46 || || GoldenEye || $26,205,007 || GoldenEye broke Clear and Present Dangers record ($20.3 million) for the highest weekend debut for a spy film. || [48] |-| 47 || || rowspan="3" | Toy Story || $29,140,617 || Toy Story broke Back to the Future Part IIs record ($27.8 million) for the highest Thanksgiving weekend debut. || [49] |-| 48 || || $20,164,662 || || [50] |-| 49 || || $13,879,803 || || [51] |-| 50 || || Jumanji || $11,084,370 || || [52] |-| 51 || 4-day weekend || Waiting to Exhale || $14,126,927 || || [53] |-| 52 || 4-day weekend || Toy Story || $19,395,010 || Toy Story reclaimed #1 in its sixth weekend of release. || [54] |}Highest-grossing filmsCalendar GrossHighest-grossing films of 1995 by Calendar Gross[55] In-Year Release
See also
Chronology |