Post: | Lieutenant Governor |
Body: | Colorado |
Insignia: | Seal of the Executive Office of Colorado.svg |
Insigniacaption: | Official seal |
Incumbent: | Dianne Primavera |
Style: | The Honorable |
Department: | Government of Colorado |
Incumbentsince: | 8 January 2019 |
Termlength: | Four years, renewable once |
Inaugural: | Lafayette Head |
Formation: | 1877 |
Salary: | $93,360 per year |
Website: | http://www.colorado.gov/ltgovernor |
The lieutenant governor of Colorado is the second-highest-ranking member of the executive department of the Government of Colorado, United States, below the governor of Colorado. The lieutenant governor of Colorado, who acts as governor of Colorado in the absence of the officeholder and succeeds to the governorship in case of vacancy, is elected on a partisan ticket.
After the 1966 general election, the Constitution of Colorado was amended to require the joint election of governor and lieutenant governor — candidates running as a ticket.[1] Prior to this amendment, the lieutenant governor candidate was elected separately from the governor during the same election—sometimes resulting in a governor and a lieutenant governor from different political parties.
The current lieutenant governor is Dianne Primavera, a Democrat, who took office 8 January 2019.
Lieutenant Governor | Term in office | Party | Election | Governor | |||||
---|---|---|---|---|---|---|---|---|---|
1 | data-sort-value="Head, Lafayette" | Lafayette Head | - January 14, 1879 | Republican | 1876 | ||||
2 | data-sort-value="Tabor, Horace" | Horace Tabor | - January 9, 1881 | Republican | 1878 | ||||
- | data-sort-value="Robinson, George" | George B. Robinson | Died before taking office | Republican | 1880 | ||||
2 | data-sort-value="Tabor, Horace" | Horace Tabor | - January 9, 1883 | Republican | |||||
3 | data-sort-value="Meyer, William" | William H. Meyer | - January 13, 1885 | Republican | 1882 | ||||
4 | data-sort-value="Breene, Peter" | Peter W. Breene | - January 11, 1887 | Republican | 1884 | ||||
5 | data-sort-value="Meldrum, Norman" | Norman H. Meldrum | - January 8, 1889 | Democratic | 1886 | ||||
6 | data-sort-value="Smith, William" | William Grover Smith | - January 13, 1891 | Republican | 1888 | ||||
7 | data-sort-value="Story, William" | William Story | - January 10, 1893 | Republican | 1890 | ||||
8 | data-sort-value="Nichols, David" | David H. Nichols | - January 8, 1895 | Populist | 1892 | ||||
9 | Jared L. Brush | - January 10, 1899 | Republican | 1894 | |||||
1896 | |||||||||
10 | data-sort-value="Carney, Francis" | Francis Patrick Carney | - January 8, 1901 | Populist | 1898 | ||||
11 | data-sort-value="Coates, David" | David C. Coates | - January 13, 1903 | Democratic | 1900 | ||||
12 | data-sort-value="Haggott, Warren" | Warren A. Haggott | - January 10, 1905 | Republican | 1902 | ||||
13 | data-sort-value="Cornforth, Arthur" | Arthur Cornforth | - March 17, 1905 | Democratic | 1904 | ||||
14 | data-sort-value="McDonald, Jesse" | Jesse Fuller McDonald | - March 17, 1905 | Republican | |||||
13 | data-sort-value="Cornforth, Arthur" | Arthur Cornforth | - July 5, 1905 | Democratic | |||||
15 | data-sort-value="Parks, Fred" | Fred W. Parks | - January 8, 1907 | Republican | |||||
16 | data-sort-value="Harper, Erastus | Erastus Harper | - January 12, 1909 | Republican | 1906 | ||||
17 | Stephen R. Fitzgarrald | - January 14, 1913 | Democratic | 1908 | |||||
1910 | |||||||||
18 | data-sort-value="Montgomery, Benjamin" | Benjamin F. Montgomery | - January 12, 1915 | Democratic | 1912 | ||||
19 | data-sort-value="Lewis, Moses" | Moses E. Lewis | - January 9, 1917 | Republican | 1914 | ||||
20 | data-sort-value="Pulliam, James" | James Pulliam | - January 14, 1919 | Democratic | 1916 | ||||
21 | data-sort-value="Stephan, George" | George Stephan | - January 11, 1921 | Republican | 1918 | ||||
22 | data-sort-value="Cooley, Earl" | Earl Cooley | - January 9, 1923 | Republican | 1920 | ||||
23 | data-sort-value="Rockwell, Robert" | Robert F. Rockwell | - January 13, 1925 | Republican | 1922 | ||||
24 | data-sort-value="Lacy, Sterling" | Sterling Byrd Lacy | - January 11, 1927 | Democratic | 1924 | ||||
25 | George Milton Corlett | - January 13, 1931 | Republican | 1926 | |||||
1928 | |||||||||
26 | data-sort-value="Johnson, Edwin" | Edwin C. Johnson | - January 10, 1933 | Democratic | 1930 | ||||
27 | Ray Herbert Talbot | - January 1, 1937 | Democratic | 1932 | |||||
1934 | |||||||||
- | Vacant | - January 12, 1937 | |||||||
28 | data-sort-value="Hayes, Frank" | Frank Hayes | - January 10, 1939 | Democratic | 1936 | ||||
29 | John Charles Vivian | - January 12, 1943 | Republican | 1938 | Ralph Lawrence Carr | ||||
1940 | |||||||||
30 | William Eugene Higby | - January 14, 1947 | Republican | 1942 | |||||
1944 | |||||||||
31 | data-sort-value="Pearson, Homer" | Homer L. Pearson | - January 11, 1949 | Democratic | 1946 | ||||
32 | data-sort-value="Johnson, Walter" | Walter Walford Johnson | - April 15, 1950 | Democratic | 1948 | ||||
33 | data-sort-value="Murphy, Charles" | Charles P. Murphy | - January 9, 1951 | Republican | |||||
34 | Gordon Allott | - January 11, 1955 | Republican | 1950 | |||||
1952 | |||||||||
35 | data-sort-value="McNichols, Stephen" | Stephen McNichols | - January 8, 1957 | Democratic | 1954 | ||||
36 | data-sort-value="Hays, Frank" | Frank L. Hays | - January 13, 1959 | Republican | 1956 | ||||
37 | Robert Lee Knous | - January 10, 1967 | Democratic | 1958 | |||||
1962 | |||||||||
38 | data-sort-value="Hogan, Mark" | Mark Anthony Hogan | - January 12, 1971 | Democratic | 1966 | ||||
39 | data-sort-value="Vanderhoof, John" | John D. Vanderhoof | - July 16, 1973 | Republican | 1970 | ||||
40 | data-sort-value="Strickland, Ted" | Ted L. Strickland | - January 14, 1975 | Republican | |||||
41 | data-sort-value="Brown, George" | George L. Brown | - January 10, 1979 | Democratic | 1974 | ||||
42 | Nancy E. Dick | - January 13, 1987 | Democratic | 1978 | |||||
1982 | |||||||||
43 | Mike Callihan | - May 10, 1994 | Democratic | 1986 | |||||
1990 | |||||||||
- | Vacant | - May 11, 1994 | |||||||
44 | data-sort-value="Cassidy, Samuel" | Samuel H. Cassidy | - January 3, 1995 | Democratic | |||||
45 | data-sort-value="Schoettler, Gail" | Gail Schoettler | - January 12, 1999 | Democratic | 1994 | ||||
46 | data-sort-value="Rogers, Joe" | Joe Rogers | - January 14, 2003 | Republican | 1998 | ||||
47 | data-sort-value="Norton, Jane" | Jane E. Norton | - January 9, 2007 | Republican | 2002 | ||||
48 | data-sort-value="O'Brien, Barbara" | Barbara O'Brien | - January 11, 2011 | Democratic | 2006 | ||||
49 | Joseph Garcia | - May 12, 2016 | Democratic | 2010 | |||||
2014 | |||||||||
50 | data-sort-value="Lynne, Donna" | Donna Lynne | - January 8, 2019 | Democratic | |||||
51 | Dianne Primavera | January 8, 2019 - Incumbent | Democratic | 2018 | |||||
2022 |