Lasse Nordås | |
Fullname: | Lasse Selvåg Nordås |
Birth Date: | 10 February 2002 |
Birth Place: | Lillestrøm, Norway |
Height: | 1.94 m |
Position: | Forward |
Currentclub: | Tromsø |
Clubnumber: | 9 |
Youthyears1: | –2019 |
Youthclubs1: | Lillestrøm |
Years1: | 2020 |
Caps1: | 26 |
Goals1: | 11 |
Years2: | 2021–2023 |
Clubs2: | Bodø/Glimt |
Caps2: | 22 |
Goals2: | 2 |
Years3: | 2022 |
Clubs3: | → Tromsø (loan) |
Caps3: | 14 |
Goals3: | 2 |
Years4: | 2023– |
Caps4: | 30 |
Goals4: | 8 |
Nationalyears1: | 2021 |
Nationalteam1: | Norway U19 |
Nationalcaps1: | 2 |
Nationalgoals1: | 1 |
Nationalyears2: | 2021–2023 |
Nationalteam2: | Norway U20 |
Nationalcaps2: | 9 |
Nationalgoals2: | 4 |
Nationalyears3: | 2023 |
Nationalteam3: | Norway U21 |
Nationalcaps3: | 4 |
Nationalgoals3: | 2 |
Club-Update: | 21 July 2024 |
Nationalteam-Update: | 4 February 2024 |
Lasse Selvåg Nordås (born 10 February 2002) is a Norwegian professional footballer who plays as a forward for Tromsø.
Nordås spent his youth and junior career in Lillestrøm, but did not reach the first team. He did however get the chance at Lillestrøm's fellow second-tier contenders Strømmen, and scored nine goals in 26 games. Ahead of the 2021 season, he signed for Bodø/Glimt, where he scored his first goal in his third outing, all as a substitute. He scored his first hat-trick in the 2021 Norwegian Football Cup first round against Rana.
Club | Season | League | Cup | Europe | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Strømmen | 2020 | OBOS-ligaen | 26 | 11 | — | — | 26 | 11 | |||
Bodø/Glimt | 2021 | Eliteserien | 11 | 2 | 3 | 4 | 6 | 0 | 20 | 6 | |
2022 | Eliteserien | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
2023 | Eliteserien | 10 | 0 | 5 | 0 | 0 | 0 | 15 | 0 | ||
Total | 22 | 2 | 8 | 4 | 7 | 0 | 37 | 6 | |||
Tromsø (loan) | 2022 | Eliteserien | 14 | 2 | 1 | 0 | — | 15 | 2 | ||
Tromsø | 2023 | Eliteserien | 14 | 2 | 0 | 0 | — | 14 | 2 | ||
2024 | Eliteserien | 16 | 6 | 2 | 3 | 1 | 1 | 19 | 10 | ||
Total | 44 | 10 | 3 | 3 | 1 | 1 | 48 | 14 | |||
Career total | 92 | 23 | 11 | 7 | 8 | 1 | 111 | 31 |
Bodø/Glimt