Concert Tour Name: | La Travesía Tour |
Artist: | Juan Luis Guerra |
Album: | La Llave de Mi Corazón |
Start Date: | July 12, 2008 |
End Date: | December 5, 2009 |
Number Of Legs: | 6 |
Number Of Shows: | 54 |
Attendance: | 250,000+ |
Last Tour: | Tour 20 años (2004–06) |
This Tour: | La Travesía Tour (2008–09) |
Next Tour: | A Son de Guerra World Tour (2011–13) |
La Travesia World Tour (English: The Journey Tour) is the world tour by the Dominican superstar Juan Luis Guerra Tour promote his 10th studio album La Llave de Mi Corazón. It was his longest tour at the time and consisted in six legs, 54 shows and visited United States, Latin America, Europe and Asia, where his made his debut in Japan. Also, it was his biggest international tour in more than a decade, marking his first time in many years that he performed in countries such as Ecuador, Paraguay and Costa Rica since the Bachata Rosa World Tour (1991-92).[1] The tour kick off on July 12, 2008, and ended on December 5, 2009, in Amsterdam, Netherlands.
In Puerto Rico, the first show reported an attendance of 15,000 fans.[2] The first ten concerts in had a total attendance of 100,000 fans.[3] The attendance in Barcelona concert was 10,000.[4] The concerts in Spain had a total attendance of 150,000.[5] On the Latin American Leg, His presetantion in Costa Rica was his first concert in the country in 16 years and had a reported attendance of 8,000.[6] [7] In Venezuela, the concert in Caracas was reported sold out.[8] His concert in natal Santo Domingo, Dominican Republic had attendance of 56,000, the biggest attendance by a Dominican solo artist at the venue.[9] In Chile, the concert was oversaw by 14,000 fans.[10]
On the second Latin American Leg, the concert in Guayaquil had an attendance of nearly 35,000 and more than 20,000 in Quito, it marked his first time performing in ten country in 13 years.[11] [12] [13] [14] In Lima, 15,000 fans show up for the concert.[15] The concert in Bolivia was sold out one week before the show with 20,000 tickets sold.[16] On the second leg in the United States, both concerts were reported sold out.[17] [18]
Date | City | Country | Venue | |
---|---|---|---|---|
Leg 1- North America[19] | ||||
July 12, 2008[20] | Miami | United States | American Airlines Arena | |
July 13, 2008 | Orlando | Amway Arena | ||
July 16, 2008 | Duluth | Gas South Arena | ||
July 18, 2008 | New York | Madison Square Garden | ||
July 19, 2008 | Mashantucket | Grand Theater | ||
July 31, 2008 | Santa Ynez | Chumash Casino | ||
August 2, 2008 | San Jose | Event Center Arena | ||
August 3, 2008 | Los Angeles | Microsoft Theater | ||
August 8, 2008[21] | San Juan | Puerto Rico | Coliseo de Puerto Rico | |
August 9, 2008 | ||||
Europe[22] [23] [24] | ||||
August 20, 2008 | A Coruña | Spain | Coliseum da Coruña | |
August 22, 2008[25] | Valencia | Formula 1 GrandPix | ||
August 25, 2008[26] | Lanzarote | Reducto Beach | ||
August 27, 2008 | Gran Carania | San Juan Auditorium | ||
August 29, 2008 | Tenerife | Campo de Futbol Adeje Tenerife | ||
August 30, 2008[27] | Zaragoza | Anfiteatro 43 | ||
September 1, 2008 | Amsterdam | Netherlands | AFAS Live | |
September 4, 2008 | Stockholm | Sweden | Annexet Arena | |
September 5, 2008 | Drammen | Norway | Union Scene | |
September 9, 2008 | Barcelona | Spain | Palau Sant Jordi | |
September 11, 2008 | Madrid | Palacio de los Deportes | ||
September 13, 2008[28] | Valladolid | Plaza Mayor Vallisoletana | ||
September 16, 2008[29] | Paris | France | Olympia | |
Latin America | ||||
November 30, 2008 | Panama City | Panama | Figali Convention Center | |
December 2, 2008 | San Jose | Costa Rica | Estadio Alejandro Morera | |
December 4, 2008 | Guatemala City | Guatemala | Estadio El Ejercito | |
December 6, 2008[30] | San Salvador | El Salvador | Estadio Jorge Mágico González | |
December 11, 2008[31] | Maracaibo | Venezuela | Palacio de los Eventos | |
December 13, 2008 | Caracas | Poliedo de Caracas | ||
February 14, 2009 | Santo Domingo | Dominican Republic | Felix Sanchez Olympic Stadium | |
April 16, 2009 | La Serena | Chile | Estadio La Portada | |
April 18, 2009 | Santiago | Estadio Nacional | ||
April 29, 2009 | Medellin | Colombia | Plaza de Toros La Macarena | |
May 2, 2009[32] | Bogota | Campin Coliseum | ||
May 4, 2009 | ||||
North America II | ||||
June 22, 2009 | Hollywood | United States | Hard Rock Live! | |
June 27, 2009 | New York | Radio City Music Hall | ||
Asia[33] [34] | ||||
August 9, 2009 | Fukuoka | Japan | Isla de Salsa | |
August 11, 2009[35] [36] | Tokyo | Shinkiba Studio Cosat | ||
Latin America II and Europe[37] [38] | ||||
August 29, 2009 | Willemstad | Curazao | Rif Stadium | |
September 3, 2009 | Santa Cruz | Bolivia | Estadio Tahuichi Aguilera | |
September 5, 2009[39] | Lima | Peru | Explanada del Estadio Monumental | |
September 18, 2009[40] | Bucaramanga | Colombia | Estadio Alfonso López | |
September 19, 2009 | Cucuta | Estadio General Santander | ||
September 23, 2009 | Quito | Ecuador | Rumñanui Coliseum | |
September 25, 2009 | Guayaquil | Estadio Alberto Spencer | ||
September 27, 2009 | Cuenca | Estadio Alejandro Serrano | ||
November 17, 2009[41] | Santiago | Chile | Movistar Arena | |
November 20, 2009[42] | Buenos Aires | Argentina | Estadio GEBA | |
November 21, 2009 | ||||
November 22, 2009[43] | Asuncion | Paraguay | Estadio Defensores del Chaco | |
November 26, 2009 | Mérida | Mexico | Estadio Kukulkán | |
November 27, 2009 | Mexico City | Palacio de los Deportes | ||
November 29, 2009 | Veracruz | Estadio de Beisbol Beto Avila | ||
December 5, 2009[44] | Rotherdam | Netherlands | Ahoy |
City | Country | Attendance | Box office | |
---|---|---|---|---|
Miami | United States | 10,829 / 10,829 (100%) | $814,905[45] | |
New York | 10,243 / 10,243 (100%) | $810,540 | ||
Total | 21,072 / 21,072 (100%) | $1,625,445 |
City | Country | Venue | Reason | ||
---|---|---|---|---|---|
December 2, 2008[46] | Managua | Nicaragua | Estadio Nacional Denis Martinez | Unknown |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "La Travesia Tour".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2024, A B Cryer, All Rights Reserved. Cookie policy.