LEN Champions League | |
Current Season: | 2023–24 LEN Champions League |
Formerly: | European Cup Euroleague |
Sport: | Water polo |
Levels: | 1st Tier (Europe) |
Teams: | 24 (preliminary stage) 16 (group stage) |
Continent: | Europe |
Country: | LEN members |
Most Champs: | Pro Recco (11 titles) |
Website: | championsleague.len.eu |
President: | Paolo Barelli |
The LEN Champions League is the top-tier European professional water polo club competition with teams from up to 18 countries. It is organized by the Ligue Européenne de Natation.
The competition started in 1963 as European Cup. A change of name and format occurred in 1996, with the competition being renamed Champions League and the final four system being established as the format of choice, for the first time during the 1996–97 LEN Champions League. From 2003 to 2011 the competition was named LEN Euroleague (with the change of name being simply a re-branding) and from 2011 and on LEN Champions League, its current name.
LEN Champions League is the most popular water polo league in the European continent. It has been won by 24 clubs, 10 of which have won the title more than once. The most successful club in the competition is Pro Recco, with eleven titles. The current European champion is Ferencváros, who won their second title after defeating Pro Recco in the 2023–24 LEN Champions League Final in Valletta.
See main article: European Cup, Euroleague and LEN Champions League records and statistics.
width=3% | Rank | width=15% | Club | width=9% | Titles | width=9% | Runner-up | width=64% | Champion years |
---|---|---|---|---|---|---|---|---|---|
align=center | 1. | Pro Recco | align=center | 11 | align=center | 8 | 1964–65, 1983–84, 2002–03, 2006–07, 2007–08, 2009–10, 2011–12, 2014–15, 2020–21, 2021–22, 2022–23 | ||
align=center | 2. | Mladost | align=center | 7 | align=center | 4 | 1967–68, 1968–69, 1969–70, 1971–72, 1989–90, 1990–91, 1995–96 | ||
align=center | 3. | Partizan | align=center | 7 | align=center | 3 | 1963–64, 1965–66, 1966–67, 1970–71, 1974–75, 1975–76, 2010–11 | ||
align=center | 4. | Jug Dubrovnik | align=center | 4 | align=center | 4 | 1980–81, 2000–01, 2005–06, 2015–16 | ||
align=center | – | Spandau 04 | align=center | 4 | align=center | 4 | 1982–83, 1985–86, 1986–87, 1988–89 | ||
align=center | 6. | Posillipo | align=center | 3 | align=center | 1996–97, 1997–98, 2004–05 | |||
align=center | 7. | Olympiacos | align=center | 2 | align=center | 3 | 2001–02, 2017–18 | ||
align=center | 8. | OSC Budapest | align=center | 2 | align=center | 2 | 1972–73, 1978–79 | ||
align=center | 9. | Vasas | align=center | 2 | align=center | 1 | 1979–80, 1984–85 | ||
align=center | – | Ferencváros | align=center | 2 | align=center | 1 | 2018–19, 2023–24 | ||
align=center | 11. | Jadran Split | align=center | 2 | align=center | 1991–92, 1992–93 | |||
align=center | 12. | Honvéd | align=center | 1 | align=center | 3 | 2003–04 | ||
align=center | 13. | CSK VMF Moscow | align=center | 1 | align=center | 2 | 1976–77 | ||
align=center | – | Újpest | align=center | 1 | align=center | 2 | 1993–94 | ||
align=center | – | Catalunya | align=center | 1 | align=center | 2 | 1994–95 | ||
align=center | 16. | Canottieri Napoli | align=center | 1 | align=center | 1 | 1977–78 | ||
align=center | – | Pescara | align=center | 1 | align=center | 1 | 1987–88 | ||
align=center | – | Bečej | align=center | 1 | align=center | 1 | 1999–00 | ||
align=center | – | Primorac Kotor | align=center | 1 | align=center | 1 | 2008–09 | ||
align=center | 20. | MGU Moscow | align=center | 1 | align=center | 1973–74 | |||
align=center | – | Barcelona | align=center | 1 | align=center | 1981–82 | |||
align=center | – | POŠK | align=center | 1 | align=center | 1998–99 | |||
align=center | – | Crvena zvezda | align=center | 1 | align=center | 2012–13 | |||
align=center | – | Barceloneta | align=center | 1 | align=center | 2013–14 | |||
align=center | – | Szolnok | align=center | 1 | align=center | 2016–17 | |||
align=center | 26. | Dynamo Moscow | align=center | align=center | 3 | ||||
align=center | 27. | Primorje | align=center | align=center | 2 | ||||
align=center | – | Novi Beograd | align=center | align=center | 2 | ||||
align=center | 29. | Dynamo Magdeburg | align=center | align=center | 1 | ||||
align=center | – | Dinamo București | align=center | align=center | 1 | ||||
align=center | – | Zian | align=center | align=center | 1 | ||||
align=center | – | Montjuïc | align=center | align=center | 1 | ||||
align=center | – | Dynamo Alma-Ata | align=center | align=center | 1 | ||||
align=center | – | Alphen | align=center | align=center | 1 | ||||
align=center | – | BVSC | align=center | align=center | 1 | ||||
align=center | – | Savona | align=center | align=center | 1 | ||||
align=center | – | Jadran Herceg Novi | align=center | align=center | 1 | ||||
align=center | – | Radnički Kragujevac | align=center | align=center | 1 |
width=5% | Rank | width=25% | Country | width=10% | Titles | width=10% | Runners-up | width=10% | CL winning clubs |
---|---|---|---|---|---|---|---|---|---|
align=center | 1. | Italy | align=center | 16 | align=center | 11 | align=center | 4 | |
align=center | 2. | Yugoslavia | align=center | 14 | align=center | 6 | align=center | 4 | |
align=center | 3. | Hungary | align=center | 9 | align=center | 10 | align=center | 6 | |
align=center | 4. | Croatia | align=center | 7 | align=center | 9 | align=center | 3 | |
align=center | 5. | Germany | align=center | 4 | align=center | 4 | align=center | 1 | |
align=center | 6. | Spain | align=center | 3 | align=center | 3 | align=center | 3 | |
align=center | 7. | Soviet Union | align=center | 2 | align=center | 6 | align=center | 2 | |
align=center | 8. | Greece | align=center | 2 | align=center | 3 | align=center | 1 | |
align=center | 9. | Serbia | align=center | 2 | align=center | 3 | align=center | 2 | |
align=center | 10. | Montenegro | align=center | 1 | align=center | 1 | align=center | 1 | |
align=center | 11. | Netherlands | align=center | align=center | 2 | align=center | |||
align=center | 12. | East Germany | align=center | align=center | 1 | align=center | |||
align=center | Romania | align=center | align=center | 1 | align=center |
https://total-waterpolo.com/champions-league-history-interesting-facts-and-heroes-of-competition/
bold - active players
Player | Titles | Clubs | ||
---|---|---|---|---|
List | ||||
7 | 1 | Pro Recco 2007, 2010, 2012, 2015, 2021, 2022, 2023 | ||
6 | 1 | Partizan 1964, 1966, 1967, 1971, 1975, 1976 | ||
6 | 2 | Posillipo 2005, Pro Recco 2007, 2008, 2010, 2012, 2015 | ||
Aaron Younger | 5 | 3 | Szolnok 2017, Ferencvaros 2019, Pro Recco 2021, 2022, 2023 | |
5 | 2 | Partizan 1964, Mladost 1968, 1969, 1970, 1972 | ||
5 | 1 | Partizan 1964, 1966, 1967, 1971, 1975 | ||
5 | 2 | Posillipo 1998, Pro Recco 2007, 2008, 2010, 2012 | ||
5 | 2 | Ujpest 1994, Pro Recco 2003, 2008, 2010, 2012 | ||
5 | 1 | Pro Recco 2007, 2008, 2010, 2012, 2015 | ||
Andrija Prlainović | 5 | 4 | Partizan 2011, Pro Recco 2012, 2015, Crvena Zvezda 2013, Szolnok 2017 | |
Aleksandar Ivović | 5 | 1 | Pro Recco 2012, 2015, 2021, 2022, 2023 | |
5 | 2 | Pro Recco 2007, 2008, 2010, 2012, Ferencváros 2019 | ||
5 | 1 | Partizan 1966, 1967, 1971, 1975, 1976 | ||
Duško Pijetlović | 4 | 3 | Partizan 2011, Pro Recco 2012, 2015, Crvena Zvezda 2013 | |
4 | 1 | Mladost 1968, 1969, 1970, 1972 | ||
4 | 1 | Mladost 1968, 1969, 1970, 1972 | ||
4 | 1 | Mladost 1968, 1969, 1970, 1972 | ||
4 | 1 | Mladost 1968, 1969, 1970, 1972 | ||
4 | 1 | Mladost 1968, 1969, 1970, 1972 | ||
4 | 1 | Mladost 1968, 1969, 1970, 1972 | ||
Francesco Di Fulvio | 4 | 1 | Pro Recco 2015, 2021, 2022, 2023 | |
Matteo Aicardi | 4 | 1 | Pro Recco 2015, 2021, 2022, 2023 | |
/ Gonzalo Echenique | 4 | 2 | Barceloneta 2014, Pro Recco 2021, 2022, 2023 | |
4 | 1 | Spandau04 1982, 1985, 1986, 1989 | ||
4 | 1 | Spandau04 1982, 1985, 1986, 1989 | ||
4 | 1 | Spandau04 1982, 1985, 1986, 1989 | ||
4 | 1 | Partizan 1964, 1966, 1967, 1971 | ||
4 | 1 | Partizan 1964, 1966, 1967, 1971 | ||
4 | 1 | Partizan 1964, 1966, 1967, 1971 |
Coach | Titles | Clubs | ||
---|---|---|---|---|
List | ||||
6 | 1 | Patizan 1964, 1966, 1967, 1971, 1975, 1976 | ||
5 | 2 | Posillipo 2005, Pro Recco 2007, 2008, 2010, 2012 | ||
4 | 1 | Mladost 1968, 1969, 1970, 1972 | ||
3 | 1 | Spandau04 1982, 1985, 1986 |
Player/Coach | Titles | as Player | as Coach | |||
---|---|---|---|---|---|---|
List | List | |||||
7 | 2 | Posillipo 1997, 1998 | 5 | Posillipo 2005, Pro Recco 2007, 2008, 2010, 2012 | ||
6 | 5 | Partizan 1964, Mladost 1968, 1969, 1970, 1972 | 1 | Mladost 1996 | ||
5 | 3 | Mladost 1990, 1991, Catalunya 1995 | 2 | Partizan 2011, Pro Recco 2015 | ||
5 | 3 | Partizan 1971, 1975, 1976 | 2 | Mladost 1990, 1991 | ||
4 | 3 | Mladost 1967, 1968, 1969 | 1 | Pescara 1988 | ||
3 | 1 | Canottieri Naples 1978 | 2 | Posilllipo 1997, 1998 | ||
3 | 1 | Pro Recco 2012 | 2 | Pro Recco 2022, 2023 |
Titles (2) as a player and a coach: Veselin Đuho, Marco Baldineti, Vjekoslav Kobeščak.