Official Name: | Krupac |
Native Name: | Крупац |
Settlement Type: | Village |
Pushpin Map: | Bosnia and Herzegovina |
Pushpin Label Position: | left |
Subdivision Type: | Country |
Subdivision Type1: | Entity |
Subdivision Name1: | Federation of Bosnia and Herzegovina |
Subdivision Type2: | Region Canton |
Subdivision Name2: | Sarajevo Sarajevo |
Subdivision Type3: | Municipality |
Subdivision Name3: | Ilidža Istočna Ilidža |
Unit Pref: | Imperial |
Area Total Km2: | 9.32 |
Population As Of: | 2013 |
Population Total: | 250 |
Population Density Km2: | auto |
Timezone: | CET |
Utc Offset: | +1 |
Timezone Dst: | CEST |
Utc Offset Dst: | +2 |
Coordinates: | 43.7761°N 18.3639°W |
Krupac (Serbian: Крупац) is a village in the municipalities of Istočna Ilidža (Republika Srpska) and Ilidža, Bosnia and Herzegovina.[1]
According to the 2013 census, its population was 250, with 13 people living in Ilidža[2] and 237 in Istočna Ilidža.[3]
Number | Percentage | ||
---|---|---|---|
240 | 96.0% | ||
10 | 4.0% | ||
Total | 250 | 100% |