Clubname: | P.A.S Korinthos |
Fullname: | Pagkorinthiakos Athlitikos Syllogos Korinthos Παγκορινθιακός Αθλητικός Σύλλογος Κόρινθος |
Ground: | Korinthos Stadium |
Capacity: | 8,000 |
Chairman: | Alexis Kougias |
Manager: | Nikos Kourbanas |
League: | Gamma Ethniki |
Season: | 2023–24 |
Position: | Gamma Ethniki (Group 3), 2nd |
Pattern La1: | _yellow_stripes |
Pattern B1: | _yellow_stripes |
Pattern Ra1: | _yellow_stripes |
Leftarm1: | ff0000 |
Body1: | ff0000 |
Rightarm1: | ff0000 |
Shorts1: | ff0000 |
Socks1: | ff0000 |
Pattern La2: | _macronpolis1ry |
Pattern B2: | _macronpolis1ry |
Pattern Ra2: | _macronpolis1ry |
Leftarm2: | FFFFFF |
Body2: | FFFFFF |
Rightarm2: | FFFFFF |
Shorts2: | FF0000 |
Socks2: | FF0000 |
Pagkorinthiakos Athlitikos Syllogos Korinthos (el|Παγκορινθιακός Αθλητικός Σύλλογος Κόρινθος, lit. 'Pan-corinthian Athletic Club'), commonly known as P.A.S. Korinthos or simply Korinthos (in Greek, Modern (1453-); pronounced as /ˈkorinθos/), is a Greek football club based in the city of Corinth, Greece. Pagkorinthiakos can literally be translated as "Pan-corinthian", which means "of all Corinth (Korinthos in English literature)".
The history of the club began in 1957 when Pagkorinthiakos was formed after the amalgamation of the two teams of CorinthOlympiakos Korinthos and A.E. Korinthos.[1] In 1963 the club merged with Aris Korinthos to form A.P.S Korinthos.[1] In 1999 Korinthos merged with a re-established Pagkorinthiakos to form the current P.A.S. Korinthos.[1]
Season | Level | Division | Group | Position | Result | ||
---|---|---|---|---|---|---|---|
1963–64 | 3 | align=center rowspan="1" | Corinthia Football Clubs Association | Premier Division | align=center bgcolor="gold" | 1 | Champion – promoted to 2nd division |
1964–65 | 2 | align=center rowspan="1" | Beta Ethniki | 2nd Group | align=center bgcolor="silver" | 2 | as Korinthos S.C.* |
1965–66 | 2 | align=center rowspan="1" | Beta Ethniki | 2nd Group | 14 | ||
1966–67 | 2 | align=center rowspan="1" | Beta Ethniki | 2nd Group | 10 | ||
1967–68 | 2 | align=center rowspan="1" | Beta Ethniki | South Group | 14 | ||
1968–69 | 2 | align=center rowspan="1" | Beta Ethniki | South Group | 13 | ||
1969–70 | 2 | align=center rowspan="1" | Beta Ethniki | First Group | align=center bgcolor="silver" | 2 | |
1970–71 | 2 | align=center rowspan="1" | Beta Ethniki | First Group | 6 | ||
1971–72 | 2 | align=center rowspan="1" | Beta Ethniki | First Group | 7 | ||
1972–73 | 2 | align=center rowspan="1" | Beta Ethniki | First Group | 4 | ||
1973–74 | 2 | align=center rowspan="1" | Beta Ethniki | First Group | align=center bgcolor="silver" | 2 | 3rd in promotion play-off, did not get promoted |
1974–75 | 2 | align=center rowspan="1" | Beta Ethniki | First Group | 7 | ||
1975–76 | 2 | align=center rowspan="1" | Beta Ethniki | South Group | 9 | ||
1976–77 | 2 | align=center rowspan="1" | Beta Ethniki | South Group | align=center bgcolor="silver" | 2 | |
1977–78 | 2 | align=center rowspan="1" | Beta Ethniki | South Group | 8 | ||
1978–79 | 2 | align=center rowspan="1" | Beta Ethniki | South Group | align=center bgcolor="gold" | 1 | Champion, promoted to 1st division |
1979–80 | 1 | align=center rowspan="1" | Alpha Ethniki | 10 | |||
1980–81 | 1 | align=center rowspan="1" | Alpha Ethniki | 16 | |||
1981–82 | 1 | align=center rowspan="1" | Alpha Ethniki | 18 | relegated to 2nd division | ||
1982–83 | 2 | align=center rowspan="1" | Beta Ethniki | South Group | 5 | ||
1983–84 | 2 | align=center rowspan="1" | Beta Ethniki | 9 | |||
1984–85 | 2 | align=center rowspan="1" | Beta Ethniki | 19 | relegated to 3rd division | ||
1985–86 | 3 | align=center rowspan="1" | Gamma Ethniki | South Group | align=center bgcolor="silver" | 2 | promoted to 2nd division |
1986–87 | 2 | align=center rowspan="1" | Beta Ethniki | 6 | |||
1987–88 | 2 | align=center rowspan="1" | Beta Ethniki | 6 | |||
1988–89 | 2 | align=center rowspan="1" | Beta Ethniki | 4 | 4th in promotion play-off, did not get promoted | ||
1989–90 | 2 | align=center rowspan="1" | Beta Ethniki | 8 | |||
1990–91 | 2 | align=center rowspan="1" | Beta Ethniki | align=center bgcolor="silver" | 2 | promoted to 1st division | |
1991–92 | 1 | align=center rowspan="1" | Alpha Ethniki | 10 | |||
1992–93 | 1 | align=center rowspan="1" | Alpha Ethniki | 18 | relegated to 2nd division | ||
1993–94 | 2 | align=center rowspan="1" | Beta Ethniki | 13 | |||
1994–95 | 2 | align=center rowspan="1" | Beta Ethniki | 18 | relegated to 3rd division | ||
1995–96 | 3 | align=center rowspan="1" | Gamma Ethniki | South Group | 11 | ||
1996–97 | 3 | align=center rowspan="1" | Gamma Ethniki | South Group | 12 | ||
1997–98 | 3 | align=center rowspan="1" | Gamma Ethniki | South Group | 14 | relegated to 4th division | |
1998–99 | 4 | align=center rowspan="1" | Delta Ethniki | Third Group | 6 | as P.A.S. Korinthos* | |
1999–00 | 4 | align=center rowspan="1" | Delta Ethniki | First Group | 14 | relegated to Corinthia Football Clubs Association 1st Division | |
2000–01 | 5 | align=center rowspan="1" | Corinthia Football Clubs Association | Premier Division | align=center bgcolor="gold" | 1 | |
2001–02 | 5 | align=center rowspan="1" | Corinthia Football Clubs Association | Premier Division | align=center bgcolor="gold" | 1 | promoted to 4th division |
2002–03 | 4 | align=center rowspan="1" | Delta Ethniki | Eighth Group | align=center bgcolor="brown" | 3 | |
2003–04 | 4 | align=center rowspan="1" | Delta Ethniki | Eighth Group | 10 | ||
2004–05 | 4 | align=center rowspan="1" | Delta Ethniki | Ninth Group | align=center bgcolor="silver" | 2 | |
2005–06 | 4 | align=center rowspan="1" | Delta Ethniki | Seventh Group | align=center bgcolor="silver" | 2 | |
2006–07 | 4 | align=center rowspan="1" | Delta Ethniki | Seventh Group | align=center bgcolor="gold" | 1 | Champion – promoted to 3rd division |
2007–08 | 3 | align=center rowspan="1" | Gamma Ethniki | South Group | 4 | ||
2008–09 | 3 | align=center rowspan="1" | Gamma Ethniki | South Group | 5 | ||
2009–10 | 3 | align=center rowspan="1" | Gamma Ethniki | South Group | 9 | ||
2010–11 | 3 | align=center rowspan="1" | Football League 2 | South Group | 6 | relegated to 4th division due to irregularities during player transfers | |
2011–12 | 4 | align=center rowspan="1" | Delta Ethniki | Seventh Group | align=center bgcolor="gold" | 1 | Champion – promoted to 3rd division |
2012–13 | 3 | align=center rowspan="1" | Football League 2 | South Group | 11 | ||
2013–14 | 3 | align=center rowspan="1" | Gamma Ethniki | Fourth Group | 10 | relegated to Corinthia Football Clubs Association 1st Division because Delta Ethniki was abolished in 2013 | |
2014–15 | 4 | align=center rowspan="1" | Corinthia Football Clubs Association | Premier Division | 12 | ||
2015–16 | 4 | align=center rowspan="1" | Corinthia Football Clubs Association | Premier Division | 9 | ||
2016–17 | 4 | align=center rowspan="1" | Corinthia Football Clubs Association | Premier Division | align=center bgcolor="brown" | 3 | |
2017–18 | 4 | align=center rowspan="1" | Corinthia Football Clubs Association | Premier Division | align=center bgcolor="gold" | 1 | Champion – promoted to 3rd division |
2018–19 | 3 | align=center rowspan="1" | Gamma Ethniki | Seventh Group | 11 | relegated to Corinthia Football Clubs Association 1st Division | |
2019–20 | 5 | align=center rowspan="1" | Corinthia Football Clubs Association | Premier Division | 8 | ||
2020–21 | 5 | align=center rowspan="1" | Corinthia Football Clubs Association | Premier Division | align=center | - | The season was suspended due to COVID-19 |
2021–22 | 4 | align=center rowspan="1" | Corinthia Football Clubs Association | Premier Division | align=center bgcolor="silver" | 2 | |
2022–23 | 4 | align=center rowspan="1" | Corinthia Football Clubs Association | Premier Division | align=center bgcolor="gold" | 1 | Champion – promoted to 3rd division |
2023–24 | 3 | align=center rowspan="1" | Gamma Ethniki | Third Group | align=center bgcolor="silver" | 2 | |
Season | Competition | Round | Club | Home | Away |
---|---|---|---|---|---|
1993–94 | Intertoto Cup | Group Stage (Group 2) | Trelleborg | 0–3 | |
Lyngby | 0–2 | ||||
Rapid Bucharest | 2–8 | ||||
Saarbrücken | 0–3 | ||||
|
This section contains players and managers that have been part of the Greek "big-4" football clubs (Olympiacos, Panathinaikos, AEK Athens, PAOK) or members of their respective national teams.