Official Name: | Kläppa |
Pushpin Map: | Sweden Halland#Sweden |
Subdivision Type: | Country |
Subdivision Name: | Sweden |
Subdivision Type3: | Municipality |
Subdivision Name3: | Kungsbacka Municipality |
Subdivision Type2: | County |
Subdivision Name2: | Halland County |
Subdivision Type1: | Province |
Subdivision Name1: | Halland |
Area Footnotes: | [1] |
Area Total Km2: | 0.26 |
Population As Of: | 31 December 2010 |
Population Total: | 318 |
Population Density Km2: | 1213 |
Timezone: | CET |
Utc Offset: | +1 |
Timezone Dst: | CEST |
Utc Offset Dst: | +2 |
Coordinates: | 57.3667°N 21°W |
Kläppa is a locality situated in Kungsbacka Municipality, Halland County, Sweden, with 318 inhabitants in 2010.