Static Image Name: | Kirton - Church (from SE).JPG | ||||||
Static Image Caption: | Kirton Church | ||||||
Country: | England | ||||||
Coordinates: | 53.22°N -0.97°W | ||||||
Official Name: | Kirton | ||||||
Population: | 267 | ||||||
Population Ref: | (2021) | ||||||
Shire District: | Newark and Sherwood | ||||||
Shire County: | Nottinghamshire | ||||||
Region: | East Midlands | ||||||
Constituency Westminster: | Sherwood | ||||||
Post Town: | NEWARK | ||||||
Postcode District: | NG22 | ||||||
Postcode Area: | NG | ||||||
Dial Code: | 01623 | ||||||
Os Grid Reference: | SK 690693 | ||||||
Type: | Village and civil parish | ||||||
London Direction: | SSE | ||||||
London Distance Mi: | 120 | ||||||
Static Image 2 Name: |
| ||||||
Static Image 2 Caption: | Parish map | ||||||
Area Total Sq Mi: | 1.6 | ||||||
Website: | Kirton Parish Council |
Kirton is a village and civil parish in Nottinghamshire, England. It is located east of Ollerton. According to the United Kingdom Census 2001 it had a population of 273,[1] reducing to 261 at the 2011 census,[2] and rising to 267 at the 2021 census.The parish church of Holy Trinity is a 13th century church, restored in 1865 in the Victorian era. Hall Farm was built c. 1630 by William Clarkson. It is an early example of brick facing on walls of rough skerry.[3]