Kiko Seike 清家 貴子 | |
Birth Date: | 8 August 1996[1] |
Birth Place: | Tokyo, Japan |
Height: | 1.66m |
Position: | Forward,[2] Midfielder, Defender |
Currentclub: | Brighton & Hove Albion |
Clubnumber: | 11 |
Youthclubs1: | Urawa Reds |
Years1: | 2014–2024 |
Clubs1: | Urawa Reds |
Caps1: | 168 |
Goals1: | 59 |
Years2: | 2024– |
Clubs2: | Brighton & Hove Albion |
Caps2: | 7 |
Goals2: | 4 |
Nationalyears1: | 2015 |
Nationalteam1: | Japan U19 |
Nationalcaps1: | 5 |
Nationalgoals1: | 3 |
Nationalyears2: | 2019– |
Nationalteam2: | Japan |
Nationalcaps2: | 22 |
Nationalgoals2: | 7 |
Pcupdate: | 17:02, 16 November 2024 (UTC) |
Ntupdate: | 17:31, 13 July 2024 (UTC) |
is a Japanese professional footballer who plays as a forward for Women's Super League club Brighton & Hove Albion and the Japan national team.
On 4 July 2024, Seike signed for Brighton & Hove Albion on undisclosed terms.[3] [4] She made her competitive debut for the club in a 4–0 league match win against Everton on 21 September 2024, where she scored a hat-trick.[5] She became the first player in Women's Super League history to score a hat-trick on her debut in the competition.[6] She won the Women's Super League player of the month and the PFA WSL fans player of the month for September 2024.[7] [8]
Seike was called up to the senior national team for the first time for the match against Canada in October 2019, but she remained an unused substitute.[9] She was called up again for the senior side for the EAFF E-1 Football Championship that same year. She would make her competitive debut for the national team on 11 December 2019 against Chinese Taipei, scoring her maiden senior side goal in the same match.[10]
On 13 June 2023, she was included in Japan's 23-player squad for the FIFA Women's World Cup 2023.[11]
Club | Season | League | National cup | League cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Urawa Reds | 2014 | Nadeshiko League | 24 | 8 | 4 | 3 | — | — | 28 | 11 | |||
2015 | Nadeshiko League | 20 | 9 | 0 | 0 | — | — | 20 | 9 | ||||
2016 | Nadeshiko League | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | |||
2017 | Nadeshiko League | 9 | 0 | 2 | 1 | 9 | 0 | — | 20 | 1 | |||
2018 | Nadeshiko League | 16 | 2 | 1 | 0 | 6 | 2 | — | 23 | 4 | |||
2019 | Nadeshiko League | 18 | 4 | 5 | 3 | 9 | 1 | — | 32 | 8 | |||
2020 | Nadeshiko League | 17 | 1 | 5 | 1 | — | — | 22 | 2 | ||||
2021–22 | WE League | 20 | 3 | 4 | 1 | — | — | 24 | 4 | ||||
2022–23 | WE League | 20 | 12 | 1 | 0 | 6 | 2 | — | 27 | 14 | |||
2023–24 | WE League | 22 | 20 | 4 | 1 | 4 | 1 | 4 | 7 | 34 | 29 | ||
Total | 168 | 59 | 26 | 10 | 34 | 6 | 4 | 7 | 332 | 82 | |||
Brighton & Hove Albion | 2024–25 | Women's Super League | 7 | 4 | 0 | 0 | 2 | 0 | — | 9 | 4 | ||
Career total | 175 | 63 | 26 | 10 | 36 | 6 | 4 | 7 | 341 | 86 |
National team | Year | Apps | Goals | |
---|---|---|---|---|
Japan | 2019 | 2 | 1 | |
2022 | 4 | 1 | ||
2023 | 10 | 4 | ||
2024 | 6 | 1 | ||
Total | 22 | 7 |
Scores and results list Japan's goal tally first, score column indicates score after each Seike goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 11 December 2019 | Busan Asiad Main Stadium, Busan, South Korea | 7–0 | 9–0 | 2019 EAFF E-1 Football Championship | |
2 | 23 July 2022 | Kashima Soccer Stadium, Ibaraki, Japan | 3–1 | 4–1 | 2022 EAFF E-1 Football Championship | |
3 | 22 February 2023 | Toyota Stadium, Frisco, United States | 1–0 | 3–0 | 2023 SheBelieves Cup | |
4 | 23 September 2023 | Kitakyushu Stadium, Kitakyushu, Japan | 5–0 | 8–0 | Friendly | |
5 | 8–0 | |||||
6 | 26 October 2023 | Lokomotiv Stadium, Tashkent, Uzbekistan | 6–0 | 7–0 | 2024 AFC Women's Olympic Qualifying Tournament | |
7 | 6 April 2024 | Mercedes-Benz Stadium, Atlanta, United States | 1–0 | 1–2 | 2024 SheBelieves Cup | |
Urawa Red Diamonds
Japan
Individual