List of Three Angels Broadcasting Network affiliates explained

This is a list of affiliates of the Three Angels Broadcasting Network, a religious television and radio network founded by Danny Shelton.

Television

CityStationVirtual
channel[1]
Physical
channel
Notes

Alabama

38.1 34
46.2 46

Alaska

K16KP-D 16.1 16
K16kJ-D 16.1 16

Arizona

K19IP-D 19.1 19 Owned by Arizona Conference of Seventh Day Adventists
K38LW-D 38.1 38 Owned by Arizona Conference of Seventh Day Adventists
23.1 23 Secondary Affiliate
K32LO-D 32.1 32 Owned by Arizona Conference of Seventh Day Adventists
K17LM-D 17.1 17 3ABN owned and operated
K24NI-D 39.1 24 Owned by Arizona Conference of Seventh Day Adventists

Arkansas

K19MC-D 30.1 19
K27JP-D 27.1 27

California

8.1 15 3ABN owned and operated
24.1 8 3ABN owned and operated
K15HV-D 15.1 15 3ABN owned and operated
28.1 28 Secondary Affiliate
K39EO-D 39.1 39 3ABN owned and operated
K32OI-D 41.1 32
12.1 17
KTBV-LD 12.4 27 Secondary Affiliate
22.1 22
21.1 21
27.1 20
47.1 31

Florida

W50CO 50.1 50 3ABN owned-and-operated
Currently broadcasting in analog, has a construction permit to upgrade to digital.
W19EM-D 32.1 19
46.2 46
W05CO-D 5.1 5

Georgia

16.3 29 Secondary Affiliate
W36ED-D 36.1 36 3ABN owned and operated
21.3 24

Idaho

31.1 31
K31NL-D 51.1 31
K28LE-D 28.1 28
17.1 17
K47JK-D 47.1 47
K18HQ-D 18.1 18

Illinois

W07DD-D 7.1 7 3ABN owned and operated
W15BU-D 15.1 15 3ABN owned and operated
Flagship Station
W27DF-D 18.1 27 3ABN owned and operated
29.1 29

Indiana

W26DH-D 26.1 26
W23BV-D 23.1 23
45.1 16
WYGN-LD 10.1 10

Iowa

K20KF-D 16.1 20 3ABN owned and operated

Kentucky

W15BU-D 15.1 15 3ABN owned and operated

Louisiana

K27NA-D 42.1 27

Maine

41.1 41 3ABN owned-and-operated
Currently broadcasting in analog, has a construction permit to upgrade to digital.

Maryland

W42CK 42.1 43 3ABN owned and operated
Currently broadcasting in analog, has a Construction Permit to upgrade to digital.

Michigan

WYGN-LD 10.1 10 Near Andrews University
Detroit, MichiganWDWO-CD18.522
W24DL-D 42.1 24 3ABN owned and operated
W48CL 48.1 48 Currently broadcasting in analog, has a Construction Permit to upgrade to digital.
W28DY-D 28.1 28 3ABN owned and operated
W23EB-D 23.1 23

Minnesota

K44GH-D 44.1 44
W39DD-D 39.1 39 3ABN owned and operated
K48NP-D 48.1 48
K48kJ-D
K35OT-D 39.1 35
K25QC-D 43.1 25
K18GF-D 18.1 18
33.6 33
K47JE-D 47.1 47
K16IC-D 16.1 16 3ABN owned and operated
K43MH-D 51.1 43
K25NK-D 58.1 25 3ABN owned and operated
K47JC-D 47.1 47

Mississippi

W26BB-D 26.1 26 3ABN owned and operated
Currently broadcasting in analog, has a Construction Permit to upgrade to digital.

Missouri

K25NG-D 25.1 25 3ABN owned and operated

Nebraska

K26JQ-D 27.3 26 Flood Communications
KMBB-LD 30.2 30

Nevada

43.1 36
KNRC-LD 14.5 14

New Mexico

K38IM 38.1 14 3ABN owned and operated
Currently broadcasting in analog, has a Construction Permit to upgrade to digital.
K34KZ-D 45.1 34 3ABN owned and operated

New York

W28DO-D 28.1 28 3ABN owned and operated

North Carolina

W21CK-D 21.1 21 3ABN owned and operated
W24CP-D 24.1 24

North Dakota

K18NT-D 17.1 18

Ohio

W23DE-D 25.1 23 3ABN owned and operated

Oklahoma

KCYH-LD 41.1 34
K21MP-D 21.1 21
21.3 21
K40KC-D 40.1 40 3ABN owned and operated

Oregon

K21KB-D 57.1 21 3ABN owned and operated
K21KE-D 32.1 21
K17DU-D 17.1 17
K34NI-D 48.1 34
K34IC-D 34.1 34
K19KP-D 48.1 19
K15IL-D 15.1 15
K31KZ-D 5.1 31
K02PJ 2.1 2 3ABN owned and operated
Currently broadcasting in analog, has a Construction Permit to upgrade to digital.
30.1 30
K23CU-D 23.1 23
36.1 18

Pennsylvania

W32DH-D 32.1 32 3ABN owned and operated

Puerto Rico

W10DD-D 44.2 10 3ABN owned and operated
45.4 28

South Carolina

W41BQ 41.1 22 Currently broadcasting in analog, has a Construction Permit to upgrade to digital.

South Dakota

K34GM-D 34.1 34 3ABN owned and operated

Tennessee

W26ET-D 26.1 26 3ABN owned and operated
WCNT-LP 36.1 36 3ABN owned and operated
Currently broadcasting in analog, has a Construction Permit to upgrade to digital.
W21BZ 30.1 21
14.1 14 3ABN owned and operated
42.1 15
34.1 28 sold to Edge Spectrum

Texas

K17HI-D 17.1 17 sold to Edge Spectrum
Beaumont, Texas K20OM-D 15.1 20
K34LK-D 33.1 34
KBOP-LD 20.4 20 Secondary Affiliate
K47NT-D 46.2 47
K17MP-D 17.1 17 3ABN owned and operated
27.3 25
KCYH-LD 41.1 41
K22NR-D 26.2 22
K14QT-D 41.1 14 3ABN owned and operated
K25LG-D 25.1 25
K38GL-D 38.1 38

US Virgin Islands

36.1 36 3ABN owned and operated

Utah

K43JV 43.1 16 Currently broadcasting in analog, has a Construction Permit to upgrade to digital.
KUCL-LD 26.1 26

Vermont

W28DQ-D 21.1 28 3ABN owned and operated

Washington

K36NZ-D 36.1 36
K25FP-D 25.1 25 3ABN owned and operated
K34ND-D 34.1 34
K22MO-D 21.1 22
K23JU-D 5.1 23
K31KW-D 54.1 31
K08OU-D 8.1 8 sold to Edge Spectrum
KHBA-LD 35.2 35
K26GV-D 26.1 26 3ABN owned and operated
36.1 31
K33EJ-D 33.1 33 3ABN owned and operated
K36KY-D 34.1 36
K25PV-D 51.1 25

Wisconsin

W30BU-D 30.1 30 3ABN owned and operated
Currently broadcasting in analog, has a Construction Permit to upgrade to digital.
23.1 23
W39CV-D 31.1 39 3ABN owned and operated

Radio

Three Angels Broadcasting Network also has a network of affiliated radio stations. Not all affiliated stations are full time 3ABN affiliates, and some also carry programming from LifeTalk Radio or Radio 74 Internationale. Most affiliates are low powered.

Call signdata-sort-type="number" FrequencyCity of licenseStatedata-sort-type="number" Facility IDClassdata-sort-type="number" Power
(W)
data-sort-type="number" ERP
(W)
data-sort-type="number" Height
(m (ft))
100.1 FM C3 5,400 216m (709feet)
88.1 FM A 6,000 98m (322feet)
WURY-LP 97.1 FM LP1 21 64m (210feet)
KIAO 90.3 FM A 460 51m (167feet)
KIIW-LP 93.3 FM LP1 100 0.9m (03feet)
KSTG-LP 101.5 FM LP1 100 28m (92feet)
KLPC-LP 103.5 FM LP1 100 -399m (-1,309feet)
KCAN-LP 92.5 FM LP1 100 -12.7m (-41.7feet)
KELR-LP 106.5 FM LP1 100 24.4m (80.1feet)
KSYF 107.5 FM C1 20,000 531m (1,742feet)
105.9 FM LP1 27 56m (184feet)
WLLJ-LP 107.7 FM LP1 100 30m (100feet)
WGVC-LP 104.1 FM LP1 80 34m (112feet)
WILA 100.1 FM A 6,000 100m (300feet)
WEHR-LP 100.7 FM LP1 89 32m (105feet)
WAQA-LP 94.5 FM LP1 79 33.7m (110.6feet)
WSWD-LP 103.9 FM LP1 100 24.4m (80.1feet)
WSWL-LP 104.7 FM LP1 100 30m (100feet)
KQNS-LP 96.9 FM LP1 9 96m (315feet)
KMEI-LP 97.3 FM LP1 100 -79m (-259feet)
KTAQ-LP 97.7 FM LP1 100 -101.7m (-333.7feet)
WDQN-FM 95.9 FM A 6,000 100m (300feet)
WQIN-LP 102.9 FM LP1 60 35.1m (115.2feet)
WEMV-LP 103.1 FM LP1 51 41.6m (136.5feet)
WITM 88.7 FM A 670 65m (213feet)
1570 AM D 500 (day)
151 (night)
WYLJ 107.5 FM B 26,000 210m (690feet)
KRQC-LP 107.9 FM LP1 100 28m (92feet)
KRJE 89.9 FM A 850 68m (223feet)
KMAC-LP 92.5 FM LP1 86 32.1m (105.3feet)
KHIJ-LP 106.3 FM LP1 100 25.7m (84.3feet)
KHZZ-LP 100.1 FM LP1 100 25.9m (85feet)
KIHB-LP 101.7 FM LP1 100 26.6m (87.3feet)
WXCN-LP 99.7 FM LP1 75 39m (128feet)
WNLW-LP 95.1 FM LP1 100 29.6m (97.1feet)
WGYS-LP 102.3 FM LP1 76 -74.6m (-244.8feet)
WTNP-LP 100.7 FM LP1 76 34.3m (112.5feet)
91.9 FM C3 2,650 285m (935feet)
93.5 FM LP1 64 37.5m (123feet)
90.9 FM C1 100,000 80m (260feet)
WTPP-LP 93.3 FM LP1 68 36m (118feet)
89.7 FM A 3,200 74m (243feet)
90.7 FM C3 10,000 130m (430feet)
93.9 FM C2 30,000 132m (433feet)
97.9 FM C2 50,000 150m (490feet)
1540 AM D 400 (day)
219 (critical hours)
91.9 FM C2 6,000 67.4m (221.1feet)
WAWB-LP 107.3 FM LP1 100 21.2m (69.6feet)
WUSG-LP 88.7 FM LP1 100 17.3m (56.8feet)
KCJL-LP 95.1 FM LP1 100 25.9m (85feet)
WMLA-LP 99.7 FM LP1 100 -3.3m (-10.8feet)
WFNH-LP 95.1 FM LP1 84 28.3m (92.8feet)
KRFL-LP 107.9 FM LP1 100 29m (95feet)
KOTC-LP 98.7 FM LP1 26 56.7m (186feet)
KCXM-LP 95.1 FM LP1 7 109m (358feet)
KSDQ 88.7 FM C3 17,000 57m (187feet)
KYHO-LP 106.9 FM LP1 86 32.1m (105.3feet)
KQLG-LP 100.5 FM LP1 63 37.6m (123.4feet)
KEUR-LP 88.3 FM LP1 10 -110m (-350feet)
KQLW-LP 97.7 FM LP1 100 -0.9m (-03feet)
KHRU-LP 93.1 FM LP1 100 -237m (-778feet)
KQLJ-LP 105.5 FM LP1 100 2.1m (06.9feet)
KHPJ-LP 98.3 FM LP1 75 34.5m (113.2feet)
KAVS-LP 93.9 FM LP1 81 33.1m (108.6feet)
KHSJ-LP 100.1 FM LP1 30 53.8m (176.5feet)
KKTT-LP 97.9 FM LP1 100 -43.8m (-143.7feet)
KGMG-LP 93.9 FM LP1 100 20.3m (66.6feet)
KJLL-LP 107.7 FM LP1 26 57.5m (188.6feet)
KCMG-LP 100.1 FM LP1 100 29.6m (97.1feet)
WNAR-LP 100.3 FM LP1 14 79m (259feet)
WLRF-LP 94.3 FM LP1 27 57m (187feet)
WLRG-LP 107.5 FM LP1 2 197.1m (646.7feet)
WDRX-LP 100.7 FM LP1 100 -20.4m (-66.9feet)
WIHR-LP 94.1 FM LP1 100 8.5m (27.9feet)
WFHC-LP 106.5 FM LP1 100 21m (69feet)
WJOF-LP 97.9 FM LP1 78 34m (112feet)
WHGW-LP 100.3 FM LP1 90 31.4m (103feet)
KBEP-LP 93.7 FM LP1 38 48.1m (157.8feet)
KOBT-LP 101.3 FM LP1 100 28m (92feet)
WYWH-LP 104.5 FM LP1 100 -31m (-102feet)
WWOC-LP 97.7 FM LP1 67 36.6m (120.1feet)
WWOH-LP 104.5 FM LP1 27 56.2m (184.4feet)
WPLC-LP 95.1 FM LP1 90 31.4m (103feet)
WFGU-LP 88.1 FM LP1 95 30.4m (99.7feet)
KEGB-LP 102.1 FM LP1 2 205.6m (674.5feet)
KSEP-LP 99.9 FM LP1 83 -10.6m (-34.8feet)
KBWR-LP 98.1 FM LP1 51 -21m (-69feet)
KBAV-LP 103.9 FM LP1 100 23.5m (77.1feet)
KTJN-LP 101.1 FM LP1 100 -72m (-236feet)
KSPL-LP 98.1 FM LP1 100 -38m (-125feet)
KFJL 1400 AM C 1,000
KLLF-LP 106.7 FM LP1 18 67m (220feet)
WVLH-LP 106.7 FM LP1 100 -33m (-108feet)
KPGN-LP 105.1 FM LP1 100 -6.2m (-20.3feet)
WKPJ-LP 104.5 FM LP1 56 40m (130feet)
WRHE-LP 98.9 FM LP1 3 178m (584feet)
WLTD-LP 103.9 FM LP1 55 41m (135feet)
WOFB-LP 97.9 FM LP1 29 55m (180feet)
WSAB-LP 92.5 FM LP1 6 118m (387feet)
WIGS-LP 96.5 FM LP1 100 8.2m (26.9feet)
WGND-LP 101.7 FM LP1 100 22.1m (72.5feet)
WOCG 89.1 FM A 1,400 203m (666feet)
WRHW-LP 93.5 FM LP1 100 22.9m (75.1feet)
WDSJ-LP 106.1 FM LP1 3 161.3m (529.2feet)
104.7 FM A 1,000 167m (548feet)
KPFE-LP 97.1 FM LP1 90 32m (105feet)
KJDE 100.1 FM A 3,400 134m (440feet)
89.1 FM C2 47,000 56m (184feet)
KQXS 89.1 FM A 1,200 129.2m (423.9feet)
99.7 FM A 2,300 113m (371feet)
KRYH-LP 104.7 FM LP1 32 51.7m (169.6feet)
WJPL-LP 92.1 FM LP1 100 8m (26feet)
WJSY-LP 96.1 FM LP1 100 -16.6m (-54.5feet)
WMTZ-LP 95.7 FM LP1 100 -105m (-344feet)
WJHH-LP 94.1 FM LP1 91 31.1m (102feet)
97.9 FM B 50,000 475m (1,558feet)
KETL-LP 100.5 FM LP1 100 -81m (-266feet)
WBWG-LP 99.1 FM LP1 76 35m (115feet)
WMCC-LP 105.7 FM LP1 36 48.9m (160.4feet)
WJLM-LP 96.9 FM LP1 100 5.7m (18.7feet)
WHRC-LP 97.3 FM LP1 100 26m (85feet)
WSWJ-LP 104.7 FM LP1 23 60.8m (199.5feet)
WPHF-LP 105.3 FM LP1 100 5m (16feet)
WWJP-LP 101.7 FM LP1 100 21.4m (70.2feet)
WGHF-LP 93.7 FM LP1 100 -7.8m (-25.6feet)
WULD-LP 96.9 FM LP1 69 36m (118feet)
WRAO 97.1 FM C2 30,000 50m (160feet)

External links

Notes and References

  1. http://www.rabbitears.info/search.php?request=network_search&network=3ABN List of 3ABN Affiliates from rabbitears.info