Kervin Arriaga | |
Fullname: | Kervin Fabián Arriaga Villanueva |
Birth Date: | 5 January 1998 |
Birth Place: | Puerto Cortés, Honduras |
Height: | 1.91 m |
Currentclub: | Partizan |
Clubnumber: | 33 |
Position: | Defensive midfielder |
Years1: | 2017–2019 |
Clubs1: | Platense |
Caps1: | 65 |
Goals1: | 8 |
Years2: | 2019–2022 |
Clubs2: | Marathón |
Caps2: | 55 |
Goals2: | 11 |
Years3: | 2022–2024 |
Caps3: | 57 |
Goals3: | 6 |
Years4: | 2024– |
Caps4: | 12 |
Goals4: | 0 |
Nationalyears1: | 2021 |
Nationalteam1: | Honduras U23 |
Nationalcaps1: | 4 |
Nationalgoals1: | 0 |
Nationalyears2: | 2020– |
Nationalteam2: | Honduras |
Nationalcaps2: | 29 |
Nationalgoals2: | 4 |
Pcupdate: | 30 November 2024 |
Ntupdate: | 4 November 2024 |
Kervin Fabián Arriaga Villanueva (born 5 January 1998) is a Honduran professional footballer who plays as a defensive midfielder for Serbian Superliga club Partizan and the Honduras national team.
Arriaga made his debut for Platense F.C. on 5 February 2017 in a 3–1 win over Juticalpa F.C. in the Clausura tournament.[1] [2] He scored his first goal the following 12 April against C.D. Real Sociedad in a 1–1 draw.[3]
On 23 July 2019, Arriaga signed with C.D. Marathón.[4] He made his debut the following 17 August in the 1–0 victory against Lobos UPNFM.[5] He scored his first goal on 28 September against F.C. Motagua in a 2–1 win.[6]
On 16 February 2022, Arriaga signed a two-year deal with Major League Soccer side Minnesota United.[7]
On 27 June 2024, Arriaga signed a three-year deal with Serbian Superliga side Partizan.[8]
Arriaga made his senior national team debut on 10 October 2020 in a friendly against Nicaragua.[9]
Scores and results list Honduras' goal tally first.
No. | Date | Venue | Opponent | Score | Result | Competition | |||
---|---|---|---|---|---|---|---|---|---|
1. | 16 January 2022 | DRV PNK Stadium, Fort Lauderdale, United States | align=center | 1–1 | align=center | 1–2 | Friendly | ||
2. | 13 June 2022 | Estadio Olímpico Metropolitano, San Pedro Sula, Honduras | align=center | 2–0 | align=center | 2–1 | 2022–23 CONCACAF Nations League A | ||
3. | 9 June 2024 | Bermuda National Stadium, Devonshire Parish, Bermuda | align=center | 1–0 | align=center | 6–1 | 2026 FIFA World Cup qualification | ||
4. | 6 September 2024 | Estadio Nacional Chelato Uclés, Tegucigalpa, Honduras | align=center | 2–0 | align=center | 4–0 | 2024–25 CONCACAF Nations League A |
Platense
Honduras U23