Kepler | |
Settlement Type: | Unincorporated community |
Pushpin Map: | USA Kentucky#USA |
Pushpin Label Position: | left |
Pushpin Map Caption: | Location within the state of Kentucky |
Subdivision Type: | Country |
Subdivision Name: | United States |
Subdivision Type1: | State |
Subdivision Name1: | Kentucky |
Subdivision Type2: | County |
Subdivision Name2: | Warren |
Unit Pref: | Imperial |
Population As Of: | 2000 |
Population Density Km2: | auto |
Timezone: | Central (CST) |
Utc Offset: | -6 |
Timezone Dst: | CST |
Utc Offset Dst: | -5 |
Elevation Ft: | 617 |
Coordinates: | 36.9747°N -86.2006°W |
Postal Code Type: | ZIP codes |
Blank Name: | FIPS code |
Blank1 Name: | GNIS feature ID |
Blank1 Info: | 508381 |
Kepler is an unincorporated community in Warren County, Kentucky, United States.