Kentaro Suzuki 鈴木 健太郎 | |
Birth Date: | 2 June 1980 |
Birth Place: | Shibetsu, Hokkaido, Japan |
Position: | Defender |
Youthyears1: | 1996–1998 |
Youthclubs1: | Asahikawa Jitsugyo High School |
Years1: | 1999–2000 |
Clubs1: | Shonan Bellmare |
Caps1: | 1 |
Goals1: | 0 |
Years2: | 2001–2002 |
Clubs2: | Montedio Yamagata |
Caps2: | 77 |
Goals2: | 1 |
Years3: | 2003 |
Clubs3: | Tokyo Verdy |
Caps3: | 6 |
Goals3: | 0 |
Years4: | 2003–2006 |
Clubs4: | Albirex Niigata |
Caps4: | 32 |
Goals4: | 1 |
Years5: | 2007 |
Clubs5: | Ventforet Kofu |
Caps5: | 2 |
Goals5: | 0 |
Totalcaps: | 118 |
Totalgoals: | 2 |
is a former Japanese football player.
Suzuki was born in Shibetsu on June 2, 1980. After graduating from high school, he joined J1 League club Bellmare Hiratsuka (later Shonan Bellmare) in 1999. However he could hardly play in the match and the club was relegated to J2 League from 2000. In 2001, he moved to J2 club Montedio Yamagata. He played as regular left side back in 2 seasons. In 2003, he moved to Tokyo Verdy. Although he played as regular player from May, he could not play at all in the match from June. In July, he moved to J2 club Albirex Niigata and became a regular player as left side back. The club also won the champions in 2003 and was promoted to J1 from 2004. However his opportunity to play decreased from 2004. In 2007, he moved to Ventforet Kofu. However he could hardly play in the match and retired end of 2007 season.
Club performance | League | Cup | League Cup | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
Japan | League | Emperor's Cup | J.League Cup | Total | |||||||
1999 | Bellmare Hiratsuka | J1 League | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
2000 | Shonan Bellmare | J2 League | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | |
2001 | Montedio Yamagata | J2 League | 43 | 0 | 2 | 0 | 2 | 0 | 47 | 0 | |
2002 | 34 | 1 | 1 | 0 | colspan="2" | - | 35 | 1 | |||
2003 | Tokyo Verdy | J1 League | 6 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | |
2003 | Albirex Niigata | J2 League | 17 | 1 | 2 | 0 | colspan="2" | - | 19 | 1 | |
2004 | J1 League | 8 | 0 | 1 | 0 | 3 | 0 | 12 | 0 | ||
2005 | 7 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | |||
2006 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | |||
2007 | Ventforet Kofu | J1 League | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | |
Career total | 118 | 2 | 8 | 0 | 20 | 0 | 146 | 2 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Kentaro Suzuki".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.