Kengo Ohta | |
Position: | Infielder / Outfielder |
Team: | Tokyo Yakult Swallows |
Number: | 46 |
Bats: | Left |
Throws: | Right |
Birth Date: | 19 January 1997 |
Birth Place: | Kawagoe, Saitama, Japan |
Debutleague: | NPB |
Debutdate: | July 18 |
Debutyear: | 2017 |
Debutteam: | Hokkaido Nippon-Ham Fighters |
Statyear: | 2023 season |
Stat1label: | Batting average |
Stat1value: | .233 |
Stat2label: | Hits |
Stat2value: | 153 |
Stat3label: | Home runs |
Stat3value: | 5 |
Stat4label: | Runs batted in |
Stat4value: | 52 |
Stat5label: | Stolen bases |
Stat5value: | 3 |
Teams: |
|
is a professional Japanese baseball player. He plays infielder for the Tokyo Yakult Swallows.[1] [2]