Kelly | |
Fullname: | Clesly Evandro Guimarães |
Birth Date: | 28 April 1975 |
Birth Place: | Barra Bonita, Brazil |
Position: | Attacking midfielder |
Currentclub: | Portuguesa (assistant) |
Youthyears1: | 1994–1995 |
Years1: | 1995–1996 |
Years2: | 1997 |
Years3: | 1997 |
Years4: | 1998–2001 |
Years5: | 2001–2004 |
Years6: | 2004–2006 |
Years7: | 2006–2007 |
Years8: | 2007–2008 |
Years9: | 2008 |
Clubs1: | Bragantino |
Clubs2: | Logroñés |
Clubs3: | Flamengo |
Clubs5: | FC Tokyo |
Clubs6: | Cruzeiro |
Clubs7: | Al-Ain |
Clubs8: | Grêmio |
Clubs9: | Atlético Paranaense |
Caps1: | 59 |
Goals1: | 19 |
Caps2: | 12 |
Goals2: | 1 |
Caps3: | 2 |
Goals3: | 0 |
Caps4: | 53 |
Goals4: | 10 |
Caps5: | 97 |
Goals5: | 30 |
Caps6: | 39 |
Goals6: | 16 |
Caps8: | 15 |
Goals8: | 1 |
Caps9: | 0 |
Goals9: | 0 |
Manageryears1: | 2017–2019 |
Managerclubs1: | Athletico Paranaense (assistant) |
Manageryears2: | 2017 |
Managerclubs2: | Atlético Paranaense (interim) |
Manageryears3: | 2020 |
Managerclubs3: | Corinthians (assistant) |
Manageryears4: | 2021 |
Managerclubs4: | Grêmio (assistant) |
Manageryears5: | 2021–2022 |
Managerclubs5: | Ceará (assistant) |
Manageryears6: | 2023– |
Managerclubs6: | Portuguesa (assistant) |
Clesly Evandro Guimarães (born 28 April 1975, in Barra Bonita), commonly known as Kelly, is a Brazilian football coach and former player who played as an attacking midfielder. He is the current assistant manager of Portuguesa.
Club performance | League | Cup | League Cup | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
Brazil | League | Copa do Brasil | League Cup | Total | |||||||
1994 | Bragantino | Série A | 10 | 0 | 10 | 0 | |||||
1995 | 22 | 11 | 22 | 11 | |||||||
1996 | 21 | 8 | 21 | 8 | |||||||
Spain | League | Copa del Rey | Copa de la Liga | Total | |||||||
1996/97 | Logroñés | La Liga | 12 | 1 | 12 | 1 | |||||
Brazil | League | Copa do Brasil | League Cup | Total | |||||||
1997 | Flamengo | Série A | 2 | 0 | 2 | 0 | |||||
1998 | Atlético Paranaense | Série A | 12 | 1 | 12 | 1 | |||||
1999 | 20 | 7 | 20 | 7 | |||||||
2000 | 21 | 2 | 21 | 2 | |||||||
Japan | League | Emperor's Cup | J.League Cup | Total | |||||||
2001 | FC Tokyo | J1 League | 26 | 9 | 1 | 0 | 4 | 2 | 31 | 11 | |
2002 | 29 | 8 | 0 | 0 | 6 | 1 | 35 | 9 | |||
2003 | 27 | 9 | 2 | 1 | 8 | 0 | 37 | 10 | |||
2004 | 15 | 4 | 3 | 1 | 4 | 1 | 22 | 6 | |||
Brazil | League | Copa do Brasil | League Cup | Total | |||||||
2005 | Cruzeiro | Série A | 39 | 16 | 39 | 16 | |||||
United Arab Emirates | League | President's Cup | Etisalat Cup | Total | |||||||
2005/06 | Al-Ain | UAE League | |||||||||
2006/07 | |||||||||||
Brazil | League | Copa do Brasil | League Cup | Total | |||||||
2007 | Grêmio | Série A | 15 | 1 | 15 | 1 | |||||
2008 | Atlético Paranaense | Série A | |||||||||
Country | Brazil | 162 | 46 | 162 | 46 | ||||||
Spain | 12 | 1 | 12 | 1 | |||||||
Japan | 97 | 30 | 6 | 2 | 22 | 4 | 125 | 36 | |||
United Arab Emirates | |||||||||||
Total | 271 | 77 | 6 | 2 | 22 | 4 | 299 | 83 |
2004