The Kazakhstan national beach soccer team represents Kazakhstan in international beach soccer competitions and is controlled by the Football Federation of Kazakhstan, the governing body for football in Kazakhstan.
FIFA Beach Soccer World Cup Qualification Record | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
width=125 | Year | width=150 | Result | width=35 | Pld | width=35 | W | width=35 | WE | width=35 | WP | width=35 | L | width=35 | GS | width=35 | GA | width=35 | Dif | width=35 | Pts |
2008 | Did not enter | - | - | - | - | - | - | - | - | - | |||||||||||
2009 | Did not enter | - | - | - | - | - | - | - | - | - | |||||||||||
2011 | Group stage | 3 | 0 | 0 | 0 | 3 | 5 | 22 | -17 | 0 | |||||||||||
2013 | Did not enter | - | - | - | - | - | - | - | - | - | |||||||||||
2015 | Did not enter | - | - | - | - | - | - | - | - | - | |||||||||||
2017 | Group stage | 3 | 1 | 0 | 0 | 2 | 6 | 11 | -5 | 3 | |||||||||||
2019 | Round of 16 | 4 | 1 | 0 | 0 | 3 | 11 | 22 | –11 | 3 | |||||||||||
2021 | Round of 16 | 6 | 1 | 0 | 0 | 5 | 15 | 28 | –12 | 4 | |||||||||||
2023 | Ongoing | ||||||||||||||||||||
Total | 5/9 | 10 | 2 | 0 | 0 | 8 | 22 | 55 | -33 | 6 |
Correct as of July 2010