Katariina Tuohimaa | |
Birth Date: | 28 April 1988 |
Birth Place: | Helsinki |
Height: | 1.80 m |
Careerprizemoney: | $8,798 |
Singlesrecord: | 26–31 |
Singlestitles: | 0 |
Highestsinglesranking: | No. 730 (13 August 2007) |
Wimbledonjuniorresult: | 1R (2006) |
Usopenjuniorresult: | 2R (2006) |
Doublesrecord: | 39–17 |
Doublestitles: | 5 ITF |
Highestdoublesranking: | No. 481 (13 August 2007) |
Wimbledondoublesjuniorresult: | 1R (2006) |
Team: | yes |
Fedcupresult: | 0–6 |
Katariina Tuohimaa (born 28 April 1988) is a Finnish former tennis player.
In her career, Tuohimaa won five doubles titles on the ITF Women's Circuit. On 13 August 2007, she peaked at No. 481 in the doubles rankings.
Tuohimaa played six rubbers for Finland in the 2006 Fed Cup.
|
|
Result | No. | Date | Tournament | Surface | Partner | Opponents | Score | |
---|---|---|---|---|---|---|---|---|
Win | 1. | 1 October 2005 | Volos, Greece | Carpet | Nicole Clerico | Katalin Marosi Marina Tavares | 6–4, 6–2 | |
Win | 2. | 19 August 2006 | Savitaipale, Finland | Clay | Piia Suomalainen | Davinia Lobbinger Alise Vaidere | 7–5, 6–3 | |
Loss | 1. | 4 November 2006 | Stockholm, Sweden | Hard (i) | Piia Suomalainen | Diana Eriksson Hanne Skak Jensen | w/o | |
Win | 3. | 18 November 2006 | Sunderland, United Kingdom | Hard (i) | Piia Suomalainen | Laura Haberkorn Martina Pavelec | 6–3, 6–4 | |
Loss | 2. | 14 July 2007 | Prokuplje, Serbia | Clay | Klaudia Boczová | Neda Kozić Nataša Zorić | 4–6, 5–7 | |
Win | 4. | 20 July 2007 | Garching, Germany | Clay | Oksana Kalashnikova | Franziska Klotz Evelyn Mayr | 7–5, 6–3 | |
Win | 5. | 3 August 2007 | Tampere, Finland | Clay | Piia Suomalainen | Hanne Skak Jensen Marcella Koek | 6–2, 6–4 | |
Loss | 3. | 7 August 2010 | Savitaipale, Finland | Clay | Nina Munch-Søgaard | Alexandra Artamonova Diāna Marcinkēviča | 2–6, 3–6 |
Edition | Round | Date | Location | Against | Surface | Opponent | W/L | Score |
---|---|---|---|---|---|---|---|---|
2006 Fed Cup | E/A Zone Group I | 17 April 2006 | Plovdiv, Bulgaria | Netherlands | Clay | Elise Tamaëla | L | 4–6, 3–6 |
18 April 2006 | Luxembourg | Claudine Schaul | L | 2–6, 4–6 | ||||
19 April 2006 | Slovakia | Dominika Cibulková | L | 2–6, 1–6 |
Edition | Round | Date | Location | Against | Surface | Partner | Opponents | W/L | Score |
---|---|---|---|---|---|---|---|---|---|
2006 Fed Cup | E/A Zone Group I | 17 April 2006 | Plovdiv, Bulgaria | Netherlands | Clay | Piia Suomalainen | Marrit Boonstra Brenda Schultz-McCarthy | L | 1–6, 1–6 |
18 April 2006 | Luxembourg | Piia Suomalainen | Mandy Minella Claudine Schaul | L | 6–4, 2–6, 2–6 | ||||
19 April 2006 | Slovakia | Piia Suomalainen | Dominika Cibulková Magdaléna Rybáriková | L | 3–6, 2–6 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Katariina Tuohimaa".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2024, A B Cryer, All Rights Reserved. Cookie policy.