Karim Fouad | |
Full Name: | Karim Fouad Abdel Hamid Mahmoud[1] |
Birth Date: | 1999 10, df=yes |
Height: | 1.75 m |
Position: | Right-back |
Currentclub: | Al Ahly |
Clubnumber: | 28 |
Youthyears1: | 2017–2018 |
Youthclubs1: | Nogoom |
Years1: | 2018–2021 |
Clubs1: | Nogoom |
Caps1: | 12 |
Goals1: | 0 |
Years2: | 2019–2021 |
Clubs2: | → ENPPI (loan) |
Caps2: | 53 |
Goals2: | 0 |
Nationalyears1: | 2019-2021 |
Nationalteam1: | Egypt U23 |
Nationalyears2: | 2021– |
Nationalteam2: | Egypt |
Nationalcaps2: | 2 |
Nationalgoals2: | 0 |
Caps3: | 41 |
Goals3: | 4 |
Clubs3: | Al Ahly |
Years3: | 2021– |
Karim Fouad Abdel Hamid Mahmoud (born 1 October 1999) is an Egyptian football player who plays as a defender for Egyptian Premier League club Al Ahly.[2] [3] [4]
Club | Season | League | National cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Nogoom | Egyptian Premier League | 12 | 0 | — | — | — | 12 | 0 | ||||
ENPPI (loan) | 2019-20 | Egyptian Premier League | 26 | 0 | 1 | 0 | — | — | 27 | 0 | ||
Egyptian Premier League | 26 | 0 | 1 | 0 | — | — | 27 | 0 | ||||
Total | 52 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | ||
Al Ahly | 2020-21 | Egyptian Premier League | 0 | 0 | 1 | 0 | — | — | 1 | 0 | ||
Egyptian Premier League | 22 | 0 | 5 | 1 | 3 | 0 | 3 | 1 | 33 | 2 | ||
Egyptian Premier League | 12 | 2 | — | — | — | 12 | 2 | |||||
Egyptian Premier League | 7 | 2 | — | 6 | 0 | 5 | 1 | 18 | 3 | |||
National team | Year | Apps | Goals | |
---|---|---|---|---|
Egypt U-23 | 2020 | 2 | 0 | |
2021 | 3 | 0 | ||
Egypt | 2022 | 1 | 0 | |
Total | 6 | 0 |
Al Ahly