Region: | South Asia |
Sport: | Kabaddi |
Inaugural: | 1984 |
Teams: | 7 |
Champion: | M: (10th title) W: (4th title) |
Most Champs: | M: (10 titles) W: (4 titles) |
Kabaddi was introduced at the South Asian Games during the 1985 Games. There were no Kabaddi tournaments in the inaugural 1984 edition. India is the most successful team.[1]
Year | Gold | Silver | Bronze | |||
1984 Details | No kabaddi tournament | |||||
1985 Details | ||||||
1987 Details | ||||||
1989 Details | ||||||
1991 Details | No kabaddi tournament | |||||
1993 Details | ||||||
1995 Details | ||||||
1999 Details | ||||||
2004 Details | ||||||
2006 Details | ||||||
2010 Details | | |||||
2016 Details | | |||||
2019 Details | |
Year | Gold | Silver | Bronze | |
2006 Details | ||||
2010 Details | ||||
2016 Details | ||||
2019 Details |