Artist: | KSI |
Studio: | 2 |
Option Name: | Collaborative albums |
Option: | 1 |
Music Videos: | 32 |
Ep: | 4 |
Singles: | 21 |
1Option Name: | Charity singles |
1Option: | 2 |
The discography of English YouTuber, musician and professional boxer Olajide Olayinka Williams Olatunji, known as KSI, consists of two studio albums, one collaboration album, four extended plays (EPs), 21 singles, and 33 music videos.
Details | Peak chart positions | Sales | Certifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [1] | AUS [2] | BEL [3] | CAN [4] | DEN [5] | IRE [6] | NLD [7] | NZ [8] | SWE [9] | US [10] | |||||
Dissimulation |
| 2 | 4 | 9 | 33 | 9 | 1 | 14 | 3 | 15 | 149 |
| ||
All Over the Place |
| 1 | 6 | 6 | 16 | 5 | 2 | 12 | 5 | 13 | 94 |
|
|
Details | Peak chart positions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | UK HH/R&B [14] | UK Ind [15] | EST [16] | IRE [17] | LAT [18] | LIT [19] | NLD [20] | NOR [21] | SCO [22] | |||
New Age |
| 17 | 1 | 10 | 7 | 29 | 19 | 24 | 75 | 26 | 40 |
Details | Peak chart positions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
UK | UK HH/R&B [23] | CAN | NZ | SCO [24] | US R&B/HH [25] | US Rap [26] | ||||
Keep Up | 13 | 1 | 63 | 23 | 15 | 19 | 14 | |||
Jump Around |
| — | — | — | — | — | — | — | ||
Space |
| — | — | — | — | 87 | — | — | ||
Disstracktions |
| 31 | 1 | — | — | — | — | — | ||
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Peak chart positions | Certifications | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [27] | AUS [28] | CAN [29] | DEN | HUN [30] | IRE | NZ | NOR [31] | SWE [32] | US [33] | |||||
"Lamborghini" | 2015 | 30 | — | — | — | — | 61 | — | — | — | — | |||
"Keep Up" | 45 | 78 | — | — | — | 90 | — | — | — | — | Keep Up | |||
"Goes Off"[34] | 2016 | — | — | — | — | — | — | — | — | — | — | Jump Around | ||
"Friends with Benefits" | 69 | — | — | — | — | — | — | — | — | — | ||||
"Jump Around" | — | — | — | — | — | — | — | — | — | — | ||||
"Creature" | 2017 | 100 | — | — | — | — | — | — | — | — | — | Space | ||
"Uncontrollable" | 2018 | 89 | — | — | — | — | — | — | — | — | — | rowspan="3" | ||
"On Point" | — | — | — | — | — | — | — | — | — | — | ||||
"Ares"[35] | — | — | — | — | — | — | — | — | — | — | ||||
"Beerus"[36] | — | — | — | — | — | — | — | — | — | — | New Age | |||
"Red Alert"[37] | 2019 | — | — | — | — | — | — | — | — | — | — | |||
"Down Like That" | 10 | — | 77 | — | — | 26 | — | — | — | — |
| Dissimulation | ||
"Wake Up Call" | 2020 | 11 | 92 | 85 | — | 26 | 23 | — | — | — | — |
| ||
"Poppin" | 43 | — | — | — | — | 52 | — | — | — | — | ||||
"Houdini" | 6 | — | — | — | — | 11 | — | — | — | — |
| |||
"Killa Killa" | 27 | — | — | — | — | 33 | — | — | — | — | ||||
"Really Love" | 3 | — | — | — | 25 | 18 | — | — | — | — |
| All Over the Place | ||
"Don't Play" | 2021 | 2 | — | — | — | 20 | 9 | — | — | — | — |
| ||
"Patience" | 3 | 61 | 94 | 37 | 14 | 8 | — | 37 | — | — |
| |||
"Holiday" | 2 | 24 | 57 | 33 | — | 2 | 16 | 26 | 97 | — | ||||
"Lose" | 18 | 38 | 61 | — | 18 | 20 | 35 | 25 | 100 | 86 | ||||
"Not Over Yet" | 2022 | 4 | 47 | — | — | — | 11 [39] | — | — | — | — |
| rowspan="4" | |
"Summer Is Over" | 24 | — | — | — | — | 35 [40] | — | — | — | — | ||||
"Voices" | 2023 | 11 | — | — | — | — | 27 [41] | — | — | — | — | |||
"Easy" | — | — | — | — | — | — | — | — | — | — | ||||
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Peak chart positions | Certifications | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | UK HH/R&B [42] | UK Dance [43] | CZE [44] | HUN [45] | IRE | NZ Hot [46] | SCO | US Dance [47] | CRO | |||||
"No Sleep" | 2013 | 44 | 11 | — | — | — | — | — | 41 | — | — | Wake Up | ||
"World Cup Song"[48] | 2014 | 89 | 17 | — | — | — | — | — | — | — | — | rowspan="3" | ||
"MAC-10 Flow"[49] | — | — | — | — | — | — | — | — | — | — | ||||
"For the Summer"[50] | 2016 | — | — | — | — | — | — | — | — | — | — | |||
"Slow Motion"[51] | 2018 | — | — | — | — | — | — | — | — | — | — | New Age | ||
"Punch Back"[52] | — | — | — | — | — | — | — | — | — | — | Return | |||
"Lighter" | 2020 | 3 | — | 2 | 37 | 15 | 8 | 17 | 1 | 18 | 49 |
| If Heaven Had a Phone Line | |
"Loose" | 14 | 10 | — | — | — | 23 | 7 | 11 | — | — |
| Good Time Long Time | ||
"Swerve" | 2021 | 69 | 22 | — | — | — | 95 | 36 | — | — | — | All Over the Place | ||
"Locked Out" | 2022 | 53 | — | — | — | — | 62 | 14 | — | — | — | Things Change | ||
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Peak chart positions | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UK [53] | UK Down. [54] | UK Ind. [55] | EUR [56] | GLO Excl. US [57] | SLO | IRE [58] | NZ Hot [59] | ||||
"Stop Crying Your Heart Out" | 2020 | 7 | 1 | — | 1 | 114 | 85 | — | — |
| |
"Christmas Drillings" | 2022 | 3 | — | 2 | — | — | — | 25 | 7 |
Year | Album | ||
---|---|---|---|
"Naruto Drillings (Remix)"[62] | 2019 |
Year | Peak chart positions | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | UK R&B [63] | UK Indie [64] | UK Stre. | GRE [65] | IRE | LIT [66] | NZ Hot [67] | SCO [68] | SWE Heat. [69] | ||||
"Little Boy" | 2017 | 82 | 39 | — | — | — | — | — | — | 87 | — | Disstracktions | |
"Two Birds, One Stone" | 97 | — | — | — | — | — | — | — | — | — | |||
"Adam's Apple" | 93 | — | — | — | — | — | — | — | — | — | |||
"New Age" | 2019 | — | — | 50 | — | — | — | — | — | — | — | New Age | |
"Real Name" | — | — | 19 | — | — | — | — | 38 | — | — | |||
"Pull Up" | 94 | — | 15 | — | — | — | — | — | — | — | |||
"The Gift" | 77 | 40 | 11 | — | — | — | — | 27 | 26 | — | |||
"What You Been On" | 2020 | — | 23 | 8 | 37 | — | — | — | 16 | — | — | Dissimulation | |
"Cap" | 24 | 14 | 4 | — | 98 | 26 | 98 | 5 | — | — | |||
"Bad Lil Vibe" | — | 22 | 7 | 34 | — | — | — | 14 | — | — | |||
"How It Feel" | — | 40 | 16 | 62 | — | — | — | — | — | — | |||
"Domain" | — | 28 | 11 | 38 | — | — | — | — | — | — | |||
"Undefeated" | — | 37 | 13 | 58 | — | — | — | — | — | — | |||
"Millions" | — | 27 | 10 | — | — | — | — | — | — | — | |||
"Tides" | — | — | 16 | — | — | — | — | — | 88 | — | |||
"The Moment" | 2021 | — | — | 7 | — | — | — | — | 14 | — | — | All Over the Place | |
"Number 2" | — | 15 | 8 | 53 | — | — | — | 11 | — | — | |||
"You" | — | — | 13 | — | — | — | — | — | — | — | |||
"Gang Gang" | 40 | 14 | 6 | — | — | 53 | — | 19 | — | — | |||
"Rent Free" | — | — | 31 | — | — | — | — | — | — | — | |||
"Madness" | — | — | 14 | — | — | — | — | — | — | — | |||
"Silly" | — | — | 18 | — | — | — | — | — | — | — | |||
"Flash It" | — | — | 33 | — | — | — | — | — | — | — | |||
"No Time" | 24 | 7 | 3 | — | — | 30 | — | 4 | — | 19 | |||
"No Pressure" | — | — | 19 | — | — | — | — | — | — | — | |||
"Sleeping with the Enemy" | — | — | 22 | — | — | — | — | — | — | — | |||
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Other artist(s) | Album | ||
---|---|---|---|---|
"Christian Bale"[70] | 2014 | Yogi, Casey Veggies, Knytro, Sway | Burial | |
"Fine by Me"[71] | 2015 | Randolph | Lost Cause | |
"Wanna Be"[72] | 2016 | Sway | The Deliverance | |
"Subzero"[73] | 2018 | RIL | Livin' Sports | |
"Player One"[74] | 2019 | P Money, Jme | Money Over Everyone 3 | |
"Devil's Advocate Interlude"[75] | RIL | Livin' Sports, Pt. 2 | ||
"The Gift"< | --do not remove song! Keep it or move it to featured artist/lead artist--> | Sidemen, S-X |
Year | Director(s) | ||
---|---|---|---|
As lead artist | |||
"Lamborghini" | 2015 | Jak X | [76] |
"Keep Up" | Jack Delaney | [77] | |
"Kilimanjaro" | Zagor | [78] | |
"Smoke N Mirrors" | 2016 | Carly Cussen | [79] |
"Friends with Benefits" | Harrison Boyce | [80] | |
"Jump Around" | [81] | ||
"Creature" | 2017 | Gyo Gyimah | [82] |
"Earthquake" | Jovan Thomas | ||
"Little Boy" | [83] | ||
"Two Birds One Stone" | RvbberDuck | [84] | |
"Adam's Apple" | Konstantin | [85] | |
"Transforming" | David Donihue | [86] | |
"Uncontrollable" | 2018 | RvbberDuck | [87] |
"On Point" | Konstantin | [88] | |
"Ares" | RvbberDuck | [89] | |
"Beerus" | Konstantin | [90] | |
"Red Alert" | 2019 | [91] | |
"Pull Up" | [92] | ||
"Real Name" | RvbberDuck | [93] | |
"Down Like That" | Nayip Ramos | [94] | |
"Wake Up Call" | 2020 | [95] | |
"Poppin" | TajvsTaj | [96] | |
"Houdini" | Kaylum | [97] | |
"Cap" | TajvsTaj | [98] | |
"Killa Killa" | Troy Roscoe and Nayip Ramos | [99] | |
"Really Love" | Troy Roscoe | [100] | |
"Domain" | Konstantin and Guy Davies | [101] | |
"Don't Play" | 2021 | Troy Roscoe | [102] |
"Patience" | Troy Roscoe and Nayip Ramos | [103] | |
"Holiday" | Troy Roscoe | [104] | |
"Number 2" | Troy Roscoe and Nayip Ramos | [105] | |
"Lose" | Troy Roscoe | [106] | |
"No Time" | KDC Visions | [107] | |
"Not Over Yet" | 2022 | Troy Roscoe | [108] |
"Summer is Over" | [109] | ||
"Voices" | 2023 | Oliver Tree | [110] |
As featured artist | |||
"No Sleep" | 2013 | Jack Delaney | [111] |
"World Cup Song" | 2014 | ||
"Slow Motion" | 2018 | RvbberDuck | [112] |
"Naruto Drillings (Remix)" | 2019 | Ed Didn't | [113] |
"The Gift" | Konstantin | [114] | |
"Lighter" | 2020 | Troy Roscoe | [115] |
"Loose" | Capone | [116] | |
"Stop Crying Your Heart Out" | Phil Deacon | [117] | |
"Swerve" | 2021 | LX | [118] |
"Locked Out" | 2022 | Troy Roscoe | [119] |
"Christmas Drillings" | Konstantin | [120] | |