Julian Robertson | |
Birth Name: | Julian Anthony Robertson |
Country: | England |
Birth Date: | 1969 10, df=yes |
Birth Place: | Peterborough, England |
Residence: | Northampton, England |
Height: | 1.82 m |
Weight: | 73 kg |
Handedness: | Right |
Event: | Men's & mixed doubles |
Bwf Id: | A0587128-07AB-45EB-882D-BFD454DCDD34 |
Julian Anthony Robertson (born 9 October 1969) is a former English badminton player.[1] He competed for Great Britain at the 1996 and 2000 Summer Olympics.[2] [3] Robertson was a former British champion and bronze medallists at the 1998 Commonwealth Games in the men's doubles and team event. He also won the men's doubles bronze at the 1998 European Championships, and helped the team win the silver medal. He has also been involved in another 6 European championship medal winning teams.[3] [4] The former world No. 8 has been working as a Great Britain coach since 2004 and is one of the most decorated home grown coaches England has ever produced achieving Olympic World Commonwealth and European success with his athletes. He is based in Milton Keynes.[5]
Robertson is married, has 2 children and lives in Northampton.[3] [6]
Men's doubles
Men's doubles
The World Badminton Grand Prix has been sanctioned by the International Badminton Federation from 1983 to 2006.
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result | |
---|---|---|---|---|---|---|
1995 | Scottish Open | Nick Ponting | Jesper Larsen ![]() | 15–5, 15–6 | Winner | |
1996 | Polish Open | Nick Ponting | ![]() ![]() | 15–9, 12–15, 10–15 | Runner-up | |
1998 | Polish Open | Nathan Robertson | Ian Pearson Nick Ponting | 2–15, 15–8, 15–3 | Winner |
Mixed doubles
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result | |
---|---|---|---|---|---|---|
1992 | Iceland International | Simon Archer | Russell Hogg Kenny Middlemiss | 15–9, 15–9 | Winner | |
1992 | Irish International | Chris Hunt | Andrey Antropov Nikolai Zuyev | 15–12, 10–15, 15–18 | Runner-up | |
1993 | Iceland International | Dave Wright | ![]() ![]() | 15–2, 15–4 | Winner | |
1993 | Irish International | Simon Archer | Neil Cottrill John Quinn | 15–10, 15–6 | Winner | |
1994 | Welsh International | Nick Ponting | ![]() ![]() | 2–15, 6–15 | Runner-up | |
1995 | Hungarian International | Nathan Robertson | ![]() ![]() | 15–18, 15–7, 15–13 | Winner | |
1995 | Welsh International | Nathan Robertson | ![]() ![]() | 8–15, 8–15 | Runner-up | |
1996 | Norwegian International | Nathan Robertson | ![]() ![]() | 9–2, 9–8, 9–3 | Winner | |
1997 | Norwegian International | Nathan Robertson | ![]() ![]() | 4–9, 9–4, 9–2, 0–9, 9–4 | Winner | |
2002 | Welsh International | Peter Jeffrey | ![]() ![]() | 3–15, 11–15 | Runner-up | |
2002 | Irish International | Peter Jeffrey | Robert Blair Ian Palethorpe | 5–15, 17–14, 9–15 | Runner-up |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result | |
---|---|---|---|---|---|---|
1993 | Iceland International | Kerri McKittrick | Dave Wright Lorraine Thomas | 5–15, 0–1 retired | Runner-up | |
1993 | Irish International | Sara Hardaker | Simon Archer Joanne Davies | 5–15, 10–15 | Runner-up | |
1995 | Welsh International | Lorraine Cole | ![]() ![]() | 11–15, 7–15 | Runner-up | |
1995 | Irish International | Lorraine Cole | Nathan Robertson Gail Emms | 15–4, 15–4 | Winner | |
1996 | Norwegian International | Gail Emms | Jonas Rasmussen Ann-Lou Jørgensen | 9–6, 2–9, 9–5, 9–5 | Winner |