Juan Manuel García | |
Birth Date: | 14 November 1992 |
Birth Place: | Tandil, Argentina |
Position: | Forward |
Currentclub: | Newell's Old Boys |
Clubnumber: | 45 |
Youthclubs1: | Gimnasia y Esgrima |
Youthclubs2: | Independiente |
Youthyears3: | –2007 |
Youthclubs3: | Santamarina |
Youthyears4: | 2007–2013 |
Youthclubs4: | Banfield |
Years1: | 2013–2018 |
Clubs1: | Banfield |
Caps1: | 0 |
Goals1: | 0 |
Years2: | 2013–2015 |
Clubs2: | → Brown (loan) |
Caps2: | 73 |
Goals2: | 13 |
Years3: | 2016 |
Clubs3: | → San Martín (loan) |
Caps3: | 0 |
Goals3: | 0 |
Years4: | 2016–2017 |
Clubs4: | → Brown (loan) |
Caps4: | 39 |
Goals4: | 13 |
Years5: | 2017–2018 |
Clubs5: | → Ferro Carril Oeste (loan) |
Caps5: | 17 |
Goals5: | 1 |
Years6: | 2018–2020 |
Clubs6: | Arsenal de Sarandí |
Caps6: | 28 |
Goals6: | 9 |
Years7: | 2020–2022 |
Clubs7: | Unión Santa Fe |
Caps7: | 45 |
Goals7: | 15 |
Years8: | 2022–2023 |
Clubs8: | Newell's Old Boys |
Caps8: | 36 |
Goals8: | 8 |
Years9: | 2023 |
Clubs9: | Huracán |
Caps9: | 20 |
Goals9: | 1 |
Years10: | 2023–2024 |
Clubs10: | Volos |
Caps10: | 27 |
Goals10: | 9 |
Years11: | 2024– |
Clubs11: | Newell's Old Boys |
Caps11: | 4 |
Goals11: | 0 |
Club-Update: | 21 September 2024 |
Juan Manuel García (born 14 November 1992) is an Argentine professional footballer who plays as a forward for Argentine Primera División club Newell's Old Boys.
García had youth spells with Gimnasia y Esgrima, Independiente, Santamarina and Banfield.[1] [2] He was loaned out in 2013 to Primera B Nacional side Brown, with his Brown and professional debut coming in a league defeat to Douglas Haig on 1 September 2013. Four matches later, García scored the first goal of his career in a 3–3 draw with Unión Santa Fe. He scored two goals in a game for the first time on 2 April 2014 in the Copa Argentina vs. Villa Cubas. Brown were relegated in 2013–14, while Banfield were promoted as champions. He remained with Brown in Primera B Metropolitana for two seasons.
In the first, 2014, he scored once in eighteen matches, but then scored eleven times in thirty-seven games in 2015.[3] He scored in his final Brown appearance of 2015, netting a 94th-minute winner against Deportivo Morón which confirmed the club as title winners.[1] [4] In January 2016, García joined San Martín of the Primera División on loan. However, he returned to Banfield six months later after just one match for San Martín; an appearance in the Copa Argentina versus Instituto. He subsequently rejoined Brown on loan in July 2016. He scored two goals in his first four appearances back with Brown.
He returned to Banfield on 31 July 2017 and was subsequently loaned out again, this time to Ferro Carril Oeste.[5] He scored in his eighth appearance, versus former club Brown; scoring the first goal in a 2–2 draw. García completed a move to Arsenal de Sarandí of Primera B Nacional in July 2018, subsequently netting on his league debut against Gimnasia y Esgrima (J) on 25 August. In two seasons with the club, which included promotion in 2018–19, the forward scored ten goals in thirty appearances in all competitions. In August 2020, García moved across the Primera División to Unión Santa Fe.[6]
On 26 January 2022, García joined Newell's Old Boys on a one-year deal.[7]
.
Club | Season | League | Cup | League Cup | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Banfield | 2013–14 | Primera B Nacional | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | |||
2014 | Primera División | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
2015 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | |||||
2016 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | |||||
2016–17 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2017–18 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Brown (loan) | 2013–14 | Primera B Nacional | 18 | 1 | 2 | 2 | — | — | 0 | 0 | 20 | 3 | |||
2014 | Primera B Metropolitana | 18 | 1 | 0 | 0 | — | — | 0 | 0 | 18 | 1 | ||||
2015 | 37 | 11 | 0 | 0 | — | — | 0 | 0 | 37 | 11 | |||||
Total | 73 | 13 | 2 | 2 | — | — | 0 | 0 | 75 | 15 | |||||
San Martín (loan) | 2016 | Primera División | 0 | 0 | 1 | 0 | — | — | 0 | 0 | 1 | 0 | |||
Brown (loan) | 2016–17 | Primera B Nacional | 39 | 13 | 1 | 0 | — | — | 0 | 0 | 40 | 13 | |||
Ferro Carril Oeste (loan) | 2017–18 | 17 | 1 | 0 | 0 | — | — | 0 | 0 | 17 | 1 | ||||
Arsenal de Sarandí | 2018–19 | 9 | 5 | 0 | 0 | — | — | 0 | 0 | 9 | 5 | ||||
2019–20 | Primera División | 19 | 4 | 2 | 1 | 0 | 0 | — | 0 | 0 | 21 | 5 | |||
Total | 28 | 9 | 2 | 1 | 0 | 0 | — | 0 | 0 | 30 | 10 | ||||
Unión Santa Fe | 2020–21 | Primera División | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | ||
Career total | 157 | 36 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 39 |
2015