Enejoh Abah | |
Birth Name: | Eneojo Joseph Abah |
Birth Date: | 1990 2, df=yes |
Birth Place: | Kogi State, Nigeria |
Height: | 1.82 m[1] |
Weight: | 68 kg |
Event: | Men'singles & doubles |
Highest Ranking: | 155 (MS 26 June 2014) 119 (MD 27 March 2014) 83 (XD 12 November 2014) |
Bwf Id: | DEFBB04B-8780-47D5-8FCD-AC6436995C09 |
Eneojo Joseph Abah (born 16 February 1990) is a Nigerian badminton player.[2] Abah hails from Kogi State, North Central Nigeria. He started playing badminton in 2003. He was selected to represent Nigeria in an international tournament in 2005 at the African Junior Championships in Ethiopia.[3] In 2010, he competed at the Commonwealth Games in New Delhi, India.[4]
Men's doubles
Mixed doubles
Men's singles
Year | Venue | Opponent | Score | Result | |
---|---|---|---|---|---|
2014 | Lobatse Stadium, Gaborone, Botswana | Jacob Maliekal | 11–21, 17–21 | Silver | |
2012 | Arat Kilo Hall, Addis Ababa, Ethiopia | Jacob Maliekal | 18–21, 17–21 | Bronze |
Men's doubles
Year | Venue | Partner | Opponent | Score | Result | |
---|---|---|---|---|---|---|
2020 | Cairo Stadium Hall 2, Cairo, Egypt | Isaac Minaphee | Koceila Mammeri Youcef Sabri Medel | 18–21, 11–21 | Bronze | |
2019 | Alfred Diete-Spiff Centre, Port Harcourt, Nigeria | Isaac Minaphee | Koceila Mammeri Youcef Sabri Medel | 18–21, 17–21 | Silver | |
2014 | Lobatse Stadium, Gaborone, Botswana | Victor Makanju | Andries Malan Willem Viljoen | 8–21, 15–21 | Silver | |
2013 | align:"left" | National Badminton Centre, Rose Hill, Mauritius | Victor Makanju | Andries Malan Willem Viljoen | 11–21, 12–21 | Silver |
2012 | Arat Kilo Hall, Addis Ababa, Ethiopia | Victor Makanju | Dorian James Willem Viljoen | 13–21, 9–21 | Bronze | |
2011 | Marrakesh, Morocco | Victor Makanju | Willem Viljoen Dorian James | 15–21, 9–21 | Bronze |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result | |
---|---|---|---|---|---|---|
2019 | Alfred Diete-Spiff Centre, Port Harcourt, Nigeria | Peace Orji | Koceila Mammeri Linda Mazri | 21–15, 16–21, 18–21 | Silver | |
2018 | Salle OMS Harcha Hacéne, Algiers, Algeria | Peace Orji | Koceila Mammeri Linda Mazri | 17–21, 21–15, 12–21 | Silver | |
2014 | Lobatse Stadium, Gaborone, Botswana | Tosin Damilola Atolagbe | Andries Malan Jennifer Fry | 16–21, 13–21 | Bronze | |
2011 | Marrakesh, Morocco | Grace Gabriel | Willem Viljoen Annari Viljoen | 13–21, 8–21 | Bronze |
Men's singles
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result | |
---|---|---|---|---|---|---|
2017 | Benin International | Ibrahim Adamu | Bahaedeen Ahmad Alshannik Mohd Naser Mansour Nayef | 15–21, 21–19, 21–18 | Winner | |
2014 | Nigeria International | Victor Makanju | Jinkan Ifraimu Bulus Ola Fagbemi | 11–10, 5–11, 8–11, 9–11 | Runner-up | |
2013 | Nigeria International | Victor Makanju | Jinkan Ifraimu Bulus Ola Fagbemi | 20–22, 19–21 | Runner-up | |
2013 | Kenya International | Victor Makanju | Adamu J Siddhrath Saboo | 21–17, 21–15 | Winner |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result | |
---|---|---|---|---|---|---|
2017 | Benin International | Peace Orji | Emmanuel Donkor Stella Koteikai Amasah | 21–14, 21–11 | Winner | |
2017 | Ivory Coast International | Peace Orji | Gideon Babalola Uchechukwu Deborah Ukeh | Walkover | Winner | |
2014 | Lagos International | Tosin Damilola Atolagbe | Andries Malan Jennifer Fry | 26–24, 22–20 | Winner | |
2014 | Uganda International | Tosin Damilola Atolagbe | Ola Fagbemi Dorcas Ajoke Adesokan | 21–15, 10–21, 18–21 | Runner-up | |
2013 | Nigeria International | Tosin Damilola Atolagbe | Ola Fagbemi Dorcas Ajoke Adesokan | 12–21, 17–21 | Runner-up |
BWF International Challenge tournament
BWF International Series tournament
BWF Future Series tournament