Jonathan Taconing | |
Realname: | Jonathan Inguito Taconing |
Nickname: | Lightning |
Weight: | Light Flyweight |
Height: | 157 cm |
Nationality: | Filipino |
Birth Date: | January 12, 1987 |
Birth Place: | Siocon, Zamboanga del Norte, Philippines |
Style: | Southpaw |
Total: | 34 |
Wins: | 29 |
Ko: | 22 |
Losses: | 4 |
Draws: | 1 |
Jonathan Inguito Taconing (born 12 January 1987) is a Filipino boxer. He is a former light flyweight champion of the Oriental and Pacific Boxing Federation, and the current International light flyweight champion of the World Boxing Council, a title he already once held in his career, from 2010-2012.[1] [2] He and Mark Magsayo were named the Most Promising Boxers of the Year at the 2016 Elorde Boxing Awards.[3] Taconing is trained by former Filipino professional boxer Eddie Ballaran and under the management of Johnny Elorde.[4] [5] [6]
As of July 2019, Taconing is ranked no. 1 in the WBC Light Flyweight Division.[7]
Taconing started boxing at age 14 in amateur boxing. He fought 30 amateur bouts earning PhP 500.00, around USD 10.00, per fight. He decided to fight professionally after seeing boxing legend Manny Pacquiao beats Fahsan "3k Battery" of Thailand in 2007.[8]
He is with a common-law wife Marybeth Francisco-Taconing and has three children.[9] [10]
WBC reviewed the performance of the South Korean referee Jae-Bong Kim and as a result suspended Kim for one year.[12] [13]
29 wins (21 knockouts), 4 defeats, 1 draw[16] | ||||||||
No. | Res. | Record | Opponent | Type | Round Time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
Win | 29–4–1 | Albert Alcoy | The Flash Grand Ballroom of the Elorde Sports Complex, Parañaque | |||||
Loss | 28–4–1 | Ken Shiro | Edion Arena, Osaka | |||||
Win | 28–3–1 | Vince Paras | The Flash Grand Ballroom of the Elorde Sports Complex, Parañaque | |||||
Win | 27–3–1 | Robert Onggocan | Okada Manila Hotel and Casino, Parañaque | |||||
Win | 26–3–1 | Arnold Garde | The Flash Grand Ballroom of the Elorde Sports Complex, Parañaque | |||||
Win | 25–3–1 | Silem Serang | The Flash Grand Ballroom of the Elorde Sports Complex, Parañaque | |||||
Win | 24–3–1 | Ellias Nggenggo | Manila Hotel, Manila, Metro Manila | |||||
Win | 23–3–1 | Salatiel Amit | The Flash Grand Ballroom of the Elorde Sports Complex, Parañaque, Metro Manila | |||||
Loss | 22–3–1 | Ganigan López | Arena Coliseo, Mexico City | |||||
Win | 22–2–1 | Jomar Fajardo | The Flash Grand Ballroom, Elorde Sports Complex, Sucat, Parañaque, Metro Manila | |||||
Win | 21–2–1 | Ramon Garcia Hirales | Unidad Deportiva Martín Alarcón, Metepec México | |||||
Win | 20–2–1 | Oscar Raknafa | The Flash Grand Ballroom, Elorde Sports Complex, Sucat, Parañaque, Metro Manila | |||||
Win | 19–2–1 | Jaipetch Chaiyonggym | The Flash Grand Ballroom, Elorde Sports Complex, Sucat, Parañaque, Metro Manila | |||||
Win | 18–2–1 | Virgilio Silvano | Sofitel Plaza, Pasay, Metro Manila | [17] | ||||
Win | 17–2–1 | Namphol Sithsaithong | The Flash Grand Ballroom, Elorde Sports Complex, Sucat, Parañaque, Metro Manila | |||||
Win | 16–2–1 | Rambo Sithsaithong | The Flash Grand Ballroom, Elorde Sports Complex, Sucat, Parañaque, Metro Manila | |||||
Win | 15–2–1 | Manot Comput | Sofitel Plaza, Pasay, Metro Manila | |||||
Win | 14–2–1 | Chatchai Or Benjamas | The Flash Grand Ballroom, Elorde Sports Complex, Sucat, Parañaque, Metro Manila | |||||
Loss | 13–2–1 | Provincial Hall, Buriram | Title | |||||
Win | 13-1–1 | Samuel Apuya | Dusit Thani Manila Hotel, Makati City, Metro Manila | |||||
Win | 12-1–1 | Ngaoprajan Chuwatana | Ibalong Recreation Center, Legazpi City, Albay | |||||
Win | 11-1–1 | Lookdiaw Tor Buamas | Sofitel Plaza, Pasay, Metro Manila | |||||
Win | 10-1–1 | Pit Anacaya | The Flash Grand Ballroom, Elorde Sports Complex, Sucat, Parañaque, Metro Manila | |||||
Win | 9-1–1 | Warlito Parrenas | Ynares Sports Complex, Pasig, Metro Manila | |||||
Win | 8-1–1 | Quilber Cailing | The Flash Grand Ballroom, Elorde Sports Complex, Sucat, Parañaque, Metro Manila | |||||
Draw | 7-1-1 | Erwin Picardal | The Flash Grand Ballroom, Elorde Sports Complex, Sucat, Parañaque, Metro Manila | |||||
Win | 7-1 | Rey Sumapig | The Flash Grand Ballroom, Elorde Sports Complex, Sucat, Parañaque, Metro Manila | |||||
Win | 6-1 | Esmalben Bujas | The Flash Grand Ballroom, Elorde Sports Complex, Sucat, Parañaque, Metro Manila | |||||
Win | 5-1 | Jay-ar Bincolado | The Flash Grand Ballroom, Elorde Sports Complex, Sucat, Parañaque, Metro Manila | |||||
Loss | 4-1 | Joe Galamiton | The Flash Grand Ballroom, Elorde Sports Complex, Sucat, Parañaque, Metro Manila | |||||
Win | 4-0 | Jay-ar Bincolado | The Flash Grand Ballroom, Elorde Sports Complex, Sucat, Parañaque, Metro Manila | |||||
Win | 3-0 | Joey Balmes | The Flash Grand Ballroom, Elorde Sports Complex, Sucat, Parañaque, Metro Manila | |||||
Win | 2-0 | Robert Talape | The Flash Grand Ballroom, Elorde Sports Complex, Sucat, Parañaque, Metro Manila | |||||
Win | 1-0 | Tinglot Perez | The Flash Grand Ballroom, Elorde Sports Complex, Sucat, Parañaque, Metro Manila | Professional debut | ||||
TKO - Technical Knockout, KO - Knockout, TD - Technical Decision, RTD - Referee Technical Decision, SD - Split Decision, UD - Unanimous Decision, D - Draw |