Joel Mvuka | |
Fullname: | Joel Mugisha Mvuka |
Birth Date: | 12 November 2002 |
Birth Place: | Bergen, Norway |
Height: | 1.73 m |
Position: | Forward |
Currentclub: | Young Boys |
Clubnumber: | 32 |
Youthyears1: | 2016–2019 |
Youthclubs1: | Åsane |
Years1: | 2019–2021 |
Clubs1: | Åsane |
Caps1: | 20 |
Goals1: | 0 |
Years2: | 2021–2023 |
Clubs2: | Bodø/Glimt |
Caps2: | 34 |
Goals2: | 2 |
Years3: | 2023– |
Clubs3: | Lorient |
Caps3: | 7 |
Goals3: | 0 |
Years4: | 2023 |
Clubs4: | → Bodø/Glimt (loan) |
Caps4: | 12 |
Goals4: | 3 |
Years5: | 2024– |
Clubs5: | → Young Boys (loan) |
Caps5: | 16 |
Goals5: | 2 |
Nationalyears1: | 2021 |
Nationalteam1: | Norway U19 |
Nationalcaps1: | 2 |
Nationalgoals1: | 0 |
Nationalyears2: | 2021– |
Nationalteam2: | Norway U20 |
Nationalcaps2: | 5 |
Nationalgoals2: | 0 |
Nationalyears3: | 2022– |
Nationalteam3: | Norway U21 |
Nationalcaps3: | 3 |
Nationalgoals3: | 1 |
Club-Update: | 27 May 2024 |
Joel Mugisha Mvuka (born 12 November 2002) is a Norwegian professional footballer who plays as a forward for Swiss Super League club Young Boys, on loan from club Lorient.[1]
He spent his youth and senior career in Åsane. In the summer of 2021 Mvuka signed for FK Bodø/Glimt.
On 31 January 2023, Mvuka signed a four-and-a-half-year contract with the French club Lorient and was loaned back to FK Bodø/Glimt until the end of the 2022–23 season.[2]
On 20 January 2024, Mvuka was loaned to Young Boys in Switzerland, with an option to buy.[3]
Born in Norway to Burundian parents.[4] He is also of Rwandan descent.[5] Mvuka had to stop football for 8 months as a teenager due to heart irregularities, but returned after he was properly diagnosed.[6]
Club | Season | League | National Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Åsane | 2019 | 2. divisjon | 2 | 0 | 2 | 0 | – | 4 | 0 | ||
2020 | 1. divisjon | 6 | 0 | – | – | 6 | 0 | ||||
2021 | 12 | 0 | 2 | 0 | – | 14 | 0 | ||||
Total | 20 | 0 | 4 | 0 | 0 | 0 | 24 | 0 | |||
Bodø/Glimt | 2021 | Eliteserien | 8 | 0 | 1 | 0 | 7 | 0 | 16 | 0 | |
2022 | 26 | 2 | 3 | 1 | 18 | 1 | 47 | 4 | |||
2023 | 12 | 3 | 6 | 1 | 2 | 0 | 20 | 4 | |||
Total | 46 | 5 | 10 | 2 | 27 | 1 | 83 | 8 | |||
Lorient | 2023–24 | Ligue 1 | 7 | 0 | 0 | 0 | – | 7 | 0 | ||
Total | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |||
Young Boys (loan) | 2023–24 | Swiss Super League | 14 | 1 | 1 | 0 | 1 | 0 | 16 | 1 | |
Total | 14 | 1 | 1 | 0 | 1 | 0 | 16 | 1 | |||
Career total | 87 | 6 | 15 | 2 | 28 | 1 | 130 | 9 |
Bodø/Glimt