Joe Burns | |
Team: | Philadelphia Athletics |
Number: | 22 |
Position: | Third baseman, right fielder, and second baseman |
Birth Date: | 17 June 1916 |
Birth Place: | Bryn Mawr, Pennsylvania, U.S. |
Death Place: | Bryn Mawr, Pennsylvania, U.S. |
Bats: | Right |
Throws: | Right |
Debutleague: | MLB |
Debutdate: | April 24 |
Debutyear: | 1943 |
Debutteam: | Boston Braves |
Finalleague: | MLB |
Finaldate: | September 27 |
Finalyear: | 1945 |
Finalteam: | Philadelphia Athletics |
Statyear: | 1945 |
Statleague: | MLB |
Stat1label: | Batting average |
Stat1value: | .230 |
Stat2label: | Hits |
Stat2value: | 69 |
Stat3label: | Home runs |
Stat3value: | 2 |
Stat4label: | Runs batted in |
Stat4value: | 16 |
Stat5label: | Stolen bases |
Stat5value: | 2 |
Teams: |
|
Joseph James Burns (June 17, 1916 – June 24, 1974) was an American Major League Baseball infielder. He played for the Boston Braves during the season and the Philadelphia Athletics during the and seasons.[1]