Official Name: | Jezero |
Settlement Type: | Village |
Pushpin Map: | Bosnia and Herzegovina |
Pushpin Label Position: | left |
Subdivision Type: | Country |
Subdivision Type1: | Entity |
Subdivision Name1: | Federation of Bosnia and Herzegovina |
Subdivision Type2: | Canton |
Subdivision Name2: | Zenica-Doboj |
Subdivision Type3: | Municipality |
Subdivision Name3: | Kakanj |
Unit Pref: | Imperial |
Area Total Km2: | 0.55 |
Population As Of: | 2013 |
Population Total: | 216 |
Population Density Km2: | auto |
Timezone: | CET |
Utc Offset: | +1 |
Timezone Dst: | CEST |
Utc Offset Dst: | +2 |
Coordinates: | 44.0911°N 18.1889°W |
Jezero is a village in the municipality of Kakanj, Bosnia and Herzegovina.[1]
According to the 2013 census, its population was 216.[2]
Number | Percentage | ||
---|---|---|---|
193 | 89.4% | ||
2 | 0.9% | ||
other/undeclared | 21 | 9.7% | |
Total | 216 | 100% |