Cga: | JEY |
Cganame: | Commonwealth Games Association of Jersey |
Games: | Commonwealth Games |
Year: | 2022 |
Flagcaption: | Flag of Jersey |
Location: | Birmingham, England |
Competitors Men: | 21 |
Competitors Women: | 6 |
Sports: | 8 |
Flagbearer Close: | TBD |
Gold: | 0 |
Silver: | 0 |
Bronze: | 0 |
App Begin Year: | 1958 |
Jersey competed at the 2022 Commonwealth Games in Birmingham, England between 28 July and 8 August 2022. Having made its Games debut in 1958, it was Jersey's seventeenth appearance to date.[1]
Cyclist Rhys Hidrio was the delegation's opening ceremony flagbearer.[2]
Jersey received a quota of 30 open allocation slots from Commonwealth Sport,[3] [4] of which 26 were accepted. This quota is used to determine the overall team in sports lacking a qualifying system.
The following is the list of number of competitors participating at the Games per sport/discipline.
width=180 | Sport | width=55 | Men | width=55 | Women | width=55 | Total |
---|---|---|---|---|---|---|---|
Athletics | 2 | 1 | 3 | ||||
Boxing | 1 | 0 | 1 | ||||
Cycling | 5 | 2 | 7 | ||||
Gymnastics | 1 | 0 | 1 | ||||
Lawn bowls | 5 | 0 | 5 | ||||
Swimming | 5 | 2 | 7 | ||||
Table tennis | 1 | 1 | 2 | ||||
Triathlon | 1 | 0 | 1 | ||||
Total | 21 | 6 | 27 |
See main article: Athletics at the 2022 Commonwealth Games. Two athletes were officially selected on 16 October 2021.[3] [4] Two more were added on 8 April 2022.[5] [6]
Athlete | Event | Heat | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | |||
align=left rowspan=2 | Zachary Saunders | 100 m | 10.76 | 5 | did not advance | |||
200 m | 21.35 | 4 | did not advance |
See main article: Boxing at the 2022 Commonwealth Games. On 27 April 2022, Jersey selected Tom Frame for the men's light-welterweight (63.5 kg) division.[7] [8]
See main article: Cycling at the 2022 Commonwealth Games. Four cyclists were officially selected on 16 October 2021.[3] [4] Two more were added on 8 April 2022[5] [6] and another on 2 June 2022.[9] [10]
Athlete | Event | Time | Rank | |
---|---|---|---|---|
Zack Hamon | align=left rowspan=5 | Road race | 3:43:19 | 72 |
Rhys Hidrio | 3:37:08 | 28 | ||
Rhys Pilley | DNF | |||
Jack Rebours | DNF | |||
Dean Robson | 3:37:08 | 41 | ||
Jack Rebours | align=left rowspan=2 | Time trial | 53:21.99 | 25 |
Dean Robson | 54:39.14 | 29 |
Athlete | Event | Time | Rank | |
---|---|---|---|---|
Rhys Hidrio | align=left rowspan=1 | Men’s cross-country | 1:41:20 | 10 |
Emily Bridson | align=left rowspan=2 | Women’s cross-country | DNF | |
Lisa Mansell | LAP |
See main article: Gymnastics at the 2022 Commonwealth Games. One gymnast was officially selected on 16 October 2021.[3] [4]
Athlete | Event | Apparatus | Total | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|
align=left rowspan=2 | Daniel Lee | All-around | 12.700 | 12.450 | 12.900 | 14.150 | 14.000 | 13.250 | 79.450 | 6 |
Rings | 12.900 | 12.900 | 7 |
See main article: Lawn bowls at the 2022 Commonwealth Games. A squad of five men was officially selected on 16 October 2021. Event-specific selections will be made in due course.[3] [4]
Athlete | Event | Group Stage | Quarterfinal | Semifinal | Final / | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | |||
Ross Davis | Men's Singles | W 21 - 19 | W 21 - 7 | L 13 - 21 | W 21 - 13 | 2 Q | L 12 - 21 | did not advance | |||
Derek Boswell Ross Davis | Men's Pairs | L 7 - 22 | W 27 - 9 | W 20 - 13 | T 15 - 15 | 2 Q | L 6 - 19 | did not advance | |||
Scott Ruderham Greg Davis Malcolm De Sousa | Men's Triples | W 19 - 11 | W 26 - 9 | L 14 - 15 | 2 Q | L 11 - 16 | did not advance | ||||
Scott Ruderham Malcolm De Sousa Greg Davis Derek Boswell | Men's Fours | L 9 - 22 | W 19 - 11 | W 13 - 8 | L 10 - 17 | 4 | did not advance |
See main article: Swimming at the 2022 Commonwealth Games. Three swimmers were officially selected on 16 October 2021,[3] [4] with a fourth added on 27 April 2022,[7] [8] and three more on 3 June 2022.[9] [10]
Athlete | Event | Heat | Semifinal | Final | |||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||||
Jack Allan | align=left rowspan="3" | 50 m freestyle | 24.98 | 51 | did not advance | ||||
Ollie Brehaut | 24.15 | 31 | did not advance | ||||||
Harry Shalamon | 24.04 | 29 | did not advance | ||||||
Jack Allan | align=left rowspan="2" | 100 m freestyle | 54.67 | 52 | did not advance | ||||
Ollie Brehaut | 52.52 | 32 | did not advance | ||||||
Ollie Brehaut | align=left rowspan="1" | 200 m freestyle | 2:00.62 | 33 | did not advance | ||||
align=left rowspan=2 | Isaac Dodds | align=left rowspan="1" | 400 m freestyle | 4:01.50 | 18 | did not advance | |||
align=left rowspan="1" | 1500 m freestyle | 16:21.80 | 10 | did not advance | |||||
Robbie Jones | align=left rowspan=2 | 50 m backstroke | 27.70 | 29 | did not advance | ||||
Harry Shalamon | 25.93 | 17 R | 25.85 | 14 | did not advance | ||||
Harry Shalamon | 100 m backstroke | 56.07 | 16 Q | 56.25 | 15 | did not advance | |||
Isaac Dodds | align=left rowspan="1" | 200 m backstroke | 2:10.80 | 15 | did not advance | ||||
align=left rowspan=2 | Robbie Jonees | align=left rowspan="1" | 100 m breaststroke | 1:04.06 | 22 | did not advance | |||
align=left rowspan="1" | 200 m breaststroke | 2:20.11 | 11 | did not advance | |||||
Jack Allan | align=left rowspan="2" | 50 m butterfly | 25.51 | 28 | did not advance | ||||
Ollie Brehaut | 26.72 | 44 | did not advance | ||||||
Jack Allan | align=left rowspan="3" | 100 m butterfly | 57.10 | 32 | did not advance | ||||
Robbie Jones | 56.83 | 28 | did not advance | ||||||
Harry Shalamon | 54.89 | 23 | did not advance | ||||||
Isaac Dodds | 200 m butterfly | 2:06.41 | 14 | did not advance | |||||
Isaac Dodds | align=left rowspan="2" | 200 m individual medley | 2:09.11 | 16 | did not advance | ||||
Robbie Jones | 2:08.02 | 15 | did not advance | ||||||
Isaac Dodds | align=left rowspan="1" | 400 m individual medley | 4:29.70 | 9 | did not advance | ||||
Robbie Jones Harry Shalamon Ollie Brehaut Isaac Dodds | 4 × 100 m freestyle relay | 3:33.46 | 9 | did not advance | |||||
Harry Shalamon Robbie Jones Jack Allan Ollie Brehaut | 4 × 100 m medley relay | 3:52.68 | 5 Q | 3:49.71 | 5 |
Athlete | Event | Heat | Semifinal | Final | |||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||||
align=left rowspan=7 | Gemma Atherley | align=left rowspan="1" | 50 m freestyle | 28.76 | 51 | did not advance | |||
align=left rowspan="1" | 100 m freestyle | 59.74 | 31 | did not advance | |||||
align=left rowspan="1" | 200 m freestyle | 2:06.47 | 15 | did not advance | |||||
align=left rowspan="1" | 50 m backstroke | 29.93 | 14 Q | 30.06 | 16 | did not advance | |||
align=left rowspan="1" | 100 m backstroke | 1:04.20 | 17 | did not advance | |||||
align=left rowspan="1" | 200 m backstroke | 2:17.47 | 7 Q | 2:18.53 | 8 | ||||
align=left rowspan="1" | 50 m butterfly | 28.51 | 27 | did not advance | |||||
align=left rowspan=6 | Lily Scott | align=left rowspan="1" | 50 m freestyle | 26.95 | 23 | did not advance | |||
align=left rowspan="1" | 100 m freestyle | 57.84 | 23 | did not advance | |||||
align=left rowspan="1" | 200 m freestyle | 2:05.25 | 14 | did not advance | |||||
align=left rowspan="1" | 400 m freestyle | 4:35.04 | 16 | did not advance | |||||
align=left rowspan="1" | 800 m freestyle | 9:27.99 | 9 | did not advance | |||||
align=left rowspan="1" | 50 m butterfly | 29.05 | 30 | did not advance |
Athlete | Event | Heat | Final | |||
---|---|---|---|---|---|---|
Time | Rank | Time | Rank | |||
Ollie Brehaut Jack Allan Gemma Atherley Lily Scott | 4 × 100 m freestyle relay | 3:42.92 | 7 Q | 3:42.21 | 7 | |
Gemma Atherley Robbie Jones Harry Shalamon Lily Scott | 4 × 100 m medley relay | 4:00.49 | 7 Q | 4:01.10 | 7 |
See main article: Table tennis at the 2022 Commonwealth Games and Table tennis at the 2022 Commonwealth Games – Qualification. Two players were officially selected on 3 April 2022.[11] [12]
Athletes | Event | Group stage | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | |||
Jordan Wykes | Men's singles | L 0 - 4 | W 4 - 2 | 2 | did not advance | ||||||
Hannah Silcock | Women's singles | W 4 - 1 | W 4 - 1 | 1 Q | L 2 - 4 | did not advance |
See main article: Triathlon at the 2022 Commonwealth Games. One triathlete was officially selected on 16 October 2021.[3] [4]