Jérôme Thomas | |
Weight: | Flyweight Bantamweight |
Height: | 5 ft 6 in |
Nationality: | French |
Birth Name: | Jérôme Cedric Thomas |
Birth Date: | 20 January 1979 |
Birth Place: | Saint-Quentin, Aisne, France |
Style: | Orthodox |
Total: | 14 |
Wins: | 12 |
Ko: | 1 |
Losses: | 1 |
Draws: | 1 |
Show-Medals: | yes |
Jérôme Cedric Thomas (born 20 January 1979) is a French former boxer, he competed in the flyweight ( - 51 kg) division as an amateur and as a bantamweight as a professional.
Thomas won the world championship at the 2001 World Amateur Boxing Championships in Belfast, Northern Ireland. He was runner-up in 2003, losing to Thailand's Somjit Jongjohor. Thomas qualified for the 2004 Summer Olympics by ending up in second place at the 2nd AIBA European 2004 Olympic Qualifying Tournament in Warsaw, Poland. In 2007, he lost early against European Champion Georgy Balakshin.
He represented his native country at three consecutive Summer Olympics (2000-2008), winning a bronze (2000), and a silver medal (2004). At the 2008 Summer Olympics he lost in the first round.
He was born with a condition, Poland syndrome: his left hand is smaller than the right one, his left arm is shorter than the right one, and he has almost no left pectoral muscle.
Result | Record | Opponent | Type | Round, time | Date | Location | Notes | |
---|---|---|---|---|---|---|---|---|
10 | Loss | 7–3–0 | Juan Carlos Payano | 4 (4) | 12-08-2008 | |||
9 | Loss | 7–2–0 | Yuriorkis Gamboa | PUN | 4 (4) | 28-08-2004 | ||
8 | Win | 7–1–0 | Fuad Aslanov | PUN | 4 (4) | 27-08-2004 | ||
7 | Win | 6–1–0 | Tulashboy Doniyorov | PUN | 4 (4) | 25-08-2004 | ||
6 | Win | 5–1–0 | Juan Carlos Payano | PUN | 4 (4) | 21-08-2004 | ||
5 | Win | 4–1–0 | Akhil Kumar | PUN | 4 (4) | 17-08-2004 | ||
4 | Loss | 3–1–0 | Bulat Jumadilov | PUN | 4 (4) | 29-09-2000 | ||
3 | Win | 3–0–0 | José Navarro | PUN | 4 (4) | 27-09-2000 | ||
2 | Win | 2–0–0 | Drissa Tou | - (4) | 24-09-2000 | |||
1 | Win | 1–0–0 | Erle Wiltshire | PUN | 4 (4) | 19-09-2000 | ||
Result | Record | Opponent | Type | Round, time | Date | Location | Notes | |
---|---|---|---|---|---|---|---|---|
14 | Loss | 12–1–1 | Hassan Azaouagh | 3 (12), | 28-01-2012 | |||
13 | Win | 12–0–1 | Elemir Rafael | 6 (6) | 05-11-2011 | |||
12 | Win | 11–0–1 | Yoann Boyeaux | 10 (10) | 03-12-2011 | |||
11 | Win | 10–0–1 | Reginaldo Martins Carvalho | PTS | 6 (6) | 02-11-2011 | ||
10 | Draw | 9–0–1 | Joaquin Cespedes | Draw | 12 (12) | 03-12-2010 | ||
9 | Win | 9–0–0 | Bertrand Bossel | 12 (12) | 16-04-2010 | |||
8 | Win | 8–0–0 | Hassan Azaouagh | PTS | 8 (8) | 30-01-2010 | ||
7 | Win | 7–0–0 | Henry Lipton | PTS | 6 (6) | 15-10-2009 | ||
6 | Win | 6–0–0 | Alix Djavoiev | PTS | 6 (6) | 25-09-2009 | ||
5 | Win | 5–0–0 | David Cagna Ginouves | UD | 6 (6) | 19-06-2009 | ||
4 | Win | 4–0–0 | Lahcene Zemmouri | UD | 6 (6) | 15-05-2009 | ||
3 | Win | 3–0–0 | Alix Djavoiev | UD | 6 (6) | 04-04-2009 | ||
2 | Win | 2–0–0 | Youcef Abgour | UD | 6 (6) | 14-02-2009 | ||
1 | Win | 1–0–0 | Elemir Rafael | UD | 6 (6) | 20-11-2008 | ||
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Jérôme Thomas".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2024, A B Cryer, All Rights Reserved. Cookie policy.