Jefferson | |
Fullname: | Jefferson Moreira Nascimento[1] |
Birth Date: | 5 July 1988 |
Birth Place: | Campo Formoso, Brazil |
Position: | Left-back |
Years1: | 2007 |
Years2: | 2008 |
Years3: | 2008–2009 |
Years4: | 2010–2011 |
Years5: | 2010–2011 |
Years6: | 2011 |
Years7: | 2012 |
Years8: | 2012 |
Years9: | 2012–2013 |
Years10: | 2013–2019 |
Years11: | 2013 |
Years12: | 2017–2018 |
Years13: | 2020 |
Years14: | 2020–2021 |
Years15: | 2021 |
Years16: | 2022 |
Clubs1: | São Caetano |
Clubs2: | Guaratinguetá |
Clubs3: | Palmeiras |
Clubs4: | Grêmio Prudente |
Clubs5: | → Estoril (loan) |
Clubs6: | Fluminense |
Clubs7: | Náutico |
Clubs8: | Santa Cruz |
Clubs9: | Estoril |
Clubs10: | Sporting CP |
Clubs11: | Sporting CP B |
Clubs12: | → Braga (loan) |
Clubs13: | Lugano |
Clubs14: | Casa Pia |
Clubs15: | Paysandu |
Clubs16: | XV de Piracicaba |
Caps2: | 0 |
Caps3: | 10 |
Caps4: | 0 |
Caps5: | 25 |
Caps6: | 1 |
Caps7: | 0 |
Caps8: | 0 |
Caps9: | 28 |
Caps10: | 88 |
Caps11: | 1 |
Caps12: | 26 |
Caps13: | 8 |
Caps14: | 15 |
Caps15: | 0 |
Caps16: | 4 |
Goals2: | 0 |
Goals3: | 0 |
Goals4: | 0 |
Goals5: | 2 |
Goals6: | 0 |
Goals7: | 0 |
Goals8: | 0 |
Goals9: | 4 |
Goals10: | 3 |
Goals11: | 0 |
Goals12: | 0 |
Goals13: | 1 |
Goals14: | 0 |
Goals15: | 0 |
Goals16: | 0 |
Club-Update: | 18:42, 13 March 2022 (UTC) |
Jefferson Moreira Nascimento (born 5 July 1988), known simply as Jefferson, is a Brazilian professional footballer who plays as a left-back.
Born in Campo Formoso, Bahia, Jefferson represented in his country Associação Desportiva São Caetano, Guaratinguetá Futebol, SE Palmeiras, Grêmio Barueri Futebol, Fluminense FC, Clube Náutico Capibaribe[2] and Santa Cruz Futebol Clube.[3] His Série A input consisted of 11 matches in representation of the third and fifth clubs, over three separate seasons; interspersed with that, he had a one-year spell in Portugal with G.D. Estoril Praia.[4]
Jefferson returned to Estoril for the 2012–13 campaign, with the team now in the Primeira Liga. He scored his first goal as a professional on 11 November 2012 to help to a 2–0 home defeat of Moreirense FC,[5] and also found the net against Sporting CP (3–1 home win)[6] and S.L. Benfica (1–1, away)[7] in an eventual fifth-place finish, with the subsequent qualification for the UEFA Europa League; most of his five goals in all competitions came from long-distance shots.[8]
On 7 June 2013, Jefferson signed a four-year contract with Sporting.[9] He netted twice[10] [11] from 26 appearances in his debut season, helping to a runner-up position.
Jefferson celebrated his 50th appearance in the Portuguese top division on 5 April 2014, in a match against F.C. Paços de Ferreira.[12] On 16 June 2017, he (on loan) and teammate Ricardo Esgaio (permanent transfer) joined S.C. Braga as Rodrigo Battaglia moved in the opposite direction.[13]
Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Palmeiras | 2008 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 9 | 1 | |
Palmeiras | 2009 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 14 | 1 | |
Grêmio Barueri | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 12 | 2 | |
Estoril | 2010–11 | 25 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | |
Fluminense | 2011 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Náutico | 2012 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 20 | 1 | |
Estoril | 2012–13 | 28 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 31 | 5 | |
Sporting CP | 2013–14 | 26 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | |
Sporting CP | 2014–15 | 23 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 30 | 2 | |
Sporting CP | 2015–16 | 18 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 27 | 0 | |
Sporting CP | 2016–17 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmeiras
Sporting CP