Jeando Fuchs | |
Fullname: | Jeando Pourrat Fuchs[1] |
Birth Date: | 11 October 1997 |
Birth Place: | Yaoundé, Cameroon |
Height: | 1.74 m |
Position: | Midfielder |
Youthyears1: | 2004–2007 |
Youthclubs1: | US Hesingue |
Youthyears2: | 2007–2008 |
Youthclubs2: | FC Bartenheim |
Youthyears3: | 2008–2010 |
Youthclubs3: | US Hesingue |
Youthyears4: | 2010–2011 |
Youthclubs4: | Saint-Louis Neuweg |
Youthyears5: | 2011–2014 |
Youthclubs5: | Mulhouse |
Years1: | 2014–2019 |
Clubs1: | Sochaux II |
Caps1: | 29 |
Goals1: | 0 |
Years2: | 2015–2019 |
Clubs2: | Sochaux |
Caps2: | 105 |
Goals2: | 5 |
Years3: | 2019–2020 |
Clubs3: | Alavés |
Caps3: | 0 |
Goals3: | 0 |
Years4: | 2019–2020 |
Clubs4: | → Maccabi Haifa (loan) |
Caps4: | 6 |
Goals4: | 0 |
Years5: | 2020–2022 |
Clubs5: | Dundee United |
Caps5: | 38 |
Goals5: | 0 |
Years6: | 2022–2024 |
Clubs6: | Peterborough United |
Caps6: | 45 |
Goals6: | 0 |
Nationalyears1: | 2016 |
Nationalteam1: | France U19 |
Nationalcaps1: | 9 |
Nationalgoals1: | 0 |
Nationalyears2: | 2016–2017 |
Nationalteam2: | France U20 |
Nationalcaps2: | 5 |
Nationalgoals2: | 0 |
Nationalyears3: | 2018– |
Nationalteam3: | Cameroon |
Nationalcaps3: | 2 |
Nationalgoals3: | 0 |
Club-Update: | 1 July 2024 (UTC) |
Nationalteam-Update: | 07:21, 18 August 2020 (UTC) |
Jeando Pourrat Fuchs (born 11 October 1997) is a Cameroonian professional footballer who last played for EFL League One club Peterborough United and for the Cameroon national team.
Fuchs started his senior career with French club Sochaux. He made over 100 league appearances for the club before moving to Spanish club Alavés in 2019. Alavés loaned him to Israeli club Maccabi Haifa during the 2019–20 season.
In October 2020, Fuchs signed a two-year contract with Scottish club Dundee United.[2]
On 28 January 2022, Fuchs joined Championship side Peterborough United for an undisclosed fee, signing a two-and-a-half-year deal with the club.[3]
On 12 May 2024, the club announced he would be released in the summer when his contract expired "after a stop-start campaign due to injuries".[4] .
Fuchs represented the France national youth teams up until the France U20, but chose to represent Cameroon on the senior level.[5] He made his debut for Cameroon on 20 November 2018 in a friendly against Brazil, as a starter.[6]
Club | Season | League | Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Sochaux II | 2014–15 | Championnat de France Amateur | 21 | 0 | — | — | — | 21 | 0 | ||||
2015–16 | Championnat de France Amateur | 8 | 0 | — | — | — | 8 | 0 | |||||
Total | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | |||
Sochaux | 2014–15 | Ligue 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | ||
2015–16 | Ligue 2 | 24 | 0 | 5 | 0 | 0 | 0 | — | 29 | 0 | |||
2016–17 | Ligue 2 | 27 | 2 | 0 | 0 | 4 | 0 | — | 31 | 2 | |||
2017–18 | Ligue 2 | 31 | 1 | 4 | 0 | 1 | 0 | — | 36 | 1 | |||
2018–19 | Ligue 2 | 22 | 2 | 1 | 0 | 0 | 0 | — | 23 | 2 | |||
Total | 105 | 5 | 10 | 0 | 5 | 0 | 0 | 0 | 120 | 5 | |||
Alavés | 2019–20 | La Liga | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
Maccabi Haifa (loan) | 2019–20 | Israeli Premier League | 6 | 0 | 1 | 0 | — | 0 | 0 | 7 | 0 | ||
Dundee United | 2020–21 | Scottish Premiership | 20 | 0 | 4 | 0 | 1 | 0 | — | 25 | 0 | ||
2021–22 | Scottish Premiership | 18 | 0 | 0 | 0 | 5 | 0 | — | 23 | 0 | |||
Total | 38 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 48 | 0 | |||
Peterborough United | 2021–22 | Championship | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | |
2022–23 | League One | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||
Total | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 24 | 0 | |||
Career total | 199 | 5 | 17 | 0 | 12 | 0 | 0 | 0 | 228 | 5 |
France U19