Janik Haberer | |
Birth Date: | 2 April 1994 |
Birth Place: | Wangen im Allgäu, Germany |
Height: | 1.86 m[1] |
Position: | Midfielder |
Currentclub: | Union Berlin |
Clubnumber: | 19 |
Youthyears1: | 1999–2005 |
Youthclubs1: | FC Wangen |
Youthyears2: | 2006–2009 |
Youthclubs2: | FV Ravensburg |
Youthyears3: | 2009–2010 |
Youthclubs3: | FC Memmingen |
Youthyears4: | 2011–2012 |
Youthclubs4: | SpVgg Unterhaching |
Years1: | 2012 |
Clubs1: | SpVgg Unterhaching II |
Caps1: | 7 |
Goals1: | 1 |
Years2: | 2012–2014 |
Clubs2: | SpVgg Unterhaching |
Caps2: | 53 |
Goals2: | 10 |
Years3: | 2014–2015 |
Caps3: | 17 |
Goals3: | 1 |
Years4: | 2014–2016 |
Caps4: | 0 |
Goals4: | 0 |
Years5: | 2015–2016 |
Clubs5: | → VfL Bochum (loan) |
Caps5: | 33 |
Goals5: | 3 |
Years6: | 2016–2022 |
Clubs6: | SC Freiburg |
Caps6: | 158 |
Goals6: | 12 |
Years7: | 2019 |
Clubs7: | SC Freiburg II |
Caps7: | 1 |
Goals7: | 0 |
Years8: | 2022– |
Clubs8: | Union Berlin |
Caps8: | 53 |
Goals8: | 6 |
Nationalyears1: | 2012 |
Nationalcaps1: | 1 |
Nationalgoals1: | 0 |
Nationalyears2: | 2013–2014 |
Nationalcaps2: | 7 |
Nationalgoals2: | 0 |
Nationalyears3: | 2015–2017 |
Nationalcaps3: | 9 |
Nationalgoals3: | 1 |
Club-Update: | 20 May 2024 |
Nationalteam-Update: | 22:23, 30 June 2017 (UTC) |
Janik Haberer (born 2 April 1994) is a German professional footballer who plays as a midfielder for Bundesliga club Union Berlin.
On 9 May 2022, SC Freiburg announced that after six seasons with the club, Haberer would sign with Union Berlin for the 2022–23 Bundesliga season.[2] On 16 October 2022, he scored his first Bundesliga brace in a 2–0 win for Union Berlin against Borussia Dortmund.[3] On the final matchday of the 2023–24 season, he netted a stoppage-time goal in a 2–1 win over his former club SC Freiburg, securing Union's continued presence in the Bundesliga.[4]
Club | Season | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals! | Apps | Goals | |||
SpVgg Unterhaching | 2011–12 | 3. Liga | 3 | 1 | 0 | 0 | — | 3 | 1 | ||
2012–13 | 3. Liga | 15 | 1 | 0 | 0 | — | 15 | 1 | |||
2013–14 | 3. Liga | 35 | 8 | — | — | 35 | 8 | ||||
Total | 53 | 10 | 0 | 0 | 0 | 0 | 53 | 10 | |||
SpVgg Unterhaching II | 2012–13 | Bayernliga Süd | 7 | 1 | — | — | 7 | 1 | |||
1899 Hoffenheim | 2014–15 | Bundesliga | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
1899 Hoffenheim II | 2014–15 | Regionalliga Südwest | 17 | 1 | — | — | 17 | 1 | |||
VfL Bochum (loan) | 2015–16 | 2. Bundesliga | 33 | 3 | 4 | 1 | — | 37 | 4 | ||
SC Freiburg | 2016–17 | Bundesliga | 32 | 3 | 2 | 1 | — | 34 | 4 | ||
2017–18 | Bundesliga | 33 | 3 | 3 | 1 | 2 | 0 | 34 | 4 | ||
2018–19 | Bundesliga | 27 | 1 | 1 | 0 | — | 28 | 1 | |||
2019–20 | Bundesliga | 26 | 2 | 1 | 0 | — | 27 | 2 | |||
2020–21 | Bundesliga | 14 | 0 | 0 | 0 | — | 14 | 0 | |||
2021–22 | Bundesliga | 26 | 3 | 4 | 0 | — | 30 | 3 | |||
Total | 158 | 12 | 11 | 2 | 2 | 0 | 167 | 14 | |||
SC Freiburg II | 2019–20 | Regionalliga Südwest | 1 | 0 | 0 | 0 | — | 1 | 0 | ||
Union Berlin | 2022–23 | Bundesliga | 32 | 5 | 4 | 0 | 9 | 0 | 45 | 5 | |
2023–24 | Bundesliga | 21 | 1 | 1 | 1 | 5 | 0 | 27 | 2 | ||
2024–25 | Bundesliga | 0 | 0 | 1 | 0 | — | 1 | 0 | |||
Total | 53 | 6 | 6 | 1 | 14 | 0 | 73 | 7 | |||
Career total | 322 | 33 | 21 | 4 | 16 | 0 | 355 | 37 |
Germany U21