James Acton | |
Fullname: | James Acton |
Birth Date: | 11 October 1848 |
Birth Place: | Southampton, Hampshire, England |
Death Place: | Reading, Berkshire, England |
Batting: | Unknown |
Bowling: | Unknown |
Club1: | Hampshire |
Columns: | 1 |
Column1: | First-class |
Matches1: | 2 |
Runs1: | 41 |
Bat Avg1: | 13.66 |
100S/50S1: | –/– |
Top Score1: | 31 |
Deliveries1: | 8 |
Wickets1: | 0 |
Bowl Avg1: | – |
Fivefor1: | – |
Tenfor1: | – |
Best Bowling1: | – |
Catches/Stumpings1: | –/– |
Date: | 24 December |
Year: | 2009 |
Source: | http://www.cricinfo.com/ci/content/player/8485.html Cricinfo |
James Acton (11 October 1848 – 22 August 1924) was an English first-class cricketer.
Acton was born at Southampton in October 1848. In Southampton, he initially played club cricket for Southampton Cricket Club, prior to its dissolution in October 1874.[1] He then proceeded to join the Mercantile Marine Cricket Club in 1875,[2] prior to appearing in two first-class cricket matches for Hampshire, against the Marylebone Cricket Club (MCC) at Southampton in 1880 and Somerset at Taunton in 1882.[3] In these, he scored a total of 41 runs from the lower-order,[4] with a highest score of 31 against the MCC.[5] Acton died at Reading in August 1924.