Jagatsinghpur | |
State: | Odisha |
District: | Jagatsinghpur |
Loksabha Cons: | Jagatsinghpur |
Constituency No: | 104 |
Type: | SLA |
Established: | 1951 |
Reservation: | None |
Mla: | Amarendra Das |
Party: | Bharatiya Janata Party |
Latest Election Year: | 2024 |
Electors: | [1] |
Jagatsinghpur is a Vidhan Sabha constituency of Jagatsinghpur district, Odisha.[2]
This constituency includes Jagatsinghpur (M), Jagatsinghpur block and Naugaon block.[3] [4]
Since its formation in 1951, 18 elections were held till date including one bypoll in 1959. It was a 2 member constituency for 1957.[5]
List of members elected from Jagatsinghpur constituency are:[6] [7]
Year | Member | Party | |
---|---|---|---|
2024 | Amarendra Das | ||
2019 | Prasanta Kumar Muduli[8] [9] | ||
2014 | Chiranjib Biswal | ||
2009 | Bishnu Charan Das | ||
2004 | Bishnu Charan Das | ||
2000 | Bishnu Charan Das | ||
1995 | Bishnu Charan Das | ||
1990 | Bishnu Charan Das | ||
1985 | Krushna Chandra Mallick | ||
1980 | Krushna Chandra Mallick | ||
1977 | Kanduri Charan Mallik | ||
1974 | Laxman Mallick | ||
1971 | Laxman Mallick | ||
1967 | Kanduri Charan Mallik | ||
1961 | Priyanath Dey | ||
1959 (bypoll) | Bira Kishore Das | ||
1957 | Kanduri Charan Mallik | ||
Nilamani Pradhan | |||
1951 | Nilamani Pradhan | ||
In 2024 election, Bharatiya Janata Party candidate Amarendra Das defeated Biju Janata Dal candidate Prasanta Kumar Muduli by a margin of 22,138 votes.
In 2019 election, Biju Janata Dal candidate Prasanta Kumar Muduli defeated Indian National Congress candidate Chiranjib Biswal by a margin of 8,642 votes.
In 2014 election, Indian National Congress candidate Chiranjib Biswal defeated Biju Janata Dal candidate Bishnu Charan Das by a margin of 2,888 votes.[10]
In 2009 election, Biju Janata Dal candidate Bishnu Charan Das defeated Indian National Congress candidate Chiranjib Biswal by a margin of 10,077 votes.[11]