Country: | England |
Fullname: | John Newman Dennis |
Birth Date: | 4 January 1913 |
Birth Place: | Leytonstone, Essex, England |
Death Place: | England |
Batting: | Right-handed |
Club1: | Essex |
Year1: | 1934–1939 |
Columns: | 1 |
Column1: | First-class |
Matches1: | 22 |
Runs1: | 530 |
Bat Avg1: | 17.66 |
100S/50S1: | –/1 |
Top Score1: | 53 |
Deliveries1: | – |
Wickets1: | – |
Bowl Avg1: | – |
Fivefor1: | – |
Tenfor1: | – |
Best Bowling1: | – |
Catches/Stumpings1: | 13/– |
Date: | 24 October |
Year: | 2011 |
Source: | http://www.espncricinfo.com/england/content/player/11872.html Cricinfo |
John Newman Dennis (4 January 1913 – 21 August 2006) was an English cricketer. Dennis was a right-handed batsman. He was born at Leytonstone, Essex. He was educated at Forest School, Walthamstow.
Dennis made his first-class debut for Essex against Glamorgan in the 1934 County Championship. A further first-class appearance came in 1936, while in the following three seasons he made a handful of appearances in each, making a total of 22 appearances between 1934 and 1939.[1] In his 22 first-class appearances, he scored 530 runs at a batting average of 17.66, with a high score of 53.[2] This score, which was his only first-class fifty, came against Sussex in 1937.[3]
He died on 21 August 2006.