Ismael Govea | |
Fullname: | Ismael Govea Solórzano |
Birth Date: | 20 February 1997 |
Birth Place: | Buenavista, Michoacán, Mexico |
Height: | 1.78 m |
Position: | Right-back |
Currentclub: | Santos Laguna |
Clubnumber: | 3 |
Youthyears1: | 2013–2014 |
Youthclubs1: | Limoneros de Apatzingán |
Youthyears2: | 2014–2018 |
Youthclubs2: | Atlas |
Years1: | 2018–2020 |
Clubs1: | Atlas |
Caps1: | 56 |
Goals1: | 2 |
Years2: | 2020– |
Clubs2: | Santos Laguna |
Caps2: | 42 |
Goals2: | 0 |
Years3: | 2022–2023 |
Clubs3: | → Tijuana (loan) |
Caps3: | 27 |
Goals3: | 0 |
Nationalyears1: | 2018–2019 |
Nationalteam1: | Mexico U21 |
Nationalcaps1: | 7 |
Nationalgoals1: | 0 |
Nationalyears2: | 2019 |
Nationalteam2: | Mexico U23 |
Nationalcaps2: | 8 |
Nationalgoals2: | 1 |
Nationalyears3: | 2019 |
Nationalteam3: | Mexico |
Nationalcaps3: | 1 |
Nationalgoals3: | 0 |
Club-Update: | 1 March 2024 |
Nationalteam-Update: | 2 October 2019 |
Ismael Govea Solórzano (born 20 February 1997) is a Mexican professional footballer who plays as a right-back for Liga MX club Santos Laguna.[1]
Govea was included in the under-21 roster that participated in the 2018 Toulon Tournament,[2] where Mexico would finish runners-up.
Govea was called up by Jaime Lozano to participate with the under-22 team at the 2019 Toulon Tournament,[3] where Mexico won third place.[4] He was called up by Lozano again to participate at the 2019 Pan American Games,[5] with Mexico winning the third-place match.[6]
Club | Season | League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Atlas | 2017–18 | 7 | 0 | 2 | 0 | – | – | 9 | 0 | ||||
2018–19 | 27 | 0 | 6 | 0 | – | – | 33 | 0 | |||||
2019–20 | 22 | 2 | 2 | 0 | – | – | 24 | 2 | |||||
Total | 56 | 2 | 10 | 0 | — | — | 66 | 2 | |||||
Santos Laguna | 2020–21 | Liga MX | 7 | 0 | — | — | 1 | 0 | 8 | 0 | |||
2021–22 | 9 | 0 | — | 2 | 0 | — | 11 | 0 | |||||
2023–24 | 26 | 0 | – | – | 1 | 0 | 27 | 0 | |||||
Total | 42 | 0 | — | 2 | 0 | 2 | 0 | 46 | 0 | ||||
Tijuana (loan) | 2022–23 | Liga MX | 27 | 0 | – | – | – | 27 | 0 | ||||
Career total | 125 | 2 | 10 | 0 | 2 | 0 | 2 | 0 | 139 | 2 |
Mexico U23