This is the discography of American rapper Inspectah Deck.
Album details | Peak chart positions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US[1] | US R&B[2] | US Rap[3] | ||||||||||||
Uncontrolled Substance |
| 19 | 3 | — | ||||||||||
The Movement |
| 137 | 29 | — | ||||||||||
The Resident Patient |
| — | — | — | ||||||||||
Manifesto |
| — | 69 | — | ||||||||||
Chamber No. 9 |
| — | — | — | ||||||||||
"—" denotes a title that did not chart, or was not released in that territory. |
Mixtape details | |
The Resident Patient 2 |
|
---|---|
Cynthia's Son |
|
Album details | Peak chart positions | ||||
---|---|---|---|---|---|
US | US R&B[9] | US Rap[10] | |||
Czarface |
| — | 34 | 20 | |
Every Hero Needs a Villain |
| — | 15 | 15 | |
A Fistful of Peril |
| — | 21 | 14 | |
Czarface Meets Metal Face |
| 134 | - | - | |
Czarface Meets Ghostface |
| 134 | - | - |
Year | Peak chart positions | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | US R&B | US Rap[14] | |||||||||||
"REC Room" | 1998 | — | — | 28 | Uncontrolled Substance | ||||||||
"Forget Me Not" | 1999 | — | — | — | |||||||||
"Word on the Street" | 1999 | — | — | — | |||||||||
"Show N Prove (Power of God)" | 2000 | — | — | 34 | |||||||||
"Movas & Shakers" | — | — | — | ||||||||||
"The Movement" | 2003 | — | — | — | The Movement | ||||||||
"City High" | — | — | — | ||||||||||
"Bumpin' and Grindin'" | — | — | — | ||||||||||
"Vendetta" | — | — | — | ||||||||||
"Big City" | — | — | — | ||||||||||
"He's a Rebel" | — | — | — | ||||||||||
"The Champion" | 2010 | — | — | — | Manifesto | ||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Other artist(s) | Album | ||
---|---|---|---|---|
"Mr. Sandman" | 1994 | Method Man, RZA, Streetlife, Carlton Fisk, Blue Raspberry | Tical | |
"Let Me at 'Em" | 1995 | Tales from the Hood (soundtrack) | ||
"Guillotine (Swordz)" | Raekwon, GZA, Ghostface Killah | Only Built 4 Cuban Linx... | ||
"Cold World" | GZA | Liquid Swords | ||
"Duel of the Iron Mic" | GZA, Ol' Dirty Bastard, Masta Killa | |||
"Assassination Day" | 1996 | Ghostface Killah, RZA, Raekwon, Masta Killa | Ironman | |
"Semi-Automatic: Rap Full Metal Jacket" | U-God, Streetlife | High School High (soundtrack) | ||
"Wu-Tang Cream Team Line Up" | 1998 | Raekwon, Harlem Hoodz, Killa Sin, Method Man | 60 Minutes of Funk Vol. III | |
"One More to Go (The Earthquake) | Deadly Venoms, GZA, Method Man, Streetlife, Cappadonna | Antidote | ||
"Tres Leches (Triboro Trilogy)" | Big Pun, Prodigy | Capital Punishment | ||
"Cross My Heart" | Killah Priest, GZA | Heavy Mental | ||
"Above the Clouds" | Gang Starr | Moment of Truth | ||
"S.O.S." | Streetlife | |||
"Execute Them" | Raekwon, Streetlife, Masta Killa | |||
"Tru Master" | Pete Rock, Kurupt | Soul Survivor | ||
"Play IV Keeps" | Method Man, Hell Razah, Mobb Deep, Streetlife | |||
"Spazzola" | Method Man, Masta Killa, Streetlife, Killa Sin, Raekwon | |||
"Rumble" | 1999 | U-God, Method Man | Golden Arms Redemption | |
"Make Cents" | I.G.T. | rowspan="2" | ||
"The Authentic (Street)" | 2000 | Ruthless Bastards | ||
"Verbal Slaughter" | The Dwellas | The Last Shall Be First | ||
"Speaking Real Words" | 2001 | 7L & Esoteric | The Soul Purpose | |
"X (Y'all Know the Name)" | 2002 | X-Ecutioners, Pharoahe Monch, Skillz, Xzibit | Built from Scratch | |
"Sparring Minds" | GZA | Legend of the Liquid Sword | ||
"Killa Beez" | RZA, U-God, Suga Bang Bang, Blue Raspberry | |||
"Get Away from the Door" | Cappadonna | The Struggle | ||
"Bump and Grind" | Fat Man Scoop | Party Breaks | ||
"Always NY" | Mathematics | Love, Hell or Right | ||
"Musketeers of Pig Alley" | 2003 | Raekwon, Masta Killa | The Lex Diamond Story | |
"Street Rap" | 2004 | Mareko | White Sunday | |
"Silverbacks" | Masta Killa, GZA | No Said Date | ||
"A Star Is Born" | 2005 | Streetlife | Street Education | |
"A Ha (Remix)" | Mos Def | Tale #10 | ||
"Strawberries & Cream" | Mathematics, Ghostface Killah, RZA | The Problem | ||
"Spot Lite" | Mathematics, Method Man, U-God, Cappadonna | |||
"Move Unheard" | 2006 | Cappadonna, Joe Young | Cash & Grams | |
"Everything" | Method Man, Streetlife | |||
"Street Corner" | Masta Killa, GZA | Made in Brooklyn | ||
"Piece of the Pie" | 2007 | Pop Shuvit | Freakshow Vol 1 : Tales of The Travelling Tunes | |
"I Don't Wanna Go Back" | Joe Young | Gorilla Street Gang | ||
"You Can't Stop Me Now" | 2008 | RZA | Digi Snacks | |
"You Already Know" | 2009 | Kool G Rap, Suga Bang Bang | ||
"Kill Too Hard" | U-God, Masta Ace | Wu-Tang Chamber Music | ||
"Harbor Masters" | Ghostface Killah, AZ | |||
"Sound the Horns" | Sadat X, U-God | |||
"Symphonies" | Phil Anastasia | The Symphony | ||
"House of Flying Daggers" | Raekwon, Ghostface Killah, Method Man, GZA | Only Built 4 Cuban Linx... Pt. II | ||
"Black Mozart" | Raekwon | |||
"Mean Streets" | Raekwon, Ghostface Killah, Suga Bang Bang | |||
"Kiss the Ring" | Raekwon, Masta Killa | |||
"Rockstars" | Raekwon, GZA | |||
"Gunshowers" | 2010 | Method Man, Ghostface Killah, Sun God | Wu-Massacre | |
"12th Chamber" | 7L & Esoteric | 1212 | ||
"Chop Chop Ninja" | 2011 | Raekwon | Shaolin vs. Wu-Tang | |
"Never Feel This Pain" | U-God, Tre Williams | Legendary Weapons | ||
"The Road" | Masta Killa, Bronze Nazareth | School for the Blindman | ||
"Put God First" | Cappadonna, Solomon Childs | The Pilgrimage | ||
"Honeys Look Good" | Cappadonna | |||
"How You Do That" | 2012 | Illmaculate, OnlyOne | Skrill Talk | |
"Chairmen of da Barz" | Two Tungs, Spleen | 2000 and Now or Never | ||
"Different Times Zones" | Ghostface Killah, Sheek Louch | Wu Block | ||
"Bust Shots" | ||||
"Get Live" | 2013 | Dynasty | Beyond Measure | |
"Devotion to the Saints" | Killah Priest, Ghostface Killah | The Psychic World of Walter Reed | ||
"Blood on the Cobblestones" | Ghostface Killah, U-God | Twelve Reasons to Die | ||
"Murder Spree" | Ghostface Killah, Masta Killa, U-God, Killa Sin | |||
"An Unexpected Call (The Set Up)" | Ghostface Killah | |||
"4 Horsemen" | Mathematics, Ghostface Killah, Method Man, Raekwon | The Answer | ||
"Mt. Everest" | U-God, eLZhi | The Keynote Speaker | ||
"These Broken Wings" | 2015 | Shalé, DJ Revolution, Mike Smith, Jonathan Hay, King Tech | When Music Worlds Collide | |
"Clans & Clicks" | 2017 | Sean Price, Smif-N-Wessun, Rock, Raekwon, Method Man, Foul Monday, Nottz | Imperius Rex | |
"Tiger and the Mantis" | Masta Killa, GZA | Loyalty Is Royalty | ||
"Representin' Lovely" | 2018 | Solomon Childs, Tone Spliff, Realio Sparkzwell | The Prophet And The King | |
"Burner to Burner" | 2019 | Ghostface Killah, Cappadonna | Ghostface Killahs |
1995
Wu-Tang Clan - Tales from the Hood The Soundtrack
1997
Wu-Tang Clan - Wu-Tang Forever
1998
Inspectah Deck & Streetlife - Wu-Tang Killa Bees: The Swarm
1999
Inspectah Deck - Uncontrolled Substance
U-God - Golden Arms Redemption
2000
Ghostface Killah - Supreme Clientele
2001
Cappadonna - The Yin and the Yang
2005
Streetlife - Street Education
2006
Inspectah Deck - The Resident Patient
2010
Inspectah Deck - Manifesto
2012