Indonesia | |
Badge: | 2024_Indonesia_Football_National_Team_Badge.png |
Badge Size: | 180px |
Fifa Trigramme: | IDN |
Fifa Rank: | 28 |
Fifa Max: | 28 |
Fifa Max Date: | 6 May 2024 |
Pattern La1: | _idn24h |
Pattern B1: | _ina24h |
Pattern Ra1: | _idn24h |
Leftarm1: | FF0000 |
Body1: | FF0000 |
Rightarm1: | FF0000 |
Shorts1: | FF0000 |
Socks1: | FF0000 |
Pattern La2: | _ina24a |
Pattern B2: | _ina24a |
Pattern Ra2: | _ina24a |
Leftarm2: | 0E6D75 |
Body2: | 0E6D75 |
Rightarm2: | 0E6D75 |
Shorts2: | 0E6D75 |
Socks2: | 0E6D75 |
Pattern La3: | _ina24t |
Pattern B3: | _ina24t |
Pattern Ra3: | _ina24t |
Leftarm3: | FFFFFF |
Body3: | FFFFFF |
Rightarm3: | FFFFFF |
Shorts3: | FFFFFF |
Socks3: | FFFFFF |
Association: | PSSI through FFI |
Confederation: | AFC (Asia) |
Coach: | Hector Souto |
Captain: | Iqbal Iskandar |
First Game: | 6–0 (Cirebon, Indonesia; 22 October 2002) |
Largest Loss: | 1–20 (Tashkent, Uzbekistan; 22 May 2006) (Official) 1–20 (Kuala Lumpur, Malaysia; 4 June 2003) (Friendly) |
Largest Win: | 29–0 (Kuantan, Malaysia; 6 July 2003) |
Regional Cup Apps: | 10 |
Regional Cup Best: | Quarter-Final (2022) |
2Ndregional Name: | AFF Futsal Championship |
2Ndregional Cup Apps: | 15 |
2Ndregional Cup First: | 2003 |
2Ndregional Cup Best: | Champions (2010) |
The Indonesia national futsal team (Indonesian: Tim nasional futsal Indonesia) represents Indonesia in international futsal competitions. Indonesia has played fourteen times at the AFF Futsal Championship and nine times at the AFC Futsal Asian Cup. The team never participates in any World Cup but has won the AFF Futsal Championship only once in 2010. While under the ultimate control of Indonesia's football governing body, PSSI, the one who regulates the activities of the national futsal team is the Indonesia Futsal Federation—futsal governing body of Indonesia and a member association of PSSI.[1]
The history of futsal has been around for a long time in Indonesia. The journey of futsal started in 1998–1999, But it was in 2002 that futsal was officially recognized in Indonesia when this country was asked to host the AFC final round of futsal championships in Jakarta by the AFC.
Although relatively new, this sport is quite often found in various regions. This can be seen from the number of futsal fields that have been built in many cities.
The first futsal League competition in Indonesia was held in 2006 and called the Indonesia Futsal League (IFL) and the Liga Futsal Wanita Indonesia (LFWI) was held in 2012. But in 2015, IFL changed its name to Indonesia Pro Futsal League (PFL) and LFWI changed the name to Women's Pro Futsal League (WPFL).
There are several names that have contributed to the development of futsal in Indonesia. Names such as Wandy Batangtaris, a member of the FIFA Futsal Committee and the Ronny Pattinasarani are mentioned as pioneers and developers of futsal in Indonesia. And there is another one who is very serious about advancing futsal, namely Hary Tanoesoedibjo.
For most of the time, the Indonesian national futsal team used whatever kits that were being used by the Indonesia national football team.
At the start of 2021, FFI decided to have their own kit supplier for all Indonesia futsal national teams. They chose Specs to be the kit supplier.
Specs have been the official kit supplier of all Indonesia futsal national teams ever since, having provided four jerseys for the national teams with first releasing the home jersey on 5 April 2021.[2] [3] Specs released the white-colored away jersey on 24 May 2021.[4] The green-colored third jersey was released on 2 August 2021.[5] Right before the start of the 2022 AFC Futsal Asian Cup, Specs collaborated with Indonesian artist based in Bandung, Stereoflow, to release the street art-inspired fourth jersey on 24 May 2022 which was also intended to be used by Indonesia national amputee football (INAF) team for the 2022 Amputee Football World Cup.[6] [7]
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
The following 15 players were selected for the 2024 AFC Futsal Asian Cup qualification phase.[8] [9]
See also: FIFA Futsal World Cup.
Year | Round | Pld | W | D* | L | GS | GA | |||
---|---|---|---|---|---|---|---|---|---|---|
1989 | Did not enter | |||||||||
1996 | ||||||||||
2004 | Did not qualify | |||||||||
2008 | ||||||||||
2012 | ||||||||||
2016 | Banned | |||||||||
2021 | Did not qualify | |||||||||
2024 | ||||||||||
Total | 0/10 | - | - | - | - | - | - |
See also: AFC Futsal Asian Cup.
Year | Round | Pld | W | D* | L | GS | GA | |||
---|---|---|---|---|---|---|---|---|---|---|
1999 | Did not enter | |||||||||
2000 | ||||||||||
2001 | ||||||||||
2002 | Group stage | 4 | 1 | 1 | 2 | 12 | 11 | |||
2003 | 3 | 0 | 0 | 3 | 14 | 20 | ||||
2004 | 4 | 1 | 0 | 3 | 11 | 22 | ||||
2005 | 6 | 3 | 1 | 2 | 33 | 20 | ||||
2006 | 3 | 0 | 0 | 3 | 8 | 38 | ||||
2007 | Did not qualify | |||||||||
2008 | Group stage | 3 | 1 | 0 | 2 | 6 | 20 | |||
2010 | 3 | 1 | 0 | 2 | 10 | 9 | ||||
2012 | 3 | 0 | 0 | 3 | 6 | 23 | ||||
2014 | 3 | 1 | 0 | 2 | 5 | 13 | ||||
2016 | Banned | |||||||||
2018 | Did not qualify | |||||||||
2020 | Cancelled | |||||||||
2022 | Quarter-Final | 4 | 2 | 0 | 2 | 13 | 11 | |||
2024 | Did not qualify | |||||||||
Total | 10/16 | 36 | 10 | 2 | 24 | 118 | 187 |
See also: Futsal at the Asian Indoor and Martial Arts Games.
Year | Round | Pld | W | D* | L | GS | GA | |
---|---|---|---|---|---|---|---|---|
2005 | Did not enter | |||||||
2007 | Group stage | 4 | 2 | 0 | 2 | 7 | 12 | |
2009 | Did not enter | |||||||
2013 | Group stage | 2 | 1 | 0 | 1 | 10 | 7 | |
2017 | Did not enter | |||||||
2023 | To be determined | |||||||
2025 | ||||||||
Total | 2/7 | 6 | 3 | 0 | 3 | 17 | 19 |
See also: AFF Futsal Championship.
Year | Result | GP | W | D* | L | GS | GA | |
---|---|---|---|---|---|---|---|---|
2001 | Did not enter | |||||||
2003 | Third Place | 5 | 3 | 0 | 2 | 29 | 22 | |
2005 | Third Place | 6 | 3 | 0 | 3 | 23 | 21 | |
2006 | Runners-up | 5 | 4 | 0 | 1 | 19 | 17 | |
2007 | Group stage | 3 | 1 | 1 | 1 | 6 | 7 | |
2008 | Runners-up | 5 | 4 | 0 | 1 | 23 | 9 | |
2009 | Third Place | 5 | 3 | 0 | 2 | 22 | 16 | |
2010 | Champions | 5 | 5 | 0 | 0 | 24 | 5 | |
2012 | Third Place | 6 | 4 | 0 | 2 | 45 | 18 | |
2013 | Fourth Place | 6 | 3 | 0 | 3 | 39 | 28 | |
2014 | Fourth Place | 6 | 4 | 1 | 1 | 35 | 9 | |
2015 | Banned | |||||||
2016 | Group stage | 3 | 1 | 0 | 2 | 27 | 13 | |
2017 | 4 | 2 | 0 | 2 | 35 | 7 | ||
2018 | Third Place | 5 | 3 | 0 | 2 | 28 | 12 | |
2019 | Runners-up | 5 | 3 | 1 | 1 | 15 | 13 | |
2020 | Cancelled | |||||||
2021 | ||||||||
2022 | Runners-up | 6 | 4 | 2 | 0 | 38 | 8 | |
Total | 15/19 | 75 | 47 | 5 | 23 | 408 | 205 |
See also: Futsal at the Southeast Asian Games.
Year | Round | Pld | W | D* | L | GS | GA | |
---|---|---|---|---|---|---|---|---|
2007 | Third Place | 4 | 3 | 0 | 1 | 23 | 7 | |
2009 | No competition as not officially selected by host | |||||||
2011 | Third Place | 4 | 2 | 1 | 1 | 18 | 16 | |
2013 | Third Place | 4 | 2 | 1 | 1 | 12 | 12 | |
2015 | No competition as not officially selected by host | |||||||
2017 | Fourth Place | 4 | 1 | 0 | 3 | 7 | 14 | |
2019 | No competition as not officially selected by host | |||||||
2021 | Runners-up | 4 | 2 | 2 | 0 | 11 | 2 | |
2023 | No competition as not officially selected by host | |||||||
Total | 5/5 | 20 | 10 | 4 | 6 | 71 | 51 |
.[10]
Team | Pld | Win | Drawn | Lose | GF | GA | Diff | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 7 | 7 | 0 | ||
2 | 0 | 0 | 2 | 1 | 26 | −25 | ||
8 | 2 | 0 | 6 | 20 | 33 | −13 | ||
2 | 1 | 1 | 0 | 5 | 4 | +1 | ||
1 | 1 | 0 | 0 | 3 | 0 | +3 | ||
1 | 1 | 0 | 0 | 2 | 1 | +1 | ||
2 | 1 | 0 | 1 | 5 | 19 | −14 | ||
9 | 8 | 0 | 1 | 78 | 12 | +56 | ||
7 | 7 | 0 | 0 | 57 | 13 | +44 | ||
1 | 1 | 0 | 0 | 3 | 1 | +2 | ||
5 | 3 | 0 | 2 | 23 | 18 | +5 | ||
5 | 4 | 0 | 1 | 28 | 10 | +18 | ||
1 | 0 | 0 | 1 | 2 | 3 | –1 | ||
1 | 1 | 0 | 0 | 6 | 0 | +6 | ||
1 | 1 | 0 | 0 | 5 | 1 | +4 | ||
1 | 0 | 0 | 1 | 2 | 4 | –2 | ||
2 | 2 | 0 | 0 | 10 | 4 | +6 | ||
2 | 1 | 1 | 0 | 10 | 3 | +7 | ||
1 | 0 | 0 | 1 | 0 | 3 | –3 | ||
2 | 1 | 1 | 0 | 8 | 4 | +8 | ||
2 | 1 | 1 | 0 | 8 | 5 | +3 | ||
2 | 2 | 0 | 0 | 36 | 4 | +32 | ||
2 | 0 | 0 | 2 | 9 | 14 | –5 | ||
7 | 0 | 0 | 6 | 7 | 67 | −60 | ||
2 | 1 | 0 | 1 | 9 | 13 | −4 | ||
1 | 0 | 0 | 1 | 1 | 7 | –6 | ||
4 | 0 | 0 | 4 | 4 | 24 | −20 | ||
1 | 0 | 0 | 1 | 1 | 2 | –1 | ||
3 | 1 | 0 | 2 | 6 | 12 | –6 | ||
3 | 1 | 1 | 1 | 7 | 10 | –3 | ||
4 | 4 | 0 | 0 | 42 | 4 | +38 | ||
4 | 1 | 0 | 3 | 12 | 14 | –2 | ||
1 | 1 | 0 | 0 | 12 | 0 | +12 | ||
26 | 14 | 3 | 9 | 94 | 76 | +18 | ||
1 | 0 | 0 | 1 | 0 | 4 | –4 | ||
1 | 0 | 0 | 1 | 0 | 4 | –4 | ||
1 | 1 | 0 | 0 | 6 | 1 | +5 | ||
17 | 13 | 1 | 3 | 76 | 38 | +38 | ||
1 | 0 | 0 | 1 | 0 | 3 | –3 | ||
1 | 1 | 0 | 0 | 6 | 3 | +3 | ||
10 | 10 | 0 | 0 | 85 | 12 | +73 | ||
1 | 1 | 0 | 0 | 6 | 1 | +5 | ||
1 | 1 | 0 | 0 | 4 | 0 | +4 | ||
1 | 0 | 0 | 1 | 1 | 4 | –3 | ||
1 | 1 | 0 | 0 | 5 | 1 | +4 | ||
1 | 0 | 0 | 1 | 1 | 4 | –3 | ||
1 | 0 | 0 | 1 | 2 | 3 | –1 | ||
1 | 1 | 0 | 0 | 1 | 0 | +1 | ||
4 | 1 | 0 | 3 | 11 | 15 | –4 | ||
2 | 0 | 1 | 1 | 2 | 4 | –2 | ||
1 | 0 | 0 | 1 | 2 | 4 | –2 | ||
21 | 3 | 3 | 15 | 41 | 99 | −58 | ||
3 | 3 | 0 | 0 | 42 | 5 | +37 | ||
1 | 1 | 0 | 0 | 7 | 2 | +5 | ||
2 | 0 | 0 | 2 | 2 | 8 | –6 | ||
1 | 0 | 0 | 1 | 3 | 9 | −6 | ||
5 | 0 | 0 | 5 | 5 | 19 | −14 | ||
16 | 5 | 6 | 5 | 37 | 39 | –2 | ||
Total | 185 | 91 | 16 | 78 | 744 | 569 | +186 |