Individual jumping at the 2006 World Equestrian Games explained

The individual jumping competition at the 2006 FEI World Equestrian Games was held between August 29 and September 3, 2006.

Medalists

width=280 style="background:gold"Goldwidth=280 style="background:silver"Silverwidth=280 style="background:#cc9966"Bronze
Jos Lansink (Cavalor Cumano) Beezie Madden (Authentic) Meredith Michaels-Beerbaum (Shutterfly)

Complete results

Round 1

The first round of the individual jumping competition was held on August 29, 2006. It was a speed class.

width=25width=260Riderwidth=195Horsewidth=80Time
(s)
width=80Faultswidth=80Total time
(s)
width=80Points
1 77.62 0 77.62 0.000
2 78.40 0 78.40 0.390
3 78.47 0 78.47 0.425
4 79.35 0 79.35 0.865
5 79.42 0 79.42 0.900
6 80.09 0 80.09 1.235
7 80.33 0 80.33 1.355
8 80.40 0 80.40 1.390
9 Marie Burke 81.04 0 81.04 1.710
10 81.14 0 81.14 1.760
11 81.30 0 81.30 1.840
12 81.65 0 81.65 2.015
13 77.71 4 81.71 2.045
14 78.09 4 82.09 2.235
15 78.37 4 82.37 2.375
16 78.45 4 82.45 2.415
17 82.58 0 82.58 2.480
18 82.95 0 82.95 2.665
19 83.01 0 83.01 2.695
20 79.13 4 83.13 2.755
21 83.77 0 83.77 3.075
22 83.82 0 83.82 3.100
23 84.16 0 84.16 3.270
24 76.70 8 84.70 3.540
25 80.84 4 84.84 3.610
26 84.86 0 84.86 3.620
27 84.89 0 84.89 3.635
28 84.98 0 84.98 3.680
29 81.43 4 85.43 3.905
30 81.46 4 85.46 3.920
31 81.59 4 85.59 3.985
32 81.62 4 85.62 4.000
33 85.71 0 85.71 4.045
34 81.78 4 85.78 4.080
35 81.94 4 85.94 4.160
36 82.09 4 86.09 4.235
37 83.07 4 87.07 4.725
38 87.20 0 87.20 4.790
39 83.44 4 87.44 4.910
40 83.63 4 87.63 5.005
41 80.29 8 88.29 5.335
42 84.37 4 88.37 5.375
43 84.42 4 88.42 5.400
44 84.53 4 88.53 5.455
45 80.56 8 88.56 5.470
46 84.67 4 88.67 5.525
47 81.00 8 89.00 5.690
48 85.57 4 89.57 5.975
49 85.95 4 89.95 6.165
50 86.06 4 90.06 6.220
51 82.22 8 90.22 6.300
52 82.43 8 90.43 6.405
53 Mikael Forsten 86.49 4 90.49 6.435
54 82.66 8 90.66 6.520
55 82.69 8 90.69 6.535
56 83.18 8 91.18 6.780
57 83.23 8 91.23 6.805
58 83.33 8 91.33 6.855
59 83.67 8 91.67 7.025
60 87.68 4 91.68 7.030
61 88.11 4 92.11 7.245
62 88.24 4 92.24 7.310
63 84.39 8 92.39 7.385
64 84.46 8 92.46 7.420
65 88.54 4 92.54 7.460
66 84.55 8 92.55 7.465
67 88.82 4 92.82 7.600
68 84.85 8 92.85 7.615
69 84.89 8 92.89 7.635
70 89.07 4 93.07 7.725
71 89.44 4 93.44 7.910
72 81.73 12 93.73 8.055
73 86.00 8 94.00 8.190
74 90.50 4 94.50 8.440
75 90.75 4 94.75 8.565
76 78.79 16 94.79 8.585
77 86.82 8 94.82 8.600
78 82.99 12 94.99 8.685
79 91.66 4 95.66 9.020
80 84.36 12 96.36 9.370
81 80.84 16 96.84 9.610
82 89.14 8 97.14 9.760
83 89.26 8 97.26 9.820
84 90.03 8 98.03 10.205
85 90.86 8 98.86 10.620
86 92.71 8 100.71 11.545
87 88.97 12 100.97 11.675
88 85.75 16 101.75 12.065
89 86.22 16 102.22 12.300
90 86.28 16 102.28 12.330
91 90.35 12 102.35 12.365
92 90.53 12 102.53 12.455
93 90.60 12 102.60 12.490
94 86.93 16 102.93 12.655
95 95.14 8 103.14 12.760
96 91.72 12 103.72 13.050
97 92.00 12 104.00 13.190
98 94.54 12 106.54 14.460
99 87.29 20 107.29 14.835
100 104.01 4 108.01 15.195
101 104.06 4 108.06 15.220
102 97.51 12 109.51 15.945
103 94.34 16 110.34 16.360
104 96.44 16 112.44 17.410
105 89.54 24 113.54 17.960
106 105.99 8 113.99 18.185
107 105.35 12 117.35 19.865
108 106.38 20 126.38 24.380
109 117.69 12 129.69 26.035
110 Refusal 46.035
Refusal 46.035
Refusal 46.035
Refusal 46.035
114 Fall 46.035
Fall 46.035
Retired 46.035

Round 2

A

Part A of the second round of the individual jumping competition was held on August 30, 2006.

width=25width=260Riderwidth=195Horsewidth=80Faultswidth=80Round 1 Pointswidth=80Total
1 0 0.000 0.000
2 0 0.3900.390
3 0 0.425 0.425
4 0 1.355 1.355
5 0 2.235 2.235
6 0 2.375 2.375
7 0 2.480 2.480
8 0 2.695 2.695
9 0 3.270 3.270
10 0 3.985 3.985
11 1 3.100 4.100
12 0 4.160 4.160
13 1 3.635 4.635
14 4 0.865 4.865
15 1 3.920 4.920
16 0 5.005 5.005
17 4 1.235 5.235
18 4 1.390 5.390
19 Marie Burke 4 1.7105.710
20 4 1.840 5.840
21 4 2.045 6.045
22 4 2.415 6.415
23 0 6.520 6.520
24 1 5.525 6.525
25 5 2.015 7.015
26 0 7.030 7.030
27 4 3.075 7.075
28 4 3.540 7.540
29 1 7.025 8.025
30 4 4.080 8.080
31 1 7.420 8.420
32 1 7.635 8.635
33 5 3.680 8.680
34 5 3.905 8.905
35 4 4.910 8.910
36 5 4.045 9.045
37 4 5.400 9.400
38 5 4.725 9.725
39 0 9.760 9.760
8 1.760 9.760
41 9 0.900 9.900
42 4 5.975 9.975
43 4 6.220 10.220
44 8 2.665 10.665
45 5 5.690 10.690
46 4 6.780 10.780
47 8 4.000 12.000
48 9 3.610 12.610
49 8 4.790 12.790
50 9 4.235 13.235
51 8 5.335 13.335
52 10 3.620 13.620
53 5 9.020 14.020
54 9 5.375 14.375
55 8 6.805 14.805
56 9 6.165 15.165
57 4 12.065 16.065
58 9 7.310 16.310
59 9 7.385 16.385
60 9 7.615 16.615
61 8 9.610 17.610
62 6 12.365 18.365
63 9 9.370 18.370
64 Mikael Forsten 12 6.435 18.435
65 13 5.455 18.455
66 12 6.535 18.535
67 16 2.755 18.755
68 13 6.300 19.300
69 9 10.620 19.620
70 10 9.820 19.820
71 13 7.245 20.245
72 13 7.465 20.465
73 14 6.855 20.855
74 9 12.300 21.300
75 13 8.440 21.440
76 14 7.600 21.600
77 9 12.655 21.655
78 9 13.050 22.050
79 11 12.760 23.760
80 16 8.055 24.055
81 9 15.195 24.195
82 17 7.910 24.910
83 13 12.330 25.330
84 17 8.600 25.600
85 18 8.565 26.565
86 21 6.405 27.405
87 18 10.205 28.205
88 21 7.725 28.725
89 17 12.455 29.455
90 17 12.490 29.490
91 18 11.545 29.545
92 17 13.190 30.190
93 13 18.185 31.185
94 17 14.460 31.460
95 25 8.190 33.190
96 25 8.585 33.585
97 17 17.960 34.960
98 28 8.685 36.685
99 21 16.360 37.360
100 19 19.865 38.865
101 23 17.410 40.410
102 15 26.035 41.035
103 30 11.675 41.675
104 18 24.380 42.380
105 21 46.035 67.035
106 29 46.035 75.035
107 Fall 5.470
108 Eliminated 7.460
109 Refusal 14.835
110 Fall 15.220
111 Eliminated 15.945
112 Eliminated 46.035
Retired 46.035

B

Part B of the second round of the individual jumping competition was held on August 31, 2006.

width=25width=260Riderwidth=195Horsewidth=80Faultswidth=80Round 1 + 2A Pointswidth=80Total
1 0 0.000 0.000
2 0 0.425 0.425
3 0 2.695 2.695
4 0 4.100 4.100
5 0 4.865 4.865
6 0 4.920 4.920
7 0 5.005 5.005
8 0 5.235 5.235
9 1 4.635 5.635
10 Marie Burke 0 5.7105.710
11 0 6.045 6.045
12 4 2.480 6.480
13 0 6.520 6.520
14 1 6.525 7.525
15 1 7.075 8.075
16 4 4.160 8.160
17 0 8.910 8.910
18 8 1.355 9.355
19 1 8.420 9.420
20 0 9.760 9.760
21 4 5.840 9.840
22 8 2.235 10.235
23 8 2.375 10.375
24 1 9.400 10.400
25 4 7.015 11.015
26 8 3.270 11.270
27 12 0.39012.390
28 5 8.025 13.025
29 8 5.390 13.390
30 5 8.635 13.635
31 5 8.680 13.680
32 4 9.725 13.725
33 0 14.375 14.375
34 8 6.415 14.415
35 4 10.780 14.780
36 12 3.985 15.985
37 4 12.000 16.000
38 8 8.080 16.080
39 4 12.610 16.610
40 8 8.905 16.905
41 8 9.760 17.760
42 8 9.975 17.975
43 8 10.220 18.220
44 5 13.335 18.335
45 9 10.690 19.690
46 6 14.020 20.020
47 4 16.065 20.065
48 8 12.790 20.790
49 5 16.615 21.615
50 12 9.900 21.900
51 8 16.310 24.310
52 4 20.465 24.465
53 8 18.755 26.755
54 18 9.045 27.045
55 21 7.030 28.030
56 12 16.385 28.385
57 9 20.245 29.245
58 Mikael Forsten 12 18.435 30.435
59 12 18.535 30.535
60 8 24.910 32.910
61 16 17.610 33.610
62 14 19.620 33.620
63 21 13.235 34.235
64 16 19.300 35.300
65 9 28.725 37.725
66 18 19.820 37.820
67 13 25.330 38.330
68 17 21.440 38.440
69 20 18.455 38.455
70 13 26.565 39.565
71 17 28.205 45.205
72 9 37.360 46.360
73 17 33.190 50.190
74 21 30.190 51.190
75 33 21.655 54.655
76 14 42.380 56.380
77 19 40.410 59.410
78 34 29.490 63.490
79 27 41.675 68.675
80 Eliminated 41.035
81 Retired 7.540
82 Retired 23.760
83 Retired 25.600

Round 3

A

Part A of the third round of the individual jumping competition was held on September 2, 2006.

width=25width=260Riderwidth=195Horsewidth=80Faultswidth=80Round 1 + 2A + 2B Pointswidth=80Total
1 4 0.000 4.000
2 0 5.005 5.005
3 4 2.695 6.695
4 8 0.425 8.425
5 5 4.920 9.920
6 0 10.235 10.235
7 5 5.635 10.635
8 8 4.100 12.100
9 8 4.865 12.865
10 4 9.355 13.355
11 6 7.525 13.525
12 8 6.045 14.045
13 8 6.520 14.520
14 8 8.160 16.160
15 9 8.075 17.075
16 12 5.235 17.235
17 9 8.910 17.910
18 8 10.375 18.375
19 12 6.480 18.480
20 8 11.270 19.270
21 13 9.420 22.420
22 13 9.840 22.840
23 13 11.015 24.015
24 Marie Burke 25 5.71030.710
25 Retired 10.400

B

Part B of the third round of the individual jumping competition was held on September 2, 2006.

width=25width=260Riderwidth=195Horsewidth=80Faultswidth=80Round 1 + 2A + 2B + 3A Pointswidth=80Total
1 0 4.000 4.000
2 0 5.005 5.005
3 0 9.920 9.920
4 0 10.235 10.235
5 4 6.695 10.695
6 4 8.425 12.425
7 0 12.865 12.865
8 0 13.525 13.525
9 0 14.045 14.045
10 4 10.635 14.635
11 4 12.100 16.100
12 4 13.355 17.355
13 4 14.520 18.520
14 4 17.075 21.075
15 4 18.375 22.375
16 4 19.270 23.270
17 0 24.015 24.015
18 8 17.235 25.235
19 8 17.910 25.910
20 8 18.480 26.480
21 4 22.840 26.840
22 12 22.420 34.420
23 Did Not Start 16.160
24 Marie Burke Did Not Start 30.710

Final

width=235 Jos Lansinkwidth=235 Edwina Alexanderwidth=235 Meredith Michaels-Beerbaumwidth=235 Beezie Madden
Faults
Cavalor Cumano0 0 0 0
Isovlas Pialotta0 0 0 0
Shutterfly0 4 0 0
Authentic0 0 0 0

Jump Off

width=25width=260Riderwidth=195Horsewidth=80Time
(s)
width=80Faultswidth=80Total time
(s)
1 45.01 0 45.01
2 43.74 4 47.74
3 45.40 4 49.40

External links

Notes and References

  1. News: Jos and Edwina share the honours in final qualifier. The eQUESTRIAN. 3 September 2006. 2008-04-23. https://web.archive.org/web/20111003195531/http://www.equestrian.co.uk/ShowJumping/JosandEdwinasharethehonou.html. 3 October 2011. dead.