Indian Hot Springs, Arizona | |
Settlement Type: | Populated place |
Pushpin Map: | USA Arizona#USA |
Pushpin Label: | Indian Hot Springs |
Pushpin Map Caption: | Location within the state of Arizona |
Subdivision Type: | Country |
Subdivision Name: | United States |
Subdivision Type1: | State |
Subdivision Name1: | Arizona |
Subdivision Type2: | County |
Subdivision Name2: | Graham |
Population As Of: | 2010 |
Population Density Sq Mi: | auto |
Timezone: | Mountain (MST) |
Utc Offset: | -7 |
Timezone Dst: | MST |
Utc Offset Dst: | -7 |
Elevation Ft: | 2792 |
Coordinates: | 32.9983°N -109.9006°W |
Postal Code Type: | ZIP codes |
Area Code: | 928 |
Blank Name: | FIPS code |
Blank Info: | 35115 |
Blank1 Name: | GNIS feature ID |
Blank1 Info: | 6214 |
Indian Hot Springs, also known as Holladay Hot Springs, is a populated place situated in Graham County, Arizona, United States.[1]
The hot springs located at Indian Hot Springs emerge from the ground at a temperature of 118°F / 48°C.[2]