India and Pakistan have played test series from 1978 to 2006 as part of their long standing rivalry in field hockey. They played eight test series in this span out of which Pakistan won six, India won one and one was drawn. Out of 52 matches played Pakistan won 25, India won 16 and 11 were drawn. The goal aggregation so far is Pakistan 124 - 104 India). In 1998, each country hosted four matches out of which Pakistan won four, India won three and one was drawn.[1] The last was played in 2006 with three matches in each nation. Pakistan won three matches while India won one and two were drawn.
Indo-Pak test series of field hockey was expected to restart from 2013 as declared by Hockey India.[2] In 2004 test series both India and Pakistan used a foreign coach for the first time. Gehard Rach of Germany was coach for India while Roelant Oltmans of Netherlands was coach for Pakistan.
Out of eight test series played between the two teams, Pakistan have won on six occasions and India once. One series ended in a draw. Of the total 52 matches played, Pakistan have won 25 times against India's 16, with 11 matches ending in draws.[3]
Year | Matches | Winner | Results | ||||
---|---|---|---|---|---|---|---|
Captain | Coach | Captain | Coach | ||||
1978 | 4 | Pakistan win | 3–1 | Islahuddin Siddique | Sayad A. Hussain | Victor Philips | Randhir Singh Gentle |
1981 | 4 | Pakistan win | 2–1 | Akhtar Rasool | Khwaja Zakauddin | Surjit Singh Randhawa | Harmik Singh |
1986 | 7 | India win | 3–2 | Hassan Sardar | Anwar Ahmad Khan | Mohammed Shahid | M. P. Ganesh |
1988 | 6 | Draw | 2–2 | Nasir Ali | Manzoor-ul Hassan | M. M. Somaya | M. P. Ganesh |
1998 | 8 | Pakistan win | 4–3 | Tahir Zaman | Islahuddin Siddique | Dhanraj Pillay | Vasudevan Baskaran |
1999 | 9 | Pakistan win | 5–3 | Atif Bashir | Shehnaz Sheikh | Anil Aldrin | Vasudevan Baskaran |
2004 | 8 | Pakistan win | 4–2 | Waseem Ahmad | Roelant Oltmans | Dilip Tirkey | Gehard Rach |
2006 | 6 | Pakistan win | 3–1 | Muhammad Saqlain | Asif Bajwa | Ignace Tirkey | Rajinder Singh Jr. |
2013 | Cancelled |
Test series between India and Pakistan:[4]
See main article: 1978 India-Pakistan field hockey test series. This series was of 4 matches out of which Pakistan won 3 and India won 1 and 0 were drawn. Overall Pakistan was the winner of this series.
Leg | Final Position | Venue | Results | ||||||
---|---|---|---|---|---|---|---|---|---|
Pakistan | India | Draw | Pakistan | India | Note | ||||
style=text-align:center; rowspan=2 | Indian Leg | 2 | 0 | 0 | Wankhede Stadium, Mumbai | 2 | 1 | Pakistan win | |
Bangalore Football Stadium, Bangalore | 3 | 2 | Pakistan win | ||||||
style=text-align:center; rowspan=2 | Pakistani Leg | 1 | 1 | 0 | Gaddafi Stadium, Lahore | 6 | 0 | Pakistan win | |
National Stadium, Karachi | 1 | 2 | India win | ||||||
style=text-align:center; | Aggregation | 3 | 1 | 0 | 12 | 5 | Pakistan win the Test Series |
This series was of 4 matches out of which Pakistan won 2 and India won 1 and 1 were drawn. Overall Pakistan was the winner of this series.
Leg | Final Position | Venue | Results | ||||||
---|---|---|---|---|---|---|---|---|---|
Pakistan | India | Draw | Pakistan | India | Note | ||||
style=text-align:center; rowspan=2 | Indian Leg | 2 | 0 | 0 | Wankhede Stadium, Mumbai | 5 | 3 | Pakistan win | |
Mohun Bagan Ground, Kolkata | 3 | 4 | India win | ||||||
style=text-align:center; rowspan=2 | Pakistani Leg | 1 | 1 | 0 | Gaddafi Stadium, Lahore | 2 | 2 | Draw | |
National Stadium, Karachi | 4 | 2 | Pakistan win | ||||||
style=text-align:center; | Aggregation | 2 | 1 | 1 | 14 | 11 | Pakistan win the Test Series |
This series was of 7 matches out of which Pakistan won 2 and India won 3 and 2 were drawn. Overall India was the winner of this series.
Leg | Final Position | Venue | Results | ||||||
---|---|---|---|---|---|---|---|---|---|
Pakistan | India | Draw | Pakistan | India | Note | ||||
style=text-align:center; rowspan=3 | Indian Leg | 1 | 2 | 0 | Mohun Bagan Ground, Kolkata | 3 | 2 | Pakistan win | |
Shivaji Stadium, Kolhapur | 1 | 2 | India win | ||||||
Lal Bahadur Shastri Stadium, Hyderabad | 3 | 6 | India win | ||||||
style=text-align:center; rowspan=4 | Pakistani Leg | 1 | 1 | 2 | Jinnah Stadium, Sialkot | 3 | 2 | Pakistan win | |
Niaz Hockey Stadium, Sargodha | 2 | 2 | Draw | ||||||
Jinnah Sports Stadium, Islamabad | 3 | 3 | Draw | ||||||
Hockey Club of Pakistan Stadium, Karachi | 1 | 2 | India win | ||||||
style=text-align:center; | Aggregation | 2 | 3 | 2 | 16 | 19 | India win the Test Series |
This series was of 6 matches out of which Pakistan won 2 and India won 2 and 2 were drawn. Overall the series was drawn.
Leg | Final Position | Venue | Results | ||||||
---|---|---|---|---|---|---|---|---|---|
Pakistan | India | Draw | Pakistan | India | Note | ||||
style=text-align:center; rowspan=3 | Indian Leg | 1 | 2 | 0 | Dhyan Chand National Stadium, New Delhi | 2 | 3 | India win | |
Dhyan Chand Stadium, Lucknow | 1 | 2 | India win | ||||||
Railway Stadium, Gwalior | 2 | 1 | Pakistan win | ||||||
style=text-align:center; rowspan=3 | Pakistani Leg | 1 | 1 | 2 | National Stadium, Lahore | 1 | 1 | Draw | |
Gen. Musa Khan Stadium, Quetta | 1 | 1 | Draw | ||||||
Hockey Club of Pakistan Stadium, Karachi | 3 | 2 | Pakistan win | ||||||
style=text-align:center; | Aggregation | 2 | 2 | 2 | 10 | 10 | Series Draw |
This series was of 8 matches out of which Pakistan won 4 and India won 3 and 1 were drawn. Overall Pakistan was the winner of this series.
Leg | Final Position | Venue | Results | ||||||
---|---|---|---|---|---|---|---|---|---|
Pakistan | India | Draw | Pakistan | India | Note | ||||
style=text-align:center; rowspan=4 | Habib Bank Trophy | 2 | 2 | 0 | Lala Ayub Stadium, Peshwar | 4 | 1 | Pakistan win | |
Army Stadium, Rawalpindi | 2 | 1 | Pakistan win | ||||||
National Stadium, Lahore | 3 | 4 | India win | ||||||
Hockey Club of Pakistan Stadium, Karachi | 0 | 2 | India win | ||||||
style=text-align:center; rowspan=4 | Pepsi Friendship Gold Cup | 2 | 1 | 1 | Dhyan Chand National Stadium, New Delhi | 2 | 3 | India win | |
Surjeet Singh Stadium, Jalandhar | 1 | 1 | Draw | ||||||
Begumpet Police Stadium, Hyderabad | 3 | 1 | Pakistan win | ||||||
Mayor Radhakrishnan Stadium, Chennai | 2 | 0 | Pakistan win | ||||||
style=text-align:center; | Aggregation | 4 | 3 | 1 | 17 | 13 | Pakistan win the Test Series |
See main article: 1999 India-Pakistan field hockey test series. This series was of 9 matches out of which Pakistan won 5 and India won 3 and 1 were drawn. Overall Pakistan was the winner of this series.
Leg | Final Position | Venue | Results | ||||||
---|---|---|---|---|---|---|---|---|---|
Pakistan | India | Draw | Pakistan | India | Note | ||||
style=text-align:center; rowspan=4 | Indian Leg | 2 | 1 | 1 | Dhyan Chand National Stadium, New Delhi | 4 | 3 | Pakistan win | |
Aish Bag Stadium, Bhopal | 4 | 1 | Pakistan win | ||||||
Begumpeth Police Stadium, Hyderabad | 5 | 2 | Pakistan win | ||||||
Mayor Radhakrishnan Stadium, Chennai | 0 | 3 | India win | ||||||
style=text-align:center; rowspan=5 | Pakistani Leg | 0 | 1 | 2 | National Stadium, Lahore | 4 | 2 | Pakistan win | |
Hockey Club of Pakistan Stadium, Karachi | 4 | 2 | Pakistan win | ||||||
Lala Ayub Stadium, Peshawar | 1 | 2 | India win | ||||||
Army Stadium, Peshawar | 3 | 3 | Draw | ||||||
National Stadium, Lahore | 2 | 3 | India win | ||||||
style=text-align:center; | Aggregation | 5 | 3 | 1 | 27 | 21 | Pakistan win the Test Series |
See main article: 2004 India-Pakistan field hockey test series. In this test series both India and Pakistan used a foreign coach for the first time. Gehard Rach of Germany was coach for India while Roelant Oltmans of Netherlands was coach for Pakistan. This series was of 8 matches out of which Pakistan won 4 and India won 2 and 2 were drawn. Overall Pakistan was the winner of this series.
Leg | Final Position | Venue | Results | ||||||
---|---|---|---|---|---|---|---|---|---|
Pakistan | India | Draw | Pakistan | India | Note | ||||
style=text-align:center; rowspan=4 | Pakistani Leg | 2 | 1 | 1 | Hockey Club of Pakistan Stadium, Karachi | 2 | 1 | Pakistan win | |
Gen. Musa Khan Stadium, Quetta | 1 | 4 | India win | ||||||
Lala Ayub Stadium, Peshawar | 3 | 2 | Pakistan win | ||||||
National Stadium, Lahore | 4 | 4 | Draw | ||||||
style=text-align:center; rowspan=4 | Indian Leg | 0 | 1 | 2 | Dhyan Chand National Stadium, Delhi | 2 | 1 | Pakistan win | |
Sector 42 Stadium, Chandigarh | 1 | 1 | Draw | ||||||
Guru Nanak Dev University Stadium, Amritsar | 3 | 1 | Pakistan win | ||||||
Gachibowli Hockey Stadium, Hyderabad | 0 | 2 | India win | ||||||
style=text-align:center; | Aggregation | 4 | 2 | 2 | 16 | 16 | Pakistan win the Test Series |
See main article: 2006 India-Pakistan field hockey test series. This series was of 6 matches out of which Pakistan won 3 and India won 1 and 2 were drawn. Overall Pakistan was the winner of this series.
Leg | Final Position | Venue | Results | ||||||
---|---|---|---|---|---|---|---|---|---|
Pakistan | India | Draw | Pakistan | India | Note | ||||
style=text-align:center; rowspan=3 | Indian Leg | 3 | 0 | 0 | Sector 42 Hockey Stadium, Chandigarh | 2 | 1 | Pakistan win | |
Sector 42 Hockey Stadium, Chandigarh | 3 | 1 | Pakistan win | ||||||
Surjeet Singh Stadium, Jalandhar | 2 | 1 | Pakistan win | ||||||
style=text-align:center; rowspan=3 | Pakistani Leg | 0 | 1 | 2 | National Stadium, Lahore | 1 | 1 | Draw | |
Faisalabad Hockey Stadium, Faisalabad | 1 | 2 | India win | ||||||
Army Stadium, Rawalpindi | 3 | 3 | Draw | ||||||
style=text-align:center; | Aggregation | 3 | 1 | 2 | 12 | 9 | Pakistan win the Test Series |