Indestructible Tour Explained
Concert Tour Name: | Indestructible Tour |
Artist: | Disturbed |
Album: | Indestructible |
Start Date: | April 26, 2008 |
End Date: | July 3, 2009 |
Number Of Legs: | 11 |
Number Of Shows: | 187 137 in North America 38 in Europe 9 in Oceania 3 in Asia 4 cancellations |
Last Tour: | Ten Thousand Fists Tour (2005–2006) |
This Tour: | Indestructible Tour (2008–2009) |
Next Tour: | Asylum Tour (2010–2011) |
The Indestructible Tour was a 2008–09 concert tour by American heavy metal band Disturbed in support of the group's fourth studio album, Indestructible, which was released in June 2008.[1]
The tour saw extensive legs throughout the United States, as well as tours in Europe, Canada, Australia, New Zealand, and Japan. A DVD release entitled Indestructible in Germany, which features a portion of the band's performance at the 2008 edition of the Rock am Ring Festival, was released in December 2008 exclusively through electronics retailer Best Buy.[2]
In March 2009, the band began a fourth iteration of their self-created package tour, Music as a Weapon, for U.S. markets.[3] The trek featured acts such as Killswitch Engage, Chimaira, and Lacuna Coil, among others. The final leg took place in Europe in June 2009, beginning in Interlaken, Switzerland and wrapping up in early July in Turku, Finland.
Tour dates
Date | City | Country | Venue |
---|
North America, Leg #1 |
| Little Rock | United States | Edgefest |
| Wichita | The Cotillion |
| Amarillo | Aztec Music Hall |
| Tulsa | Cain's Ballroom |
| Springfield | Shrine Mosque |
| Memphis | Beale Street Music Festival |
| North Myrtle Beach | House of Blues |
| Knoxville | The Valarium |
| Lake Buena Vista | House of Blues |
| Birmingham | Sloss Furnace |
| Richmond | The National |
| Atlantic City | House of Blues |
| Cincinnati | Bogart's |
| Fort Wayne | Piere's |
| Columbus | Rock on the Range |
Europe, Leg #1 |
| Sölvesborg | Sweden | Sweden Rock Festival |
| Nürburgring | Germany | Rock am Ring Festival |
| Nuremberg | Rock im Park Festival |
| Zagreb | Croatia | Boogaloo Club |
| Donington Park | United Kingdom | Download Festival |
| Nickelsdorf | Austria | Nova Rock Festival |
Canada ("Heavy MTL") |
June 22, 2008 | Montreal | Canada | Parc Jean-Drapeau |
North America, Leg #2 ("Mayhem Festival") |
| Auburn | United States | White River Amphitheatre |
| Mountain View | Shoreline Amphitheatre |
| San Bernardino | San Manuel Amphitheater |
[1] | Wheatland | Sleep Train Amphitheatre |
| Fresno | Save Mart Center |
| Chula Vista | Cricket Wireless Amphitheatre |
| Phoenix | Cricket Wireless Pavilion |
| Albuquerque | Journal Pavilion |
| Greenwood Village | Fiddler's Green Amphitheatre |
| Bonner Springs | Sandstone Amphitheater |
| Maryland Heights | Verizon Wireless Amphitheater |
| Dallas | SuperPages.com Center |
| Selma | Verizon Wireless Amphitheater |
| Houston | Sam Houston Race Park |
| Tampa | Ford Amphitheatre |
| West Palm Beach | Cruzan Amphitheatre |
| Virginia Beach | Verizon Wireless Amphitheater |
| Burgettstown | Post-Gazette Pavilion |
| Scranton | Toyota Pavilion |
| Mansfield | Comcast Center |
| Uniondale | Nassau Coliseum |
| Toronto | Canada | Downsview Park |
| Clarkston | United States | DTE Energy Music Theatre |
| Tinley Park | First Midwest Bank Amphitheatre |
| Atlanta | Lakewood Amphitheatre |
| Noblesville | Verizon Wireless Music Center |
| Camden | Susquehanna Bank Center |
| Hartford | New England Dodge Music Center |
| Bristow | Nissan Pavilion |
| Corfu | Darien Lake Performing Arts Center |
Oceania ("Music as a Weapon: Australia and New Zealand") |
August 29, 2008 | Perth | Australia | Challenge Stadium |
August 31, 2008 | Adelaide | Thebarton Theatre |
September 2, 2008 | Brisbane | Brisbane Entertainment Centre |
September 3, 2008 | Sydney | |
September 4, 2008 | Newcastle | Newcastle Entertainment Centre |
September 6, 2008 | Melbourne | Festival Hall |
September 9, 2008 | Auckland | New Zealand | |
September 10, 2008 | Wellington | |
September 12, 2008 | Christchurch | |
Asia |
September 16, 2008 | Osaka | Japan | Club Quattro |
September 17, 2008 | Tokyo | Liquid Room |
September 18, 2008 |
Europe, Leg #2 |
| London | United Kingdom | Carling Academy Brixton |
| Manchester | Manchester Apollo |
| Glasgow | Carling Academy |
| Nottingham | Rock City |
| Birmingham | Carling Academy |
| Brussels | Belgium | Ancienne Belgique |
| Amsterdam | Netherlands | Heineken Music Hall |
| Hamburg | Germany | Docks |
|
| Berlin | Columbiahalle |
| Düsseldorf | Philipshalle |
| Munich | Zenith |
| Vienna | Austria | Gasometer |
| Zürich | Switzerland | Volkshaus |
| Karlsruhe | Germany | Europahalle |
| Copenhagen | Denmark | K.B. Hallen |
| Oslo | Norway | Rockefeller Music Hall |
| Stockholm | Sweden | Arenan |
| Helsinki | Finland | Helsinki Ice Hall |
North America, Leg #3 |
| Rochester | United States | Mayo Civic Auditorium |
| Brookings | Swiftel Center |
| Bismarck | Civic Center |
| Great Falls | Four Seasons Arena |
| Spokane | Knitting Factory |
| Vancouver | Canada | Queen Elizabeth Theatre |
| Edmonton | Shaw Conference Centre |
| Calgary | Stampede Corral |
| Saskatoon | Prairieland Hall |
| Winnipeg | Burton Cummings Theatre |
| Grand Forks | United States | Alerus Center |
| Kearney | FirsTier Event Center |
| Nashville | Sommet Center |
| Indianapolis | Murat Egyptian Room |
| St. Louis | The Pageant |
North America, Leg #4 |
| Milwaukee | United States | Eagles Ballroom |
| Springfield | Shrine Mosque |
| Kansas City | Uptown Theater |
| Magna | The Great Saltair |
| Everett | Comcast Arena |
| Kennewick | Toyota Center |
| Sacramento | ARCO Arena |
| San Jose | Event Center Arena |
| Los Angeles | Hollywood Palladium |
| Las Vegas | Pearl Concert Theater |
| El Paso | El Paso County Coliseum |
| Belton | Bell County Expo Center |
| Midland | Horseshoe Arena |
| Corpus Christi | Concrete Street Amphitheater |
| Tupelo | BancorpSouth Arena |
| Augusta | James Brown Arena |
| Jacksonville | Morocco Shrine Auditorium |
| Fort Lauderdale | Pompano Beach Amphitheater |
| Estero | Germain Arena |
| North Myrtle Beach | House of Blues |
| Johnson City | Freedom Hall Civic Center |
| Rochester | Main Street Armory |
| Atlantic City | House of Blues |
| Trotwood | Hara Arena |
| Huntington | Big Sandy Superstore Arena |
| Utica | Utica Memorial Auditorium |
| Scranton | Scranton Cultural Center |
North America, Leg #5 ("Music as a Weapon IV") |
| Waterloo | United States | McElroy Auditorium |
| Oklahoma City | Ford Center |
| Denver | Fillmore Auditorium |
|
| Glendale | Jobing.com Arena |
| Albuquerque | Tingley Coliseum |
| Grand Prairie | Nokia Theatre at Grand Prairie |
| Park City | Hartman Arena |
| Bossier City | CenturyTel Center |
| Little Rock | Riverfest Amphitheater |
| New Orleans | Lakefront Arena |
| Pensacola | Civic Center |
| Duluth | Arena at Gwinnett Center |
[2] | Tampa | St. Pete Times Forum |
| Orlando | Amway Arena |
| Charlotte | Bojangles' Coliseum |
| Baltimore | 1st Mariner Arena |
| Lowell | Paul E. Tsongas Arena |
| State College | Bryce Jordan Center |
| Portland | Cumberland County Civic Center |
| Erie | Louis J. Tullio Arena |
| Bridgeport | Arena at Harbor Yard |
| East Rutherford | Izod Center |
| Fayetteville | Cumberland County Crown Coliseum |
| Reading | Sovereign Center |
| Glens Falls | Glens Falls Civic Center |
| Pittsburgh | Rostraver Ice Garden |
| Battle Creek | Kellogg Arena |
| Detroit | Cobo Arena |
| Cleveland | Time Warner Cable Amphitheater |
| Columbus | Lifestyle Communities Pavilion |
| Peoria | Peoria Civic Center |
| Minneapolis | Target Center |
| West Des Moines | Val Air Ballroom |
[3] | Madison | Veterans Memorial Coliseum |
| La Crosse | La Crosse Center |
| Evansville | Roberts Municipal Stadium |
| Council Bluffs | Mid-America Center |
| Chicago | Charter One Pavilion |
[4] | Ashwaubenon | Resch Center |
[2] | Noblesville | Verizon Wireless Music Center |
[2] | London | Canada | John Labatt Centre |
[2] | Toronto | Sound Academy |
[2] | Montreal | Bell Centre |
[2] | Moncton | Moncton Coliseum |
[2] | Halifax | Halifax Forum |
[2] | Quebec City | L'Agora du Vieux-Port |
[2] | Ottawa | Scotiabank Place |
[2] | Hamilton | Copps Coliseum |
Europe, Leg #3 |
| Interlaken | Switzerland | Greenfield Festival |
| Milan | Italy | Alcatraz |
| Zagreb | Croatia | Boogaloo Club |
| Nickelsdorf | Austria | Nova Rock Festival |
| Neuhausen ob Eck | Germany | Southside Festival |
| Scheeßel | Hurricane Festival |
| Prague | Czech Republic | Roxy |
| Arendal | Norway | Hove Festival |
| Gothenburg | Sweden | Metaltown Festival |
| Dessel | Belgium | Graspop Metal Meeting Festival |
| Luxembourg | Luxembourg | Den Atelier |
| Tilburg | Netherlands | 013 |
| Turku | Finland | Ruisrock Festival | |
- 1^ Rescheduled from July 10, 2009.
- 2^ Headline show; non-Music as a Weapon date.
- 3^ Rescheduled from March 20, 2009.
- 4^ Rescheduled from May 10, 2009.
Canceled dates
- a^ Dates canceled due to "routing problems".
- b^ Festival canceled due to poor ticket sales and the organisers' inability to secure additional appearances by headliner-level acts.[4]
- c^ Date canceled due to "unforeseen circumstances".
Support acts
- All That Remains (May 25–June 3, 2009)
- Alter Bridge (August 29–September 12, 2008)
- Art of Dying (April 27–May 15, 2008; November 23–December 16, 2008; May 25–June 3, 2009)
- Behind Crimson Eyes (August 29–September 6, 2008)
- Chimaira (March 21–May 17, 2009)
- Egypt Central (November 23–December 16, 2008)
- Five Finger Death Punch (April 27–May 15, 2008)
- Killswitch Engage (March 21–May 17, 2009)
- Lacuna Coil (March 21–May 17, 2009)
- P.O.D. (September 2–12, 2008)
- Redline (September 9–12, 2008)
- Sevendust (January 17–February 28, 2009)
- Shinedown (October 4–November 2, 2008; May 23, 2009)
- Skindred (January 16–February 28, 2009; May 25–June 3, 2009)
- Spineshank (March 21–May 17, 2009)
- Staind (April 10, 2009)
- Static-X (April 10, 2009)
- Suicide Silence (March 29–May 17, 2009)
Personnel
Notes and References
- Web site: Disturbed's Indestructible Knocks Usher off Top of Billboard Chart. https://web.archive.org/web/20080928051839/http://www.mtv.com/news/articles/1589119/20080611/disturbed.jhtml. dead. September 28, 2008. MTV.
- Web site: Disturbed Announces Tour Dates and Live DVD.
- Disturbed Drafts Killswitch, Lacuna Coil for Tour. Billboard. 27 January 2009.
- Web site: BLABBERMOUTH.NET - Holland's FIELDS OF ROCK Festival Cancelled . 2009-10-11 . https://web.archive.org/web/20080329235426/http://www.roadrunnerrecords.com/blabbermouth.net/news.aspx?mode=Article&newsitemID=93638 . 2008-03-29 . dead .