Ian Russell | |
Fullname: | Ian Russell |
Birth Date: | 10 August 1965 |
Birth Place: | Taree, Australia |
Height: | 181cm (71inches) |
Weight: | 96kg (212lb) |
Year1start: | 1986 |
Year1end: | 94 |
Appearances1: | 115 |
Tries1: | 14 |
Goals1: | 0 |
Fieldgoals1: | 2 |
Points1: | 58 |
Year2start: | 1990 |
Year2end: | 91 |
Tries2: | 3 |
Goals2: | 0 |
Fieldgoals2: | 0 |
Points2: | 12 |
Year3start: | 1995 |
Year3end: | 96 |
Appearances3: | 12 |
Tries3: | 0 |
Goals3: | 0 |
Fieldgoals3: | 0 |
Points3: | 0 |
Club4: | Paris Saint-Germain |
Year4start: | 1996 |
Appearances4: | 3 |
Tries4: | 0 |
Goals4: | 0 |
Fieldgoals4: | 0 |
Points4: | 0 |
Club5: | Oldham Bears |
Year5start: | 1997 |
Appearances5: | 6 |
Tries5: | 1 |
Goals5: | 0 |
Fieldgoals5: | 0 |
Points5: | 4 |
Yearastart: | 1991 |
Appearancesa: | 1 |
Triesa: | 0 |
Goalsa: | 0 |
Fieldgoalsa: | 0 |
Pointsa: | 0 |
Retired: | yes |
Updated: | 30 June 2020 |
Source: | [1] |
Ian Russell (born 10 August 1965) is an Australian former professional rugby league footballer who played in the 1980s and 1990s. Primarily a, he played for the Illawarra Steelers and North Queensland Cowboys in Australia, and for the Sheffield Eagles, Paris Saint-Germain and Oldham Bears (Heritage No. 1052) in Europe.
A Mittagong Lions junior of Indigenous descent, Russell won an under-18 Grand Final with club in 1983 and played A Grade for them in 1984 before joining the Illawarra Steelers.[2]
In Round 6 of the 1986 NSWRL season, Russell made his first grade debut for Illawarra in a 22–8 win over the St George Dragons. In 1987, after just one game for the Steelers, Russell was released from the club when he returned to Mittagong.[3]
In 1988, Russell was invited back to the club and, although he could not force his way into their top side at first, he became a key player for the team.[4] In 1990, he was named the Steelers' Player of the Year, was named in the Australian train-on squad and finished fourth in Rothmans Medal voting. In 1991, he once again won the Steelers' Player of the Year award and represented NSW Country Origin, starting at lock in their 12–22 loss to City. In the Australian summer of 1990–91, Russell spent time with the Sheffield Eagles in the English Championship, scoring three tries.
In 1992, a hamstring injury saw him miss the finals series, a major blow to the Steelers, Despite the injury, he won the Dally M Lock of the Year award. Over the next two seasons, injuries restricted him to just 18 games. He ended his time with Illawarra having played 115 games, finishing as the club's 10th most capped player.
In 1995, Russell joined the newly established North Queensland Cowboys. He started at lock in their inaugural game against the Sydney Bulldogs, but played just 11 games in the club's first season. In 1996, Russell played just one game for the club before being sacked for disciplinary reasons.[5]
In 1996, after departing the Cowboys, Russell joined Paris Saint-Germain for their first season in the Super League, playing three games for the club.[6]
In 1997, Russell joined the Oldham Bears, playing six games for the club.[7]
width=2% | Season | width=8% | Team | width=2% | Matches | width=2% | T | width=2% | G | width=2% | GK % | width=2% | F/G | width=2% | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Illawarra | 3 | 0 | 0 | — | 0 | 0 | ||||||||
1987 | Illawarra | 1 | 0 | 0 | — | 0 | 0 | ||||||||
1988 | Illawarra | 16 | 7 | 0 | — | 1 | 29 | ||||||||
1989 | Illawarra | 18 | 0 | 0 | — | 0 | 0 | ||||||||
1990 | Illawarra | 21 | 4 | 0 | — | 0 | 16 | ||||||||
1991 | Illawarra | 22 | 2 | 0 | — | 0 | 8 | ||||||||
1992 | Illawarra | 17 | 0 | 0 | — | 1 | 1 | ||||||||
1993 | Illawarra | 8 | 0 | 0 | — | 0 | 8 | ||||||||
1994 | Illawarra | 9 | 1 | 0 | — | 0 | 4 | ||||||||
1995 | North Queensland | 11 | 0 | 0 | — | 0 | 0 | ||||||||
1996 | North Queensland | 1 | 0 | 0 | — | 0 | 0 | ||||||||
Career totals | 127 | 14 | 0 | — | 2 | 58 |
width=2% | Season | width=8% | Team | width=2% | Matches | width=2% | T | width=2% | G | width=2% | GK % | width=2% | F/G | width=2% | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990–91 | Sheffield | – | 3 | 0 | — | 0 | 12 | ||||||||
1996 | Paris Saint-Germain | 3 | 0 | 0 | — | 0 | 0 | ||||||||
1997 | Oldham | 6 | 1 | 0 | — | 0 | 4 | ||||||||
Career totals | 9 | 4 | 0 | — | 0 | 16 |
In 2006, Russell was named at lock in the Illawarra Steelers 25th Anniversary Team of Steel.[8]
Russell's son, Tate, is a professional soccer player and currently plays for the Western Sydney Wanderers in the A-League.[9]