IAU 100 km World Championships | |
Last Season: | 2022 IAU 100 km World Championships |
Upcoming Season: | 2023 IAU 100 km World Championships |
Pixels: | 200px |
Sport: | Ultramarathon |
Inaugural: | 1987 |
Country: | Worldwide |
Website: | http://www.iau-ultramarathon.org/ |
The IAU 100 km World Championships have been held annually since 1987, at different locations, and is organized by the International Association of Ultrarunners (IAU).[1] [2] Due to lack of sponsorship, the 2013 event, planned for Jeju Island, South Korea,[3] was cancelled and the 2014 event, originally due to be held at Daugavpils, Latvia, was held instead in Doha, Qatar.
The championships from 2007 to 2012 incorporated the IAU 100 km European Championships.[4]
width=3% |
| width7% | Year ! | width=18% | Location | Gold | Silver | Bronze |
---|---|---|---|---|---|---|---|---|
1st | 1987 | Torhout | Domingo Catalán | Don Ritchie | Roland Vuillemenot | |||
2nd | 1988 | Santander | Domingo Catalán | Jean-Marc Bellocq | Bruno Scelsi | |||
3rd | 1989 | Rambouillet | Bruno Scelsi | Bruno Joppen | Herbert Cuntz | |||
4th | 1990 | Duluth | Roland Vuillemenot | Russell Prince | Stefan Fekner | |||
5th | 1991 | Faenza | Valmir Nunes | Roland Vuillemenot | Jean-Marc Bellocq | |||
6th | 1992 | Palamós | Konstantin Santalov | Domingo Catalán | Erik Seedhouse | |||
7th | 1993 | Torhout | Konstantin Santalov | Peter Hermanns | Cornet Mantonane | |||
8th | 1994 | Saroma | Aleksey Volgin | Jarosław Janicki | Kazimierz Bak | |||
9th | 1995 | Winschoten | Valmir Nunes | Aleksey Volgin | Tom Johnson | |||
10th | 1996 | Moscow | Konstantin Santalov | Jarosław Janicki | Aleksey Kruglikov | |||
11th | 1997 | Winschoten | Sergey Yanenko | Mikhail Kokorev | Andrzej Magier | |||
12th | 1998 | Shimanto | Grigoriy Murzin | Igor Tyupin | Ravil Kashapov | |||
13th | 1999 | Chavagnes-en-Paillers | Simon Pride | Thierry Guichard | Takahiro Sunada | |||
14th | 2000 | Winschoten | Pascal Fétizon | Dmitriy Radyuchenko | Oleg Kharitonov | |||
15th | 2001 | Cléder | Yasufumi Mikami | Rich Hanna | Pascal Fétizon | |||
16th | 2002 | Torhout | Mario Fattore | Igor Tyazhkorob | Fermín Martínez | |||
17th | 2003 | Tainan | Mario Fattore | Grigoriy Murzin | Michael Sommer | |||
18th | 2004 | Winschoten | Mario Ardemagni | Jarosław Janicki | Oleg Kharitonov | |||
19th | 2005 | Saroma | Grigoriy Murzin | Jorge Aubeso | Tsutomu Sassa | |||
20th | 2006 | Misari | Yannick Djouadi | Oleg Kharitonov | Denis Zhalybin | |||
21st | 2007 | Winschoten | Shinichi Watanabe | Kenji Nakanishi | Oleg Kharitonov | |||
22nd | 2008 | Rome | Giorgio Calcaterra | Jarosław Janicki | Miguel Ángel Jiménez | |||
23rd | 2009 | Torhout | Yasukazu Miyazato | Jonas Buud | Giorgio Calcaterra | |||
24th[5] | 2010 | Gibraltar | Shinji Nakadai | Jonas Buud | Michael Wardian | |||
25th[6] | 2011 | Winschoten | Giorgio Calcaterra | Michael Wardian | Andrew Henshaw | |||
26th[7] | 2012 | Seregno | Giorgio Calcaterra | Jonas Buud | Alberico Di Cecco | |||
2013 | cancelled | |||||||
27th | 2014 | Doha | Max King | Jonas Buud | José Antonio Requejo | |||
28th | 2015 | Winschoten | Jonas Buud | Asier Cuevas | Giorgio Calcaterra | |||
29th | 2016 | Los Alcázares | Hideaki Yamauchi | Bongmusa Mthembu | Patrick Reagan | |||
2017 | cancelled | |||||||
30th[8] | 2018 | Sveti Martin na Muri | Hideaki Yamauchi | Takehiko Gyoba | Bongmusa Mthembu | |||
2019–2021 | cancelled | |||||||
31st[9] | 2022 | Bernau bei Berlin | Haruki Okayama | Jumpei Yamaguchi | Piet Wiersma |
width=3% |
| width7% | Year ! | width=18% | Location | Gold | Silver | Bronze |
---|---|---|---|---|---|---|---|---|
1st | 1987 | Torhout | Agnes Eberle | Monique Exbrayat | Marie-France Plas | |||
2nd | 1988 | Santander | Ann Trason | Márta Vass | Eleanor Adams | |||
3rd | 1989 | Rambouillet | Katherina Janicke | Sigrid Lomsky | Hilary Walker | |||
4th | 1990 | Duluth | Eleanor Adams | Ann Trason | Márta Vass | |||
5th | 1991 | Faenza | Eleanor Adams | Nadezhda Gumerova | Márta Vass | |||
6th | 1992 | Palamós | Nurzia Bagmanova | Márta Vass | Carolyn Hunter-Rowe | |||
7th | 1993 | Torhout | Carolyn Hunter-Rowe | Valentina Shatyeyeva | Valentina Lyakhova | |||
8th | 1994 | Saroma | Valentina Shatyeyeva | Trudi Thomson | Irina Petrova | |||
9th | 1995 | Winschoten | Ann Trason | Helene Joubert | Maria Bak | |||
10th | 1996 | Moscow | Valentina Shatyeyeva | Linda Meadows | Yelena Sidorenkova | |||
11th | 1997 | Winschoten | Valentina Lyakhova | Isabelle Olive | Andrzej Magier | |||
12th | 1998 | Shimanto | Carolyn Hunter-Rowe | Lilac Flay | Maria Venâncio | |||
13th | 1999 | Chavagnes-en-Paillers | Anna Balosáková | Martine Cubizolles | Oksana Ladyshina | |||
14th | 2000 | Winschoten | Edit Bérces | Yelvira Kolpakova | Constanze Wagner | |||
15th | 2001 | Cléder | Yelvira Kolpakova | Marina Bychkova | Monica Casiraghi | |||
16th | 2002 | Torhout | Tatyana Zhyrkova | Akiko Sekiya | Monica Casiraghi | |||
17th | 2003 | Tainan | Monica Casiraghi | Paola Sanna | Elke Hiebl | |||
18th | 2004 | Winschoten | Tatyana Zhyrkova | Marina Bichkova | Monica Casiraghi | |||
19th | 2005 | Saroma | Hiroko Sho | Anne Riddle-Lundblad | Yoko Yamazawa | |||
20th | 2006 | Misari | Elizabeth Hawker | Monica Carlin | Hiroko Sho | |||
21st | 2007 | Winschoten | Norimi Sakurai | Laurence Fricotteau | Hiroko Sho | |||
22nd | 2008 | Rome | Tatyana Zhirkova | Kami Semick | Monica Carlin | |||
23rd | 2009 | Torhout | Kami Semick | Irina Vishnevskaya | Monica Caelin | |||
24th | 2010 | Gibraltar | Monica Carlin | Lizzy Hawker | ||||
25th | 2011 | Winschoten | Marina Bychkova | Joasia Zakrzewski | Lindsay van Aswegen | |||
26th | 2012 | Seregno | Amy Sproston | Kajsa Berg | ||||
2013 | cancelled | |||||||
27th | 2014 | Doha | Ellie Greenwood | Chiyuki Mochizuki | Joasia Zakrzewski | |||
28th | 2015 | Winschoten | Camille Herron | Kajsa Berg | Marija Vrajić | |||
29th | 2016 | Los Alcázares | Kirstin Bull | Nikolina Sustic | Joasia Zakrzewski | |||
2017 | cancelled | |||||||
30th | 2018 | Sveti Martin na Muri | Nikolina Šustić | Nele Alder-Baerens | Mai Fujisawa | |||
2019–2021 | cancelled | |||||||
31st[10] | 2022 | Bernau bei Berlin | Floriane Hot | Camille Chaigneau | Caitriona Jennings |
See main article: world championships.