Horta Nord | |
Native Name Lang: | es |
Settlement Type: | Comarca |
Subdivision Type: | Country |
Subdivision Name: | Spain |
Subdivision Type1: | Autonomous community |
Subdivision Type2: | Province |
Subdivision Name2: | Valencia |
Seat Type: | Capital |
Seat: | Puçol |
Parts Type: | Municipalities |
Parts Style: | list |
P1: | Albalat dels Sorells, Alboraya, Albuixech, Alfara del Patriarca, Almàssera, Bonrepòs i Mirambell, Burjassot, Emperador, Foios, Godella, Massalfassar, Massamagrell, Meliana, Moncada, Museros, La Pobla de Farnals, Puçol, El Puig, Rafelbunyol, Rocafort, Tavernes Blanques, Vinalesa |
Area Total Km2: | 166.19 |
Population Total: | 206034 |
Population As Of: | 2006 |
Population Density Km2: | auto |
Population Demonym: | |
Blank Name Sec1: | Largest municipality |
Blank Info Sec1: | Burjassot |
Timezone1: | CET |
Utc Offset1: | +1 |
Timezone1 Dst: | CEST |
Utc Offset1 Dst: | +2 |
Postal Code Type: | Postal code |
Area Code Type: | Dialing code |
Horta Nord (pronounced as /ˈɔɾta ˈnɔɾt/, Spanish; Castilian: Huerta Norte) is a comarca in the province of Valencia, Valencian Community, Spain.