Official Name: | Town of Hudson |
Settlement Type: | Home rule municipality |
Mapsize: | 250px |
Subdivision Type: | Country |
Subdivision Type1: | State |
Subdivision Type2: | County[1] |
Subdivision Name2: | Weld |
Government Type: | Statutory Town |
Established Title2: | Incorporated (town) |
Established Date2: | April 2, 1914[2] |
Unit Pref: | Imperial |
Area Footnotes: | [3] |
Area Total Km2: | 15.43 |
Area Land Km2: | 15.23 |
Area Water Km2: | 0.20 |
Area Total Sq Mi: | 5.96 |
Area Land Sq Mi: | 5.88 |
Area Water Sq Mi: | 0.08 |
Population As Of: | 2020 |
Population Footnotes: | [4] |
Population Total: | 1651 |
Population Density Km2: | auto |
Population Density Sq Mi: | auto |
Timezone: | MST |
Utc Offset: | -7 |
Timezone Dst: | MDT |
Utc Offset Dst: | -6 |
Coordinates: | 40.0725°N -104.64°W |
Elevation Footnotes: | [5] |
Elevation M: | 1524 |
Elevation Ft: | 5000 |
Postal Code Type: | ZIP code[6] |
Postal Code: | 80642 |
Area Code: | 303 |
Blank Name: | FIPS code |
Blank Info: | 08-37820 |
Blank1 Name: | GNIS feature ID |
Blank1 Info: | 0180861 |
Website: | Town of Hudson |
The Town of Hudson is a home rule municipality[7] in Weld County, Colorado, United States. The population was 1,651 at the 2020 census.
A post office called Hudson has been in operation since 1883.[8] The town derives its name from the town company, Hudson City Land and Improvement Co.[9]
Hudson is located at 40.0725°N -104.64°W (40.072582, -104.639890).[10]
According to the United States Census Bureau, the town has a total area of 2.3sqmi, of which, 2.3sqmi of it is land and 0.04sqmi of it (0.85%) is water.